country |
![]() |
department | Meurthe et Moselle |
Altitude | 212 a.s.l. |
coordinates | 48° 41.4' N 6° 13.2' E |
Temperature | |||
---|---|---|---|
°C | |||
1685836800 | 02:00 | 02:00 | 14.8 |
1685840400 | 03:00 | 03:00 | 13.8 |
1685844000 | 04:00 | 04:00 | 12.8 |
1685847600 | 05:00 | 05:00 | 12.3 |
1685851200 | 06:00 | 06:00 | 13.2 |
1685854800 | 07:00 | 07:00 | 13.8 |
1685858400 | 08:00 | 08:00 | 15.5 |
1685862000 | 09:00 | 09:00 | 15.9 |
1685865600 | 10:00 | 10:00 | 18.3 |
1685869200 | 11:00 | 11:00 | 19.9 |
1685872800 | 12:00 | 12:00 | 21.7 |
1685876400 | 13:00 | 13:00 | 23.6 |
1685880000 | 14:00 | 14:00 | 25.3 |
1685883600 | 15:00 | 15:00 | 25.8 |
1685887200 | 16:00 | 16:00 | 26.3 |
1685890800 | 17:00 | 17:00 | 26.2 |
1685894400 | 18:00 | 18:00 | 25.7 |
1685898000 | 19:00 | 19:00 | 25.2 |
1685901600 | 20:00 | 20:00 | 24.0 |
1685905200 | 21:00 | 21:00 | 21.7 |
1685908800 | 22:00 | 22:00 | 18.2 |
1685912400 | 23:00 | 23:00 | 16.2 |
1685916000 | 00:00 | 00:00 | 15.9 |
1685919600 | 01:00 | 01:00 | 13.7 |
sunshine duration | |||
---|---|---|---|
min | |||
1685836800 | 02:00 | 01:00 - 02:00 | 0 |
1685840400 | 03:00 | 02:00 - 03:00 | 0 |
1685844000 | 04:00 | 03:00 - 04:00 | 0 |
1685847600 | 05:00 | 04:00 - 05:00 | 0 |
1685851200 | 06:00 | 05:00 - 06:00 | 0 |
1685854800 | 07:00 | 06:00 - 07:00 | 51 |
1685858400 | 08:00 | 07:00 - 08:00 | 38 |
1685862000 | 09:00 | 08:00 - 09:00 | 21 |
1685865600 | 10:00 | 09:00 - 10:00 | 60 |
1685869200 | 11:00 | 10:00 - 11:00 | 53 |
1685872800 | 12:00 | 11:00 - 12:00 | 60 |
1685876400 | 13:00 | 12:00 - 13:00 | 60 |
1685880000 | 14:00 | 13:00 - 14:00 | 60 |
1685883600 | 15:00 | 14:00 - 15:00 | 60 |
1685887200 | 16:00 | 15:00 - 16:00 | 60 |
1685890800 | 17:00 | 16:00 - 17:00 | 57 |
1685894400 | 18:00 | 17:00 - 18:00 | 45 |
1685898000 | 19:00 | 18:00 - 19:00 | 58 |
1685901600 | 20:00 | 19:00 - 20:00 | 60 |
1685905200 | 21:00 | 20:00 - 21:00 | 60 |
1685908800 | 22:00 | 21:00 - 22:00 | 5 |
1685912400 | 23:00 | 22:00 - 23:00 | 0 |
1685916000 | 00:00 | 23:00 - 00:00 | 0 |
1685919600 | 01:00 | 00:00 - 01:00 | 0 |
observation station | Temperature | distance |
---|---|---|
Nancy-Ochey | 16 °C | 23 km |
Goin | 13.6 °C | 32 km |
Aéroport Metz-Nancy-Lorraine | 13 °C | 32 km |
Ommeray | 9.0 °C | 35 km |
Pagny-sur-Moselle | 15.6 °C | 35 km |
Lesse | 9.1 °C | 38 km |
Rodalbe | 13.6 °C | 42 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1685836800 | 02:00 | 01:00 - 02:00 | 0.0 |
1685840400 | 03:00 | 02:00 - 03:00 | 0.0 |
1685844000 | 04:00 | 03:00 - 04:00 | 0.0 |
1685847600 | 05:00 | 04:00 - 05:00 | 0.0 |
1685851200 | 06:00 | 05:00 - 06:00 | 0.0 |
1685854800 | 07:00 | 06:00 - 07:00 | 0.0 |
1685858400 | 08:00 | 07:00 - 08:00 | 0.0 |
1685862000 | 09:00 | 08:00 - 09:00 | 0.0 |
1685865600 | 10:00 | 09:00 - 10:00 | 0.0 |
1685869200 | 11:00 | 10:00 - 11:00 | 0.0 |
1685872800 | 12:00 | 11:00 - 12:00 | 0.0 |
1685876400 | 13:00 | 12:00 - 13:00 | 0.0 |
1685880000 | 14:00 | 13:00 - 14:00 | 0.0 |
1685883600 | 15:00 | 14:00 - 15:00 | 0.0 |
1685887200 | 16:00 | 15:00 - 16:00 | 0.0 |
1685890800 | 17:00 | 16:00 - 17:00 | 0.0 |
1685894400 | 18:00 | 17:00 - 18:00 | 0.0 |
1685898000 | 19:00 | 18:00 - 19:00 | 0.0 |
1685901600 | 20:00 | 19:00 - 20:00 | 0.0 |
1685905200 | 21:00 | 20:00 - 21:00 | 0.0 |
1685908800 | 22:00 | 21:00 - 22:00 | 0.0 |
1685912400 | 23:00 | 22:00 - 23:00 | 0.0 |
1685916000 | 00:00 | 23:00 - 00:00 | 0.0 |
1685919600 | 01:00 | 00:00 - 01:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1685836800 | 02:00 | 01:00 - 02:00 |
![]() |
17 | 11 |
1685840400 | 03:00 | 02:00 - 03:00 |
![]() |
17 | 7 |
1685844000 | 04:00 | 03:00 - 04:00 |
![]() |
14 | 7 |
1685847600 | 05:00 | 04:00 - 05:00 |
![]() |
13 | 3 |
1685851200 | 06:00 | 05:00 - 06:00 |
![]() |
13 | 6 |
1685854800 | 07:00 | 06:00 - 07:00 |
![]() |
14 | 6 |
1685858400 | 08:00 | 07:00 - 08:00 |
![]() |
22 | 10 |
1685862000 | 09:00 | 08:00 - 09:00 |
![]() |
25 | 15 |
1685865600 | 10:00 | 09:00 - 10:00 |
![]() |
28 | 15 |
1685869200 | 11:00 | 10:00 - 11:00 |
![]() |
30 | 17 |
1685872800 | 12:00 | 11:00 - 12:00 |
![]() |
30 | 16 |
1685876400 | 13:00 | 12:00 - 13:00 |
![]() |
31 | 15 |
1685880000 | 14:00 | 13:00 - 14:00 |
![]() |
37 | 20 |
1685883600 | 15:00 | 14:00 - 15:00 |
![]() |
39 | 22 |
1685887200 | 16:00 | 15:00 - 16:00 |
![]() |
36 | 20 |
1685890800 | 17:00 | 16:00 - 17:00 |
![]() |
33 | 19 |
1685894400 | 18:00 | 17:00 - 18:00 |
![]() |
43 | 21 |
1685898000 | 19:00 | 18:00 - 19:00 |
![]() |
43 | 26 |
1685901600 | 20:00 | 19:00 - 20:00 |
![]() |
43 | 26 |
1685905200 | 21:00 | 20:00 - 21:00 |
![]() |
38 | 21 |
1685908800 | 22:00 | 21:00 - 22:00 |
![]() |
21 | 11 |
1685912400 | 23:00 | 22:00 - 23:00 |
![]() |
17 | 12 |
1685916000 | 00:00 | 23:00 - 00:00 |
![]() |
17 | 13 |
1685919600 | 01:00 | 00:00 - 01:00 |
![]() |
14 | 7 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.