country |
![]() |
department | Morbihan |
Altitude | 41 a.s.l. |
coordinates | 47° 39.0' N 4° 30.0' W |
Temperature | |||
---|---|---|---|
°C | |||
1614387600 | 02:00 | 02:00 | 7.0 |
1614391200 | 03:00 | 03:00 | 6.6 |
1614394800 | 04:00 | 04:00 | 6.3 |
1614398400 | 05:00 | 05:00 | 5.8 |
1614402000 | 06:00 | 06:00 | 5.5 |
1614405600 | 07:00 | 07:00 | 5.1 |
1614409200 | 08:00 | 08:00 | 5.0 |
1614412800 | 09:00 | 09:00 | 5.1 |
1614416400 | 10:00 | 10:00 | 5.9 |
1614420000 | 11:00 | 11:00 | 7.2 |
1614423600 | 12:00 | 12:00 | 8.7 |
1614427200 | 13:00 | 13:00 | 10.4 |
1614430800 | 14:00 | 14:00 | 10.9 |
1614434400 | 15:00 | 15:00 | 11.3 |
1614438000 | 16:00 | 16:00 | 11.5 |
1614441600 | 17:00 | 17:00 | 11.8 |
1614445200 | 18:00 | 18:00 | 11.5 |
1614448800 | 19:00 | 19:00 | 10.0 |
1614452400 | 20:00 | 20:00 | 8.9 |
1614456000 | 21:00 | 21:00 | 8.6 |
1614459600 | 22:00 | 22:00 | 8.4 |
1614463200 | 23:00 | 23:00 | 7.9 |
1614466800 | 00:00 | 00:00 | 7.3 |
1614470400 | 01:00 | 01:00 | 6.9 |
observation station | Temperature | distance |
---|---|---|
Lorient | 5.9 °C | 13 km |
Plouay | 5.7 °C | 32 km |
Trégunc | 6.0 °C | 35 km |
Auray | 5.7 °C | 40 km |
Belle-Île/Point du Talut | 7.2 °C | 45 km |
Sarzeau | 6.2 °C | 55 km |
Saint-Goazec | 4.3 °C | 57 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1614387600 | 02:00 | 01:00 - 02:00 | 0.0 |
1614391200 | 03:00 | 02:00 - 03:00 | 0.0 |
1614394800 | 04:00 | 03:00 - 04:00 | 0.0 |
1614398400 | 05:00 | 04:00 - 05:00 | 0.0 |
1614402000 | 06:00 | 05:00 - 06:00 | 0.0 |
1614405600 | 07:00 | 06:00 - 07:00 | 0.0 |
1614409200 | 08:00 | 07:00 - 08:00 | 0.0 |
1614412800 | 09:00 | 08:00 - 09:00 | 0.0 |
1614416400 | 10:00 | 09:00 - 10:00 | 0.0 |
1614420000 | 11:00 | 10:00 - 11:00 | 0.0 |
1614423600 | 12:00 | 11:00 - 12:00 | 0.0 |
1614427200 | 13:00 | 12:00 - 13:00 | 0.0 |
1614430800 | 14:00 | 13:00 - 14:00 | 0.0 |
1614434400 | 15:00 | 14:00 - 15:00 | 0.0 |
1614438000 | 16:00 | 15:00 - 16:00 | 0.0 |
1614441600 | 17:00 | 16:00 - 17:00 | 0.0 |
1614445200 | 18:00 | 17:00 - 18:00 | 0.0 |
1614448800 | 19:00 | 18:00 - 19:00 | 0.0 |
1614452400 | 20:00 | 19:00 - 20:00 | 0.0 |
1614456000 | 21:00 | 20:00 - 21:00 | 0.0 |
1614459600 | 22:00 | 21:00 - 22:00 | 0.0 |
1614463200 | 23:00 | 22:00 - 23:00 | 0.0 |
1614466800 | 00:00 | 23:00 - 00:00 | 0.0 |
1614470400 | 01:00 | 00:00 - 01:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1614387600 | 02:00 | 01:00 - 02:00 |
![]() |
41 | 21 |
1614391200 | 03:00 | 02:00 - 03:00 |
![]() |
34 | 20 |
1614394800 | 04:00 | 03:00 - 04:00 |
![]() |
30 | 18 |
1614398400 | 05:00 | 04:00 - 05:00 |
![]() |
30 | 16 |
1614402000 | 06:00 | 05:00 - 06:00 |
![]() |
25 | 15 |
1614405600 | 07:00 | 06:00 - 07:00 |
![]() |
35 | 16 |
1614409200 | 08:00 | 07:00 - 08:00 |
![]() |
40 | 22 |
1614412800 | 09:00 | 08:00 - 09:00 |
![]() |
39 | 22 |
1614416400 | 10:00 | 09:00 - 10:00 |
![]() |
37 | 23 |
1614420000 | 11:00 | 10:00 - 11:00 |
![]() |
40 | 25 |
1614423600 | 12:00 | 11:00 - 12:00 |
![]() |
39 | 23 |
1614427200 | 13:00 | 12:00 - 13:00 |
![]() |
44 | 25 |
1614430800 | 14:00 | 13:00 - 14:00 |
![]() |
44 | 26 |
1614434400 | 15:00 | 14:00 - 15:00 |
![]() |
49 | 28 |
1614438000 | 16:00 | 15:00 - 16:00 |
![]() |
47 | 30 |
1614441600 | 17:00 | 16:00 - 17:00 |
![]() |
48 | 29 |
1614445200 | 18:00 | 17:00 - 18:00 |
![]() |
51 | 33 |
1614448800 | 19:00 | 18:00 - 19:00 |
![]() |
58 | 41 |
1614452400 | 20:00 | 19:00 - 20:00 |
![]() |
58 | 36 |
1614456000 | 21:00 | 20:00 - 21:00 |
![]() |
52 | 34 |
1614459600 | 22:00 | 21:00 - 22:00 |
![]() |
56 | 33 |
1614463200 | 23:00 | 22:00 - 23:00 |
![]() |
56 | 33 |
1614466800 | 00:00 | 23:00 - 00:00 |
![]() |
56 | 33 |
1614470400 | 01:00 | 00:00 - 01:00 |
![]() |
52 | 30 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.net.