country |
![]() |
department | Loire-Atlantique |
Altitude | 26 a.s.l. |
coordinates | 47° 9.0' N 2° 23.4' W |
Temperature | |||
---|---|---|---|
°C | |||
1614542400 | 21:00 | 21:00 | 8.0 |
1614546000 | 22:00 | 22:00 | 7.3 |
1614549600 | 23:00 | 23:00 | 7.1 |
1614553200 | 00:00 | 00:00 | 6.4 |
1614556800 | 01:00 | 01:00 | 5.3 |
1614560400 | 02:00 | 02:00 | 5.4 |
1614564000 | 03:00 | 03:00 | 4.9 |
1614567600 | 04:00 | 04:00 | 4.4 |
1614571200 | 05:00 | 05:00 | 4.3 |
1614574800 | 06:00 | 06:00 | 4.2 |
1614578400 | 07:00 | 07:00 | 4.0 |
1614582000 | 08:00 | 08:00 | 3.6 |
1614585600 | 09:00 | 09:00 | 4.8 |
1614589200 | 10:00 | 10:00 | 6.7 |
1614592800 | 11:00 | 11:00 | 9.5 |
1614596400 | 12:00 | 12:00 | 12.3 |
1614600000 | 13:00 | 13:00 | 14.1 |
1614603600 | 14:00 | 14:00 | 15.3 |
1614607200 | 15:00 | 15:00 | 16.5 |
1614610800 | 16:00 | 16:00 | 16.8 |
1614614400 | 17:00 | 17:00 | 16.5 |
1614618000 | 18:00 | 18:00 | 15.5 |
1614621600 | 19:00 | 19:00 | 13.7 |
1614625200 | 20:00 | 20:00 | 12.5 |
observation station | Temperature | distance |
---|---|---|
Saint-Même-le-Tenu | 8.9 °C | 20 km |
Le Pallet | 10.2 °C | 20 km |
Nort-sur-Erdre | 10.9 °C | 32 km |
Palluau | 9.0 °C | 38 km |
Saint-Nazaire | 9.2 °C | 44 km |
Le Perrier | 9.5 °C | 46 km |
Saint-Fulgent | 8.4 °C | 47 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1614542400 | 21:00 | 20:00 - 21:00 | 0.0 |
1614546000 | 22:00 | 21:00 - 22:00 | 0.0 |
1614549600 | 23:00 | 22:00 - 23:00 | 0.0 |
1614553200 | 00:00 | 23:00 - 00:00 | 0.0 |
1614556800 | 01:00 | 00:00 - 01:00 | 0.0 |
1614560400 | 02:00 | 01:00 - 02:00 | 0.0 |
1614564000 | 03:00 | 02:00 - 03:00 | 0.0 |
1614567600 | 04:00 | 03:00 - 04:00 | 0.0 |
1614571200 | 05:00 | 04:00 - 05:00 | 0.0 |
1614574800 | 06:00 | 05:00 - 06:00 | 0.0 |
1614578400 | 07:00 | 06:00 - 07:00 | 0.0 |
1614582000 | 08:00 | 07:00 - 08:00 | 0.0 |
1614585600 | 09:00 | 08:00 - 09:00 | 0.0 |
1614589200 | 10:00 | 09:00 - 10:00 | 0.0 |
1614592800 | 11:00 | 10:00 - 11:00 | 0.0 |
1614596400 | 12:00 | 11:00 - 12:00 | 0.0 |
1614600000 | 13:00 | 12:00 - 13:00 | 0.0 |
1614603600 | 14:00 | 13:00 - 14:00 | 0.0 |
1614607200 | 15:00 | 14:00 - 15:00 | 0.0 |
1614610800 | 16:00 | 15:00 - 16:00 | 0.0 |
1614614400 | 17:00 | 16:00 - 17:00 | 0.0 |
1614618000 | 18:00 | 17:00 - 18:00 | 0.0 |
1614621600 | 19:00 | 18:00 - 19:00 | 0.0 |
1614625200 | 20:00 | 19:00 - 20:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1614542400 | 21:00 | 20:00 - 21:00 |
![]() |
31 | 16 |
1614546000 | 22:00 | 21:00 - 22:00 |
![]() |
26 | 15 |
1614549600 | 23:00 | 22:00 - 23:00 |
![]() |
23 | 14 |
1614553200 | 00:00 | 23:00 - 00:00 |
![]() |
19 | 12 |
1614556800 | 01:00 | 00:00 - 01:00 |
![]() |
19 | 10 |
1614560400 | 02:00 | 01:00 - 02:00 |
![]() |
16 | 8 |
1614564000 | 03:00 | 02:00 - 03:00 |
![]() |
15 | 8 |
1614567600 | 04:00 | 03:00 - 04:00 |
![]() |
19 | 10 |
1614571200 | 05:00 | 04:00 - 05:00 |
![]() |
20 | 11 |
1614574800 | 06:00 | 05:00 - 06:00 |
![]() |
17 | 9 |
1614578400 | 07:00 | 06:00 - 07:00 |
![]() |
19 | 10 |
1614582000 | 08:00 | 07:00 - 08:00 |
![]() |
17 | 9 |
1614585600 | 09:00 | 08:00 - 09:00 |
![]() |
23 | 11 |
1614589200 | 10:00 | 09:00 - 10:00 |
![]() |
22 | 13 |
1614592800 | 11:00 | 10:00 - 11:00 |
![]() |
21 | 12 |
1614596400 | 12:00 | 11:00 - 12:00 |
![]() |
19 | 11 |
1614600000 | 13:00 | 12:00 - 13:00 |
![]() |
22 | 11 |
1614603600 | 14:00 | 13:00 - 14:00 |
![]() |
30 | 14 |
1614607200 | 15:00 | 14:00 - 15:00 |
![]() |
32 | 14 |
1614610800 | 16:00 | 15:00 - 16:00 |
![]() |
29 | 18 |
1614614400 | 17:00 | 16:00 - 17:00 |
![]() |
30 | 18 |
1614618000 | 18:00 | 17:00 - 18:00 |
![]() |
24 | 15 |
1614621600 | 19:00 | 18:00 - 19:00 |
![]() |
26 | 11 |
1614625200 | 20:00 | 19:00 - 20:00 |
![]() |
17 | 11 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.net.