country |
![]() |
department | Loire-Atlantique |
Altitude | 26 a.s.l. |
coordinates | 47° 9.0' N -1° 36.6' W |
Temperature | |||
---|---|---|---|
°C | |||
1674838800 | 18:00 | 18:00 | 6.5 |
1674842400 | 19:00 | 19:00 | 5.6 |
1674846000 | 20:00 | 20:00 | 5.6 |
1674849600 | 21:00 | 21:00 | 5.3 |
1674853200 | 22:00 | 22:00 | 5.6 |
1674856800 | 23:00 | 23:00 | 5.7 |
1674860400 | 00:00 | 00:00 | 5.1 |
1674864000 | 01:00 | 01:00 | 4.7 |
1674867600 | 02:00 | 02:00 | 4.2 |
1674871200 | 03:00 | 03:00 | 3.3 |
1674874800 | 04:00 | 04:00 | 2.6 |
1674878400 | 05:00 | 05:00 | 1.5 |
1674882000 | 06:00 | 06:00 | 1.5 |
1674885600 | 07:00 | 07:00 | 1.4 |
1674889200 | 08:00 | 08:00 | 1.6 |
1674892800 | 09:00 | 09:00 | 2.0 |
1674896400 | 10:00 | 10:00 | 2.3 |
1674900000 | 11:00 | 11:00 | 4.3 |
1674903600 | 12:00 | 12:00 | 5.2 |
1674907200 | 13:00 | 13:00 | 5.1 |
1674910800 | 14:00 | 14:00 | 4.8 |
1674914400 | 15:00 | 15:00 | 4.9 |
1674918000 | 16:00 | 16:00 | 5.3 |
1674921600 | 17:00 | 17:00 | 5.5 |
sunshine duration | |||
---|---|---|---|
min | |||
1674838800 | 18:00 | 17:00 - 18:00 | 24 |
1674842400 | 19:00 | 18:00 - 19:00 | 0 |
1674846000 | 20:00 | 19:00 - 20:00 | 0 |
1674849600 | 21:00 | 20:00 - 21:00 | 0 |
1674853200 | 22:00 | 21:00 - 22:00 | 0 |
1674856800 | 23:00 | 22:00 - 23:00 | 0 |
1674860400 | 00:00 | 23:00 - 00:00 | 0 |
1674864000 | 01:00 | 00:00 - 01:00 | 0 |
1674867600 | 02:00 | 01:00 - 02:00 | 0 |
1674871200 | 03:00 | 02:00 - 03:00 | 0 |
1674874800 | 04:00 | 03:00 - 04:00 | 0 |
1674878400 | 05:00 | 04:00 - 05:00 | 0 |
1674882000 | 06:00 | 05:00 - 06:00 | 0 |
1674885600 | 07:00 | 06:00 - 07:00 | 0 |
1674889200 | 08:00 | 07:00 - 08:00 | 0 |
1674892800 | 09:00 | 08:00 - 09:00 | 0 |
1674896400 | 10:00 | 09:00 - 10:00 | 0 |
1674900000 | 11:00 | 10:00 - 11:00 | 42 |
1674903600 | 12:00 | 11:00 - 12:00 | 60 |
1674907200 | 13:00 | 12:00 - 13:00 | 14 |
1674910800 | 14:00 | 13:00 - 14:00 | 0 |
1674914400 | 15:00 | 14:00 - 15:00 | 0 |
1674918000 | 16:00 | 15:00 - 16:00 | 0 |
1674921600 | 17:00 | 16:00 - 17:00 | 8 |
observation station | Temperature | distance |
---|---|---|
Saint-Même-le-Tenu | 5.3 °C | 20 km |
Le Pallet | 4.9 °C | 20 km |
Nort-sur-Erdre | 5.4 °C | 32 km |
Palluau | 4.2 °C | 38 km |
Saint-Nazaire | 5.6 °C | 44 km |
Le Perrier | 5.2 °C | 46 km |
Saint-Fulgent | 3.9 °C | 47 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1674838800 | 18:00 | 17:00 - 18:00 | 0.0 |
1674842400 | 19:00 | 18:00 - 19:00 | 0.0 |
1674846000 | 20:00 | 19:00 - 20:00 | 0.0 |
1674849600 | 21:00 | 20:00 - 21:00 | 0.0 |
1674853200 | 22:00 | 21:00 - 22:00 | 0.0 |
1674856800 | 23:00 | 22:00 - 23:00 | 0.0 |
1674860400 | 00:00 | 23:00 - 00:00 | 0.0 |
1674864000 | 01:00 | 00:00 - 01:00 | 0.0 |
1674867600 | 02:00 | 01:00 - 02:00 | 0.0 |
1674871200 | 03:00 | 02:00 - 03:00 | 0.0 |
1674874800 | 04:00 | 03:00 - 04:00 | 0.0 |
1674878400 | 05:00 | 04:00 - 05:00 | 0.0 |
1674882000 | 06:00 | 05:00 - 06:00 | 0.0 |
1674885600 | 07:00 | 06:00 - 07:00 | 0.0 |
1674889200 | 08:00 | 07:00 - 08:00 | 0.0 |
1674892800 | 09:00 | 08:00 - 09:00 | 0.0 |
1674896400 | 10:00 | 09:00 - 10:00 | 0.0 |
1674900000 | 11:00 | 10:00 - 11:00 | 0.0 |
1674903600 | 12:00 | 11:00 - 12:00 | 0.0 |
1674907200 | 13:00 | 12:00 - 13:00 | 0.0 |
1674910800 | 14:00 | 13:00 - 14:00 | 0.0 |
1674914400 | 15:00 | 14:00 - 15:00 | 0.0 |
1674918000 | 16:00 | 15:00 - 16:00 | 0.0 |
1674921600 | 17:00 | 16:00 - 17:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1674838800 | 18:00 | 17:00 - 18:00 |
![]() |
30 | 15 |
1674842400 | 19:00 | 18:00 - 19:00 |
![]() |
33 | 12 |
1674846000 | 20:00 | 19:00 - 20:00 |
![]() |
27 | 11 |
1674849600 | 21:00 | 20:00 - 21:00 |
![]() |
25 | 10 |
1674853200 | 22:00 | 21:00 - 22:00 |
![]() |
23 | 10 |
1674856800 | 23:00 | 22:00 - 23:00 |
![]() |
31 | 13 |
1674860400 | 00:00 | 23:00 - 00:00 |
![]() |
39 | 19 |
1674864000 | 01:00 | 00:00 - 01:00 |
![]() |
41 | 16 |
1674867600 | 02:00 | 01:00 - 02:00 |
![]() |
33 | 14 |
1674871200 | 03:00 | 02:00 - 03:00 |
![]() |
22 | 9 |
1674874800 | 04:00 | 03:00 - 04:00 |
![]() |
22 | 10 |
1674878400 | 05:00 | 04:00 - 05:00 |
![]() |
25 | 11 |
1674882000 | 06:00 | 05:00 - 06:00 |
![]() |
23 | 10 |
1674885600 | 07:00 | 06:00 - 07:00 |
![]() |
23 | 11 |
1674889200 | 08:00 | 07:00 - 08:00 |
![]() |
24 | 11 |
1674892800 | 09:00 | 08:00 - 09:00 |
![]() |
23 | 11 |
1674896400 | 10:00 | 09:00 - 10:00 |
![]() |
25 | 11 |
1674900000 | 11:00 | 10:00 - 11:00 |
![]() |
35 | 15 |
1674903600 | 12:00 | 11:00 - 12:00 |
![]() |
39 | 19 |
1674907200 | 13:00 | 12:00 - 13:00 |
![]() |
38 | 17 |
1674910800 | 14:00 | 13:00 - 14:00 |
![]() |
36 | 18 |
1674914400 | 15:00 | 14:00 - 15:00 |
![]() |
33 | 16 |
1674918000 | 16:00 | 15:00 - 16:00 |
![]() |
33 | 16 |
1674921600 | 17:00 | 16:00 - 17:00 |
![]() |
33 | 15 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.