Temperature | |||
---|---|---|---|
°C | |||
1652990400 | 22:00 | 22:00 | 21.6 |
1652994000 | 23:00 | 23:00 | 19.8 |
1652997600 | 00:00 | 00:00 | 19.8 |
1653001200 | 01:00 | 01:00 | 18.5 |
1653004800 | 02:00 | 02:00 | 16.8 |
1653008400 | 03:00 | 03:00 | 16.5 |
1653012000 | 04:00 | 04:00 | 17.2 |
1653015600 | 05:00 | 05:00 | 17.1 |
1653019200 | 06:00 | 06:00 | 17.0 |
1653022800 | 07:00 | 07:00 | 17.0 |
1653026400 | 08:00 | 08:00 | 19.0 |
1653030000 | 09:00 | 09:00 | 21.9 |
1653033600 | 10:00 | 10:00 | 22.1 |
1653037200 | 11:00 | 11:00 | 21.8 |
1653040800 | 12:00 | 12:00 | 21.9 |
1653044400 | 13:00 | 13:00 | 21.3 |
1653048000 | 14:00 | 14:00 | 21.2 |
1653051600 | 15:00 | 15:00 | 22.5 |
1653055200 | 16:00 | 16:00 | 22.4 |
1653058800 | 17:00 | 17:00 | 22.5 |
1653062400 | 18:00 | 18:00 | 22.7 |
1653066000 | 19:00 | 19:00 | 22.3 |
1653069600 | 20:00 | 20:00 | 21.3 |
1653073200 | 21:00 | 21:00 | 19.6 |
sunshine duration | |||
---|---|---|---|
min | |||
1652990400 | 22:00 | 21:00 - 22:00 | 0 |
1652994000 | 23:00 | 22:00 - 23:00 | 0 |
1652997600 | 00:00 | 23:00 - 00:00 | 0 |
1653001200 | 01:00 | 00:00 - 01:00 | 0 |
1653004800 | 02:00 | 01:00 - 02:00 | 0 |
1653008400 | 03:00 | 02:00 - 03:00 | 0 |
1653012000 | 04:00 | 03:00 - 04:00 | 0 |
1653015600 | 05:00 | 04:00 - 05:00 | 0 |
1653019200 | 06:00 | 05:00 - 06:00 | 0 |
1653022800 | 07:00 | 06:00 - 07:00 | 0 |
1653026400 | 08:00 | 07:00 - 08:00 | 40 |
1653030000 | 09:00 | 08:00 - 09:00 | 55 |
1653033600 | 10:00 | 09:00 - 10:00 | 47 |
1653037200 | 11:00 | 10:00 - 11:00 | 17 |
1653040800 | 12:00 | 11:00 - 12:00 | 0 |
1653044400 | 13:00 | 12:00 - 13:00 | 0 |
1653048000 | 14:00 | 13:00 - 14:00 | 0 |
1653051600 | 15:00 | 14:00 - 15:00 | 0 |
1653055200 | 16:00 | 15:00 - 16:00 | 9 |
1653058800 | 17:00 | 16:00 - 17:00 | 31 |
1653062400 | 18:00 | 17:00 - 18:00 | 32 |
1653066000 | 19:00 | 18:00 - 19:00 | 30 |
1653069600 | 20:00 | 19:00 - 20:00 | 41 |
1653073200 | 21:00 | 20:00 - 21:00 | 60 |
observation station | Temperature | distance |
---|---|---|
Savigny-en-Véron | 20.4 °C | 23 km |
Thouars | 20.5 °C | 24 km |
Glénay | 20.7 °C | 33 km |
Thénezay | 19.4 °C | 35 km |
Chatellerault | 20.6 °C | 44 km |
Martigné-Briand | 20.0 °C | 48 km |
Benassay | 20.7 °C | 51 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1652990400 | 22:00 | 21:00 - 22:00 | 0.0 |
1652994000 | 23:00 | 22:00 - 23:00 | 0.0 |
1652997600 | 00:00 | 23:00 - 00:00 | 0.0 |
1653001200 | 01:00 | 00:00 - 01:00 | 0.0 |
1653004800 | 02:00 | 01:00 - 02:00 | 0.0 |
1653008400 | 03:00 | 02:00 - 03:00 | 0.0 |
1653012000 | 04:00 | 03:00 - 04:00 | 0.4 |
1653015600 | 05:00 | 04:00 - 05:00 | 0.0 |
1653019200 | 06:00 | 05:00 - 06:00 | 0.0 |
1653022800 | 07:00 | 06:00 - 07:00 | 0.0 |
1653026400 | 08:00 | 07:00 - 08:00 | 0.0 |
1653030000 | 09:00 | 08:00 - 09:00 | 0.0 |
1653033600 | 10:00 | 09:00 - 10:00 | 0.0 |
1653037200 | 11:00 | 10:00 - 11:00 | 0.0 |
1653040800 | 12:00 | 11:00 - 12:00 | 0.0 |
1653044400 | 13:00 | 12:00 - 13:00 | 0.0 |
1653048000 | 14:00 | 13:00 - 14:00 | 0.0 |
1653051600 | 15:00 | 14:00 - 15:00 | 0.0 |
1653055200 | 16:00 | 15:00 - 16:00 | 0.0 |
1653058800 | 17:00 | 16:00 - 17:00 | 0.0 |
1653062400 | 18:00 | 17:00 - 18:00 | 0.0 |
1653066000 | 19:00 | 18:00 - 19:00 | 0.0 |
1653069600 | 20:00 | 19:00 - 20:00 | 0.0 |
1653073200 | 21:00 | 20:00 - 21:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1652990400 | 22:00 | 21:00 - 22:00 |
![]() |
8 | 4 |
1652994000 | 23:00 | 22:00 - 23:00 |
![]() |
7 | 3 |
1652997600 | 00:00 | 23:00 - 00:00 |
![]() |
16 | 9 |
1653001200 | 01:00 | 00:00 - 01:00 |
![]() |
16 | 10 |
1653004800 | 02:00 | 01:00 - 02:00 |
![]() |
13 | 7 |
1653008400 | 03:00 | 02:00 - 03:00 |
![]() |
14 | 10 |
1653012000 | 04:00 | 03:00 - 04:00 |
![]() |
25 | 10 |
1653015600 | 05:00 | 04:00 - 05:00 |
![]() |
22 | 10 |
1653019200 | 06:00 | 05:00 - 06:00 |
![]() |
21 | 11 |
1653022800 | 07:00 | 06:00 - 07:00 |
![]() |
21 | 12 |
1653026400 | 08:00 | 07:00 - 08:00 |
![]() |
22 | 14 |
1653030000 | 09:00 | 08:00 - 09:00 |
![]() |
39 | 17 |
1653033600 | 10:00 | 09:00 - 10:00 |
![]() |
46 | 23 |
1653037200 | 11:00 | 10:00 - 11:00 |
![]() |
39 | 15 |
1653040800 | 12:00 | 11:00 - 12:00 |
![]() |
29 | 8 |
1653044400 | 13:00 | 12:00 - 13:00 |
![]() |
30 | 8 |
1653048000 | 14:00 | 13:00 - 14:00 |
![]() |
28 | 11 |
1653051600 | 15:00 | 14:00 - 15:00 |
![]() |
29 | 11 |
1653055200 | 16:00 | 15:00 - 16:00 |
![]() |
37 | 18 |
1653058800 | 17:00 | 16:00 - 17:00 |
![]() |
38 | 22 |
1653062400 | 18:00 | 17:00 - 18:00 |
![]() |
34 | 17 |
1653066000 | 19:00 | 18:00 - 19:00 |
![]() |
28 | 18 |
1653069600 | 20:00 | 19:00 - 20:00 |
![]() |
29 | 15 |
1653073200 | 21:00 | 20:00 - 21:00 |
![]() |
21 | 12 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.net.