country |
![]() |
department | Indre-et-Loire |
Altitude | 109 a.s.l. |
coordinates | 47° 35.4' N 0° 55.8' E |
Temperature | |||
---|---|---|---|
°C | |||
1685214000 | 21:00 | 21:00 | 21.8 |
1685217600 | 22:00 | 22:00 | 19.0 |
1685221200 | 23:00 | 23:00 | 17.8 |
1685224800 | 00:00 | 00:00 | 16.6 |
1685228400 | 01:00 | 01:00 | 15.8 |
1685232000 | 02:00 | 02:00 | 15.4 |
1685235600 | 03:00 | 03:00 | 14.6 |
1685239200 | 04:00 | 04:00 | 14.2 |
1685242800 | 05:00 | 05:00 | 14.0 |
1685246400 | 06:00 | 06:00 | 13.3 |
1685250000 | 07:00 | 07:00 | 13.2 |
1685253600 | 08:00 | 08:00 | 15.0 |
1685257200 | 09:00 | 09:00 | 17.1 |
1685260800 | 10:00 | 10:00 | 19.2 |
1685264400 | 11:00 | 11:00 | 21.3 |
1685268000 | 12:00 | 12:00 | 23.3 |
1685271600 | 13:00 | 13:00 | 24.3 |
1685275200 | 14:00 | 14:00 | 25.4 |
1685278800 | 15:00 | 15:00 | 25.6 |
1685282400 | 16:00 | 16:00 | 26.5 |
1685286000 | 17:00 | 17:00 | 26.5 |
1685289600 | 18:00 | 18:00 | 26.1 |
1685293200 | 19:00 | 19:00 | 25.4 |
1685296800 | 20:00 | 20:00 | 24.6 |
observation station | Temperature | distance |
---|---|---|
Amboise | 26.0 °C | 23 km |
Blois | 24.4 °C | 23 km |
Neuvy-le-Roi | 24.0 °C | 25 km |
Vendôme | 23.7 °C | 28 km |
Joué-lès-Tours | 24.8 °C | 35 km |
Saint-Christophe-sur-le-Nais | 25.0 °C | 35 km |
Sublaines | 24.6 °C | 36 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1685214000 | 21:00 | 20:00 - 21:00 | 0.0 |
1685217600 | 22:00 | 21:00 - 22:00 | 0.0 |
1685221200 | 23:00 | 22:00 - 23:00 | 0.0 |
1685224800 | 00:00 | 23:00 - 00:00 | 0.0 |
1685228400 | 01:00 | 00:00 - 01:00 | 0.0 |
1685232000 | 02:00 | 01:00 - 02:00 | 0.0 |
1685235600 | 03:00 | 02:00 - 03:00 | 0.0 |
1685239200 | 04:00 | 03:00 - 04:00 | 0.0 |
1685242800 | 05:00 | 04:00 - 05:00 | 0.0 |
1685246400 | 06:00 | 05:00 - 06:00 | 0.0 |
1685250000 | 07:00 | 06:00 - 07:00 | 0.0 |
1685253600 | 08:00 | 07:00 - 08:00 | 0.0 |
1685257200 | 09:00 | 08:00 - 09:00 | 0.0 |
1685260800 | 10:00 | 09:00 - 10:00 | 0.0 |
1685264400 | 11:00 | 10:00 - 11:00 | 0.0 |
1685268000 | 12:00 | 11:00 - 12:00 | 0.0 |
1685271600 | 13:00 | 12:00 - 13:00 | 0.0 |
1685275200 | 14:00 | 13:00 - 14:00 | 0.0 |
1685278800 | 15:00 | 14:00 - 15:00 | 0.0 |
1685282400 | 16:00 | 15:00 - 16:00 | 0.0 |
1685286000 | 17:00 | 16:00 - 17:00 | 0.0 |
1685289600 | 18:00 | 17:00 - 18:00 | 0.0 |
1685293200 | 19:00 | 18:00 - 19:00 | 0.0 |
1685296800 | 20:00 | 19:00 - 20:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1685214000 | 21:00 | 20:00 - 21:00 |
![]() |
17 | 6 |
1685217600 | 22:00 | 21:00 - 22:00 |
![]() |
19 | 4 |
1685221200 | 23:00 | 22:00 - 23:00 |
![]() |
15 | 4 |
1685224800 | 00:00 | 23:00 - 00:00 |
![]() |
15 | 5 |
1685228400 | 01:00 | 00:00 - 01:00 |
![]() |
13 | 4 |
1685232000 | 02:00 | 01:00 - 02:00 |
![]() |
13 | 4 |
1685235600 | 03:00 | 02:00 - 03:00 |
![]() |
11 | 4 |
1685239200 | 04:00 | 03:00 - 04:00 |
![]() |
12 | 5 |
1685242800 | 05:00 | 04:00 - 05:00 |
![]() |
15 | 7 |
1685246400 | 06:00 | 05:00 - 06:00 |
![]() |
19 | 8 |
1685250000 | 07:00 | 06:00 - 07:00 |
![]() |
17 | 6 |
1685253600 | 08:00 | 07:00 - 08:00 |
![]() |
19 | 8 |
1685257200 | 09:00 | 08:00 - 09:00 |
![]() |
23 | 10 |
1685260800 | 10:00 | 09:00 - 10:00 |
![]() |
27 | 12 |
1685264400 | 11:00 | 10:00 - 11:00 |
![]() |
28 | 13 |
1685268000 | 12:00 | 11:00 - 12:00 |
![]() |
29 | 13 |
1685271600 | 13:00 | 12:00 - 13:00 |
![]() |
37 | 16 |
1685275200 | 14:00 | 13:00 - 14:00 |
![]() |
39 | 18 |
1685278800 | 15:00 | 14:00 - 15:00 |
![]() |
33 | 18 |
1685282400 | 16:00 | 15:00 - 16:00 |
![]() |
36 | 18 |
1685286000 | 17:00 | 16:00 - 17:00 |
![]() |
37 | 16 |
1685289600 | 18:00 | 17:00 - 18:00 |
![]() |
38 | 17 |
1685293200 | 19:00 | 18:00 - 19:00 |
![]() |
36 | 17 |
1685296800 | 20:00 | 19:00 - 20:00 |
![]() |
31 | 13 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.