Temperature | |||
---|---|---|---|
°C | |||
1659934800 | 07:00 | 07:00 | 13.6 |
1659938400 | 08:00 | 08:00 | 15.1 |
1659942000 | 09:00 | 09:00 | 18.3 |
1659945600 | 10:00 | 10:00 | 20.7 |
1659949200 | 11:00 | 11:00 | 22.7 |
1659952800 | 12:00 | 12:00 | 24.7 |
1659956400 | 13:00 | 13:00 | 26.6 |
1659960000 | 14:00 | 14:00 | 27.7 |
1659963600 | 15:00 | 15:00 | 28.6 |
1659967200 | 16:00 | 16:00 | 29.0 |
1659970800 | 17:00 | 17:00 | 29.4 |
1659974400 | 18:00 | 18:00 | 29.1 |
1659978000 | 19:00 | 19:00 | 28.7 |
1659981600 | 20:00 | 20:00 | 27.9 |
1659985200 | 21:00 | 21:00 | 25.6 |
1659988800 | 22:00 | 22:00 | 22.9 |
1659992400 | 23:00 | 23:00 | 20.6 |
1659996000 | 00:00 | 00:00 | 18.6 |
1659999600 | 01:00 | 01:00 | 19.0 |
1660003200 | 02:00 | 02:00 | 17.6 |
1660006800 | 03:00 | 03:00 | 17.2 |
1660010400 | 04:00 | 04:00 | 17.2 |
1660014000 | 05:00 | 05:00 | 16.0 |
1660017600 | 06:00 | 06:00 | 15.7 |
sunshine duration | |||
---|---|---|---|
min | |||
1659934800 | 07:00 | 06:00 - 07:00 | 0 |
1659938400 | 08:00 | 07:00 - 08:00 | 45 |
1659942000 | 09:00 | 08:00 - 09:00 | 55 |
1659945600 | 10:00 | 09:00 - 10:00 | 60 |
1659949200 | 11:00 | 10:00 - 11:00 | 60 |
1659952800 | 12:00 | 11:00 - 12:00 | 60 |
1659956400 | 13:00 | 12:00 - 13:00 | 60 |
1659960000 | 14:00 | 13:00 - 14:00 | 60 |
1659963600 | 15:00 | 14:00 - 15:00 | 60 |
1659967200 | 16:00 | 15:00 - 16:00 | 60 |
1659970800 | 17:00 | 16:00 - 17:00 | 60 |
1659974400 | 18:00 | 17:00 - 18:00 | 60 |
1659978000 | 19:00 | 18:00 - 19:00 | 60 |
1659981600 | 20:00 | 19:00 - 20:00 | 60 |
1659985200 | 21:00 | 20:00 - 21:00 | 50 |
1659988800 | 22:00 | 21:00 - 22:00 | 0 |
1659992400 | 23:00 | 22:00 - 23:00 | 0 |
1659996000 | 00:00 | 23:00 - 00:00 | 0 |
1659999600 | 01:00 | 00:00 - 01:00 | 0 |
1660003200 | 02:00 | 01:00 - 02:00 | 0 |
1660006800 | 03:00 | 02:00 - 03:00 | 0 |
1660010400 | 04:00 | 03:00 - 04:00 | 0 |
1660014000 | 05:00 | 04:00 - 05:00 | 0 |
1660017600 | 06:00 | 05:00 - 06:00 | 0 |
observation station | Temperature | distance |
---|---|---|
Ouzouer-le-Marché | 15.5 °C | 22 km |
Saint-Denis-de-l'Hôtel | 17 °C | 30 km |
Chateaudun | 14.8 °C | 31 km |
Lamotte-Beuvron | 16.0 °C | 46 km |
Sours | 13.8 °C | 49 km |
Montrieux-en-Sologne | 16.7 °C | 50 km |
Illiers-Combray | 15.5 °C | 51 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1659934800 | 07:00 | 06:00 - 07:00 | 0.0 |
1659938400 | 08:00 | 07:00 - 08:00 | 0.0 |
1659942000 | 09:00 | 08:00 - 09:00 | 0.0 |
1659945600 | 10:00 | 09:00 - 10:00 | 0.0 |
1659949200 | 11:00 | 10:00 - 11:00 | 0.0 |
1659952800 | 12:00 | 11:00 - 12:00 | 0.0 |
1659956400 | 13:00 | 12:00 - 13:00 | 0.0 |
1659960000 | 14:00 | 13:00 - 14:00 | 0.0 |
1659963600 | 15:00 | 14:00 - 15:00 | 0.0 |
1659967200 | 16:00 | 15:00 - 16:00 | 0.0 |
1659970800 | 17:00 | 16:00 - 17:00 | 0.0 |
1659974400 | 18:00 | 17:00 - 18:00 | 0.0 |
1659978000 | 19:00 | 18:00 - 19:00 | 0.0 |
1659981600 | 20:00 | 19:00 - 20:00 | 0.0 |
1659985200 | 21:00 | 20:00 - 21:00 | 0.0 |
1659988800 | 22:00 | 21:00 - 22:00 | 0.0 |
1659992400 | 23:00 | 22:00 - 23:00 | 0.0 |
1659996000 | 00:00 | 23:00 - 00:00 | 0.0 |
1659999600 | 01:00 | 00:00 - 01:00 | 0.0 |
1660003200 | 02:00 | 01:00 - 02:00 | 0.0 |
1660006800 | 03:00 | 02:00 - 03:00 | 0.0 |
1660010400 | 04:00 | 03:00 - 04:00 | 0.0 |
1660014000 | 05:00 | 04:00 - 05:00 | 0.0 |
1660017600 | 06:00 | 05:00 - 06:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1659934800 | 07:00 | 06:00 - 07:00 |
![]() |
20 | 16 |
1659938400 | 08:00 | 07:00 - 08:00 |
![]() |
21 | 14 |
1659942000 | 09:00 | 08:00 - 09:00 |
![]() |
29 | 20 |
1659945600 | 10:00 | 09:00 - 10:00 |
![]() |
40 | 27 |
1659949200 | 11:00 | 10:00 - 11:00 |
![]() |
38 | 27 |
1659952800 | 12:00 | 11:00 - 12:00 |
![]() |
34 | 23 |
1659956400 | 13:00 | 12:00 - 13:00 |
![]() |
42 | 24 |
1659960000 | 14:00 | 13:00 - 14:00 |
![]() |
42 | 26 |
1659963600 | 15:00 | 14:00 - 15:00 |
![]() |
46 | 26 |
1659967200 | 16:00 | 15:00 - 16:00 |
![]() |
42 | 26 |
1659970800 | 17:00 | 16:00 - 17:00 |
![]() |
40 | 26 |
1659974400 | 18:00 | 17:00 - 18:00 |
![]() |
51 | 26 |
1659978000 | 19:00 | 18:00 - 19:00 |
![]() |
36 | 24 |
1659981600 | 20:00 | 19:00 - 20:00 |
![]() |
40 | 25 |
1659985200 | 21:00 | 20:00 - 21:00 |
![]() |
40 | 21 |
1659988800 | 22:00 | 21:00 - 22:00 |
![]() |
26 | 17 |
1659992400 | 23:00 | 22:00 - 23:00 |
![]() |
22 | 16 |
1659996000 | 00:00 | 23:00 - 00:00 |
![]() |
18 | 14 |
1659999600 | 01:00 | 00:00 - 01:00 |
![]() |
19 | 14 |
1660003200 | 02:00 | 01:00 - 02:00 |
![]() |
21 | 14 |
1660006800 | 03:00 | 02:00 - 03:00 |
![]() |
22 | 15 |
1660010400 | 04:00 | 03:00 - 04:00 |
![]() |
22 | 15 |
1660014000 | 05:00 | 04:00 - 05:00 |
![]() |
22 | 16 |
1660017600 | 06:00 | 05:00 - 06:00 |
![]() |
22 | 17 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.