Temperature | |||
---|---|---|---|
°C | |||
1685142000 | 01:00 | 01:00 | 14.6 |
1685145600 | 02:00 | 02:00 | 14.5 |
1685149200 | 03:00 | 03:00 | 13.9 |
1685152800 | 04:00 | 04:00 | 12.9 |
1685156400 | 05:00 | 05:00 | 12.5 |
1685160000 | 06:00 | 06:00 | 11.8 |
1685163600 | 07:00 | 07:00 | 11.9 |
1685167200 | 08:00 | 08:00 | 13.8 |
1685170800 | 09:00 | 09:00 | 15.5 |
1685174400 | 10:00 | 10:00 | 17.2 |
1685178000 | 11:00 | 11:00 | 19.1 |
1685181600 | 12:00 | 12:00 | 20.6 |
1685185200 | 13:00 | 13:00 | 22.6 |
1685188800 | 14:00 | 14:00 | 23.9 |
1685192400 | 15:00 | 15:00 | 24.6 |
1685196000 | 16:00 | 16:00 | 25.1 |
1685199600 | 17:00 | 17:00 | 25.3 |
1685203200 | 18:00 | 18:00 | 25.3 |
1685206800 | 19:00 | 19:00 | 25.2 |
1685210400 | 20:00 | 20:00 | 24.0 |
1685214000 | 21:00 | 21:00 | 22.1 |
1685217600 | 22:00 | 22:00 | 19.5 |
1685221200 | 23:00 | 23:00 | 17.8 |
1685224800 | 00:00 | 00:00 | 16.6 |
sunshine duration | |||
---|---|---|---|
min | |||
1685142000 | 01:00 | 00:00 - 01:00 | 0 |
1685145600 | 02:00 | 01:00 - 02:00 | 0 |
1685149200 | 03:00 | 02:00 - 03:00 | 0 |
1685152800 | 04:00 | 03:00 - 04:00 | 0 |
1685156400 | 05:00 | 04:00 - 05:00 | 0 |
1685160000 | 06:00 | 05:00 - 06:00 | 0 |
1685163600 | 07:00 | 06:00 - 07:00 | 35 |
1685167200 | 08:00 | 07:00 - 08:00 | 60 |
1685170800 | 09:00 | 08:00 - 09:00 | 60 |
1685174400 | 10:00 | 09:00 - 10:00 | 60 |
1685178000 | 11:00 | 10:00 - 11:00 | 60 |
1685181600 | 12:00 | 11:00 - 12:00 | 60 |
1685185200 | 13:00 | 12:00 - 13:00 | 60 |
1685188800 | 14:00 | 13:00 - 14:00 | 60 |
1685192400 | 15:00 | 14:00 - 15:00 | 60 |
1685196000 | 16:00 | 15:00 - 16:00 | 60 |
1685199600 | 17:00 | 16:00 - 17:00 | 60 |
1685203200 | 18:00 | 17:00 - 18:00 | 60 |
1685206800 | 19:00 | 18:00 - 19:00 | 60 |
1685210400 | 20:00 | 19:00 - 20:00 | 37 |
1685214000 | 21:00 | 20:00 - 21:00 | 40 |
1685217600 | 22:00 | 21:00 - 22:00 | 7 |
1685221200 | 23:00 | 22:00 - 23:00 | 0 |
1685224800 | 00:00 | 23:00 - 00:00 | 0 |
observation station | Temperature | distance |
---|---|---|
Aillant-sur-Tholon | 13.7 °C | 16 km |
Chablis | 15.1 °C | 18 km |
Joigny | 17.7 °C | 22 km |
Molesmes | 17.9 °C | 24 km |
Fontaines | 17.7 °C | 26 km |
Grandchamp | 14.3 °C | 27 km |
Cudot | 14.8 °C | 33 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1685142000 | 01:00 | 00:00 - 01:00 | 0.0 |
1685145600 | 02:00 | 01:00 - 02:00 | 0.0 |
1685149200 | 03:00 | 02:00 - 03:00 | 0.0 |
1685152800 | 04:00 | 03:00 - 04:00 | 0.0 |
1685156400 | 05:00 | 04:00 - 05:00 | 0.0 |
1685160000 | 06:00 | 05:00 - 06:00 | 0.0 |
1685163600 | 07:00 | 06:00 - 07:00 | 0.0 |
1685167200 | 08:00 | 07:00 - 08:00 | 0.0 |
1685170800 | 09:00 | 08:00 - 09:00 | 0.0 |
1685174400 | 10:00 | 09:00 - 10:00 | 0.0 |
1685178000 | 11:00 | 10:00 - 11:00 | 0.0 |
1685181600 | 12:00 | 11:00 - 12:00 | 0.0 |
1685185200 | 13:00 | 12:00 - 13:00 | 0.0 |
1685188800 | 14:00 | 13:00 - 14:00 | 0.0 |
1685192400 | 15:00 | 14:00 - 15:00 | 0.0 |
1685196000 | 16:00 | 15:00 - 16:00 | 0.0 |
1685199600 | 17:00 | 16:00 - 17:00 | 0.0 |
1685203200 | 18:00 | 17:00 - 18:00 | 0.0 |
1685206800 | 19:00 | 18:00 - 19:00 | 0.0 |
1685210400 | 20:00 | 19:00 - 20:00 | 0.0 |
1685214000 | 21:00 | 20:00 - 21:00 | 0.0 |
1685217600 | 22:00 | 21:00 - 22:00 | 0.0 |
1685221200 | 23:00 | 22:00 - 23:00 | 0.0 |
1685224800 | 00:00 | 23:00 - 00:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1685142000 | 01:00 | 00:00 - 01:00 |
![]() |
13 | 7 |
1685145600 | 02:00 | 01:00 - 02:00 |
![]() |
17 | 8 |
1685149200 | 03:00 | 02:00 - 03:00 |
![]() |
13 | 6 |
1685152800 | 04:00 | 03:00 - 04:00 |
![]() |
14 | 6 |
1685156400 | 05:00 | 04:00 - 05:00 |
![]() |
10 | 4 |
1685160000 | 06:00 | 05:00 - 06:00 |
![]() |
12 | 6 |
1685163600 | 07:00 | 06:00 - 07:00 |
![]() |
13 | 5 |
1685167200 | 08:00 | 07:00 - 08:00 |
![]() |
13 | 5 |
1685170800 | 09:00 | 08:00 - 09:00 |
![]() |
19 | 9 |
1685174400 | 10:00 | 09:00 - 10:00 |
![]() |
19 | 10 |
1685178000 | 11:00 | 10:00 - 11:00 |
![]() |
22 | 10 |
1685181600 | 12:00 | 11:00 - 12:00 |
![]() |
25 | 12 |
1685185200 | 13:00 | 12:00 - 13:00 |
![]() |
26 | 13 |
1685188800 | 14:00 | 13:00 - 14:00 |
![]() |
27 | 13 |
1685192400 | 15:00 | 14:00 - 15:00 |
![]() |
26 | 12 |
1685196000 | 16:00 | 15:00 - 16:00 |
![]() |
25 | 12 |
1685199600 | 17:00 | 16:00 - 17:00 |
![]() |
27 | 12 |
1685203200 | 18:00 | 17:00 - 18:00 |
![]() |
26 | 12 |
1685206800 | 19:00 | 18:00 - 19:00 |
![]() |
28 | 13 |
1685210400 | 20:00 | 19:00 - 20:00 |
![]() |
25 | 10 |
1685214000 | 21:00 | 20:00 - 21:00 |
![]() |
21 | 10 |
1685217600 | 22:00 | 21:00 - 22:00 |
![]() |
17 | 7 |
1685221200 | 23:00 | 22:00 - 23:00 |
![]() |
10 | 6 |
1685224800 | 00:00 | 23:00 - 00:00 |
![]() |
10 | 6 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.