Measurements Savigny-Sur-Clairis

Temperature

Temperature
°C
1679518800 22:00 22:00 12.7
1679522400 23:00 23:00 12.1
1679526000 00:00 00:00 10.9
1679529600 01:00 01:00 11.0
1679533200 02:00 02:00 11.1
1679536800 03:00 03:00 10.6
1679540400 04:00 04:00 10.8
1679544000 05:00 05:00 10.8
1679547600 06:00 06:00 10.5
1679551200 07:00 07:00 10.7
1679554800 08:00 08:00 10.8
1679558400 09:00 09:00 10.7
1679562000 10:00 10:00 10.7
1679565600 11:00 11:00 11.3
1679569200 12:00 12:00 12.9
1679572800 13:00 13:00 13.6
1679576400 14:00 14:00 14.0
1679580000 15:00 15:00 14.9
1679583600 16:00 16:00 14.9
1679587200 17:00 17:00 14.5
1679590800 18:00 18:00 14.2
1679594400 19:00 19:00 13.5
1679598000 20:00 20:00 12.2
1679601600 21:00 21:00 11.0

Latest observations

Temperature
10.9 °C
Humidity
92 %
Wind
8 km/hwind direction: South
Gusts
17 km/h
precipitation
0.8 mm
Measured at: 23. March 2023, 21:00data source: meteofrance

Observation stations nearby

observation station Temperature distance
Cudot 11.0 °C 14 km
Sens 12.3 °C 17 km
Melleroy 11.8 °C 24 km
La Brosse-Montceaux 13.0 °C 29 km
Amilly 11.8 °C 31 km
Nemours 13.6 °C 35 km
Grandchamp 11.8 °C 35 km

Precipitation

precipitation amount
mm
1679518800 22:00 21:00 - 22:00 0.2
1679522400 23:00 22:00 - 23:00 0.4
1679526000 00:00 23:00 - 00:00 0.6
1679529600 01:00 00:00 - 01:00 0.4
1679533200 02:00 01:00 - 02:00 0.0
1679536800 03:00 02:00 - 03:00 0.0
1679540400 04:00 03:00 - 04:00 0.0
1679544000 05:00 04:00 - 05:00 0.0
1679547600 06:00 05:00 - 06:00 0.2
1679551200 07:00 06:00 - 07:00 0.0
1679554800 08:00 07:00 - 08:00 0.2
1679558400 09:00 08:00 - 09:00 0.8
1679562000 10:00 09:00 - 10:00 0.4
1679565600 11:00 10:00 - 11:00 0.2
1679569200 12:00 11:00 - 12:00 0.0
1679572800 13:00 12:00 - 13:00 0.0
1679576400 14:00 13:00 - 14:00 0.0
1679580000 15:00 14:00 - 15:00 0.0
1679583600 16:00 15:00 - 16:00 0.0
1679587200 17:00 16:00 - 17:00 0.0
1679590800 18:00 17:00 - 18:00 0.0
1679594400 19:00 18:00 - 19:00 0.0
1679598000 20:00 19:00 - 20:00 0.4
1679601600 21:00 20:00 - 21:00 0.8

Wind

wind direction Gusts mean wind
° km/h km/h
1679518800 22:00 21:00 - 22:00 210° 35 19
1679522400 23:00 22:00 - 23:00 220° 44 22
1679526000 00:00 23:00 - 00:00 230° 37 18
1679529600 01:00 00:00 - 01:00 200° 41 20
1679533200 02:00 01:00 - 02:00 220° 35 20
1679536800 03:00 02:00 - 03:00 200° 36 20
1679540400 04:00 03:00 - 04:00 220° 34 19
1679544000 05:00 04:00 - 05:00 210° 31 18
1679547600 06:00 05:00 - 06:00 210° 32 19
1679551200 07:00 06:00 - 07:00 200° 35 21
1679554800 08:00 07:00 - 08:00 200° 34 20
1679558400 09:00 08:00 - 09:00 210° 40 23
1679562000 10:00 09:00 - 10:00 210° 34 18
1679565600 11:00 10:00 - 11:00 200° 38 21
1679569200 12:00 11:00 - 12:00 200° 44 25
1679572800 13:00 12:00 - 13:00 210° 45 26
1679576400 14:00 13:00 - 14:00 210° 48 24
1679580000 15:00 14:00 - 15:00 210° 49 24
1679583600 16:00 15:00 - 16:00 200° 45 24
1679587200 17:00 16:00 - 17:00 190° 45 23
1679590800 18:00 17:00 - 18:00 190° 36 19
1679594400 19:00 18:00 - 19:00 210° 39 20
1679598000 20:00 19:00 - 20:00 200° 28 15
1679601600 21:00 20:00 - 21:00 170° 21 10

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.