country |
![]() |
department | Cher |
Altitude | 179 a.s.l. |
coordinates | 47° 30.0' N 2° 25.8' E |
Temperature | |||
---|---|---|---|
°C | |||
1679518800 | 22:00 | 22:00 | 14.5 |
1679522400 | 23:00 | 23:00 | 13.7 |
1679526000 | 00:00 | 00:00 | 11.8 |
1679529600 | 01:00 | 01:00 | 10.9 |
1679533200 | 02:00 | 02:00 | 11.1 |
1679536800 | 03:00 | 03:00 | 11.3 |
1679540400 | 04:00 | 04:00 | 11.5 |
1679544000 | 05:00 | 05:00 | 10.9 |
1679547600 | 06:00 | 06:00 | 10.4 |
1679551200 | 07:00 | 07:00 | 10.7 |
1679554800 | 08:00 | 08:00 | 11.0 |
1679558400 | 09:00 | 09:00 | 11.1 |
1679562000 | 10:00 | 10:00 | 11.2 |
1679565600 | 11:00 | 11:00 | 12.0 |
1679569200 | 12:00 | 12:00 | 13.5 |
1679572800 | 13:00 | 13:00 | 14.5 |
1679576400 | 14:00 | 14:00 | 14.8 |
1679580000 | 15:00 | 15:00 | 15.0 |
1679583600 | 16:00 | 16:00 | 15.4 |
1679587200 | 17:00 | 17:00 | 15.0 |
1679590800 | 18:00 | 18:00 | 15.0 |
1679594400 | 19:00 | 19:00 | 13.3 |
1679598000 | 20:00 | 20:00 | 12.6 |
1679601600 | 21:00 | 21:00 | 11.3 |
observation station | Temperature | distance |
---|---|---|
La Chapelle - d'Angillon | 11.1 °C | 14 km |
Villemurlin | 12.3 °C | 21 km |
Saint-Martin-d'Auxigny | 12.9 °C | 31 km |
Lamotte-Beuvron | 12.0 °C | 34 km |
Léré | 12.7 °C | 35 km |
Saint-Privé | 11.3 °C | 46 km |
Saint-Denis-de-l'Hôtel | 13 °C | 49 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1679518800 | 22:00 | 21:00 - 22:00 | 0.0 |
1679522400 | 23:00 | 22:00 - 23:00 | 0.0 |
1679526000 | 00:00 | 23:00 - 00:00 | 0.2 |
1679529600 | 01:00 | 00:00 - 01:00 | 0.2 |
1679533200 | 02:00 | 01:00 - 02:00 | 0.0 |
1679536800 | 03:00 | 02:00 - 03:00 | 0.0 |
1679540400 | 04:00 | 03:00 - 04:00 | 0.0 |
1679544000 | 05:00 | 04:00 - 05:00 | 0.2 |
1679547600 | 06:00 | 05:00 - 06:00 | 0.6 |
1679551200 | 07:00 | 06:00 - 07:00 | 0.0 |
1679554800 | 08:00 | 07:00 - 08:00 | 0.4 |
1679558400 | 09:00 | 08:00 - 09:00 | 0.8 |
1679562000 | 10:00 | 09:00 - 10:00 | 1.0 |
1679565600 | 11:00 | 10:00 - 11:00 | 0.6 |
1679569200 | 12:00 | 11:00 - 12:00 | 0.0 |
1679572800 | 13:00 | 12:00 - 13:00 | 0.0 |
1679576400 | 14:00 | 13:00 - 14:00 | 0.0 |
1679580000 | 15:00 | 14:00 - 15:00 | 0.0 |
1679583600 | 16:00 | 15:00 - 16:00 | 0.0 |
1679587200 | 17:00 | 16:00 - 17:00 | 0.0 |
1679590800 | 18:00 | 17:00 - 18:00 | 0.0 |
1679594400 | 19:00 | 18:00 - 19:00 | 0.0 |
1679598000 | 20:00 | 19:00 - 20:00 | 0.2 |
1679601600 | 21:00 | 20:00 - 21:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1679518800 | 22:00 | 21:00 - 22:00 |
![]() |
45 | 18 |
1679522400 | 23:00 | 22:00 - 23:00 |
![]() |
39 | 17 |
1679526000 | 00:00 | 23:00 - 00:00 |
![]() |
38 | 17 |
1679529600 | 01:00 | 00:00 - 01:00 |
![]() |
33 | 15 |
1679533200 | 02:00 | 01:00 - 02:00 |
![]() |
28 | 14 |
1679536800 | 03:00 | 02:00 - 03:00 |
![]() |
32 | 15 |
1679540400 | 04:00 | 03:00 - 04:00 |
![]() |
31 | 16 |
1679544000 | 05:00 | 04:00 - 05:00 |
![]() |
30 | 15 |
1679547600 | 06:00 | 05:00 - 06:00 |
![]() |
37 | 17 |
1679551200 | 07:00 | 06:00 - 07:00 |
![]() |
29 | 15 |
1679554800 | 08:00 | 07:00 - 08:00 |
![]() |
30 | 15 |
1679558400 | 09:00 | 08:00 - 09:00 |
![]() |
26 | 12 |
1679562000 | 10:00 | 09:00 - 10:00 |
![]() |
32 | 15 |
1679565600 | 11:00 | 10:00 - 11:00 |
![]() |
31 | 16 |
1679569200 | 12:00 | 11:00 - 12:00 |
![]() |
37 | 20 |
1679572800 | 13:00 | 12:00 - 13:00 |
![]() |
41 | 22 |
1679576400 | 14:00 | 13:00 - 14:00 |
![]() |
41 | 20 |
1679580000 | 15:00 | 14:00 - 15:00 |
![]() |
37 | 19 |
1679583600 | 16:00 | 15:00 - 16:00 |
![]() |
27 | 15 |
1679587200 | 17:00 | 16:00 - 17:00 |
![]() |
33 | 15 |
1679590800 | 18:00 | 17:00 - 18:00 |
![]() |
26 | 11 |
1679594400 | 19:00 | 18:00 - 19:00 |
![]() |
12 | 5 |
1679598000 | 20:00 | 19:00 - 20:00 |
![]() |
12 | 6 |
1679601600 | 21:00 | 20:00 - 21:00 |
![]() |
10 | 6 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.