Temperature | |||
---|---|---|---|
°C | |||
1618617600 | 02:00 | 02:00 | 3.8 |
1618621200 | 03:00 | 03:00 | 3.4 |
1618624800 | 04:00 | 04:00 | 1.0 |
1618628400 | 05:00 | 05:00 | -0.1 |
1618632000 | 06:00 | 06:00 | -0.6 |
1618635600 | 07:00 | 07:00 | -0.6 |
1618639200 | 08:00 | 08:00 | 0.1 |
1618642800 | 09:00 | 09:00 | 3.2 |
1618646400 | 10:00 | 10:00 | 6.8 |
1618650000 | 11:00 | 11:00 | 8.3 |
1618653600 | 12:00 | 12:00 | 9.9 |
1618657200 | 13:00 | 13:00 | 11.6 |
1618660800 | 14:00 | 14:00 | 12.2 |
1618664400 | 15:00 | 15:00 | 13.2 |
1618668000 | 16:00 | 16:00 | 12.6 |
1618671600 | 17:00 | 17:00 | 11.9 |
1618675200 | 18:00 | 18:00 | 11.7 |
1618678800 | 19:00 | 19:00 | 11.3 |
1618682400 | 20:00 | 20:00 | 10.5 |
1618686000 | 21:00 | 21:00 | 9.6 |
1618689600 | 22:00 | 22:00 | 8.3 |
1618693200 | 23:00 | 23:00 | 7.6 |
1618696800 | 00:00 | 00:00 | 7.0 |
1618700400 | 01:00 | 01:00 | 7.1 |
observation station | Temperature | distance |
---|---|---|
Chateau-Chinon | 4.4 °C | 28 km |
Autun | 7.8 °C | 31 km |
Diou (Allier) | 4.7 °C | 35 km |
Montigny-en-Morvan | 2.8 °C | 38 km |
Saint Yan | 8.2 °C | 46 km |
Mont-Saint-Vincent | 6.1 °C | 48 km |
Montbeugny | 7.2 °C | 49 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1618617600 | 02:00 | 01:00 - 02:00 | 0.0 |
1618621200 | 03:00 | 02:00 - 03:00 | 0.0 |
1618624800 | 04:00 | 03:00 - 04:00 | 0.0 |
1618628400 | 05:00 | 04:00 - 05:00 | 0.0 |
1618632000 | 06:00 | 05:00 - 06:00 | 0.0 |
1618635600 | 07:00 | 06:00 - 07:00 | 0.0 |
1618639200 | 08:00 | 07:00 - 08:00 | 0.0 |
1618642800 | 09:00 | 08:00 - 09:00 | 0.0 |
1618646400 | 10:00 | 09:00 - 10:00 | 0.0 |
1618650000 | 11:00 | 10:00 - 11:00 | 0.0 |
1618653600 | 12:00 | 11:00 - 12:00 | 0.0 |
1618657200 | 13:00 | 12:00 - 13:00 | 0.0 |
1618660800 | 14:00 | 13:00 - 14:00 | 0.0 |
1618664400 | 15:00 | 14:00 - 15:00 | 0.0 |
1618668000 | 16:00 | 15:00 - 16:00 | 0.0 |
1618671600 | 17:00 | 16:00 - 17:00 | 0.0 |
1618675200 | 18:00 | 17:00 - 18:00 | 0.0 |
1618678800 | 19:00 | 18:00 - 19:00 | 0.0 |
1618682400 | 20:00 | 19:00 - 20:00 | 0.0 |
1618686000 | 21:00 | 20:00 - 21:00 | 0.0 |
1618689600 | 22:00 | 21:00 - 22:00 | 0.0 |
1618693200 | 23:00 | 22:00 - 23:00 | 0.0 |
1618696800 | 00:00 | 23:00 - 00:00 | 0.0 |
1618700400 | 01:00 | 00:00 - 01:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1618617600 | 02:00 | 01:00 - 02:00 |
![]() |
20 | 8 |
1618621200 | 03:00 | 02:00 - 03:00 |
![]() |
16 | 4 |
1618624800 | 04:00 | 03:00 - 04:00 |
![]() |
26 | 6 |
1618628400 | 05:00 | 04:00 - 05:00 |
![]() |
10 | 5 |
1618632000 | 06:00 | 05:00 - 06:00 |
![]() |
9 | 4 |
1618635600 | 07:00 | 06:00 - 07:00 |
![]() |
9 | 4 |
1618639200 | 08:00 | 07:00 - 08:00 |
![]() |
7 | 4 |
1618642800 | 09:00 | 08:00 - 09:00 |
![]() |
19 | 3 |
1618646400 | 10:00 | 09:00 - 10:00 |
![]() |
35 | 16 |
1618650000 | 11:00 | 10:00 - 11:00 |
![]() |
35 | 18 |
1618653600 | 12:00 | 11:00 - 12:00 |
![]() |
31 | 11 |
1618657200 | 13:00 | 12:00 - 13:00 |
![]() |
30 | 10 |
1618660800 | 14:00 | 13:00 - 14:00 |
![]() |
39 | 8 |
1618664400 | 15:00 | 14:00 - 15:00 |
![]() |
28 | 12 |
1618668000 | 16:00 | 15:00 - 16:00 |
![]() |
35 | 16 |
1618671600 | 17:00 | 16:00 - 17:00 |
![]() |
32 | 17 |
1618675200 | 18:00 | 17:00 - 18:00 |
![]() |
36 | 17 |
1618678800 | 19:00 | 18:00 - 19:00 |
![]() |
31 | 14 |
1618682400 | 20:00 | 19:00 - 20:00 |
![]() |
35 | 18 |
1618686000 | 21:00 | 20:00 - 21:00 |
![]() |
31 | 16 |
1618689600 | 22:00 | 21:00 - 22:00 |
![]() |
23 | 13 |
1618693200 | 23:00 | 22:00 - 23:00 |
![]() |
22 | 11 |
1618696800 | 00:00 | 23:00 - 00:00 |
![]() |
16 | 10 |
1618700400 | 01:00 | 00:00 - 01:00 |
![]() |
19 | 10 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.net.