Temperature | |||
---|---|---|---|
°C | |||
1652990400 | 22:00 | 22:00 | 23.1 |
1652994000 | 23:00 | 23:00 | 20.8 |
1652997600 | 00:00 | 00:00 | 19.9 |
1653001200 | 01:00 | 01:00 | 21.6 |
1653004800 | 02:00 | 02:00 | 23.0 |
1653008400 | 03:00 | 03:00 | 21.4 |
1653012000 | 04:00 | 04:00 | 20.0 |
1653015600 | 05:00 | 05:00 | 18.1 |
1653019200 | 06:00 | 06:00 | 15.9 |
1653022800 | 07:00 | 07:00 | 15.4 |
1653026400 | 08:00 | 08:00 | 17.3 |
1653030000 | 09:00 | 09:00 | 20.8 |
1653033600 | 10:00 | 10:00 | 21.1 |
1653037200 | 11:00 | 11:00 | 23.2 |
1653040800 | 12:00 | 12:00 | 26.4 |
1653044400 | 13:00 | 13:00 | 29.0 |
1653048000 | 14:00 | 14:00 | 29.6 |
1653051600 | 15:00 | 15:00 | 30.1 |
1653055200 | 16:00 | 16:00 | 29.9 |
1653058800 | 17:00 | 17:00 | 29.4 |
1653062400 | 18:00 | 18:00 | 28.8 |
1653066000 | 19:00 | 19:00 | 28.3 |
1653069600 | 20:00 | 20:00 | 26.7 |
1653073200 | 21:00 | 21:00 | 25.2 |
sunshine duration | |||
---|---|---|---|
min | |||
1652990400 | 22:00 | 21:00 - 22:00 | 0 |
1652994000 | 23:00 | 22:00 - 23:00 | 0 |
1652997600 | 00:00 | 23:00 - 00:00 | 0 |
1653001200 | 01:00 | 00:00 - 01:00 | 0 |
1653004800 | 02:00 | 01:00 - 02:00 | 0 |
1653008400 | 03:00 | 02:00 - 03:00 | 0 |
1653012000 | 04:00 | 03:00 - 04:00 | 0 |
1653015600 | 05:00 | 04:00 - 05:00 | 0 |
1653019200 | 06:00 | 05:00 - 06:00 | 0 |
1653022800 | 07:00 | 06:00 - 07:00 | 3 |
1653026400 | 08:00 | 07:00 - 08:00 | 43 |
1653030000 | 09:00 | 08:00 - 09:00 | 30 |
1653033600 | 10:00 | 09:00 - 10:00 | 12 |
1653037200 | 11:00 | 10:00 - 11:00 | 23 |
1653040800 | 12:00 | 11:00 - 12:00 | 60 |
1653044400 | 13:00 | 12:00 - 13:00 | 60 |
1653048000 | 14:00 | 13:00 - 14:00 | 60 |
1653051600 | 15:00 | 14:00 - 15:00 | 60 |
1653055200 | 16:00 | 15:00 - 16:00 | 56 |
1653058800 | 17:00 | 16:00 - 17:00 | 11 |
1653062400 | 18:00 | 17:00 - 18:00 | 18 |
1653066000 | 19:00 | 18:00 - 19:00 | 37 |
1653069600 | 20:00 | 19:00 - 20:00 | 38 |
1653073200 | 21:00 | 20:00 - 21:00 | 0 |
observation station | Temperature | distance |
---|---|---|
Rioz | 24.5 °C | 22 km |
Coulans-Sur-Lizon | 24.3 °C | 26 km |
Arc-et-Senans | 25.7 °C | 29 km |
Épenoy | 22.5 °C | 32 km |
Levier | 21.1 °C | 35 km |
Branne | 26.4 °C | 39 km |
Chargey-Les-Gray | 24.5 °C | 41 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1652990400 | 22:00 | 21:00 - 22:00 | 0.0 |
1652994000 | 23:00 | 22:00 - 23:00 | 0.0 |
1652997600 | 00:00 | 23:00 - 00:00 | 0.0 |
1653001200 | 01:00 | 00:00 - 01:00 | 0.0 |
1653004800 | 02:00 | 01:00 - 02:00 | 0.0 |
1653008400 | 03:00 | 02:00 - 03:00 | 0.0 |
1653012000 | 04:00 | 03:00 - 04:00 | 0.0 |
1653015600 | 05:00 | 04:00 - 05:00 | 0.0 |
1653019200 | 06:00 | 05:00 - 06:00 | 0.0 |
1653022800 | 07:00 | 06:00 - 07:00 | 0.0 |
1653026400 | 08:00 | 07:00 - 08:00 | 0.0 |
1653030000 | 09:00 | 08:00 - 09:00 | 0.0 |
1653033600 | 10:00 | 09:00 - 10:00 | 0.0 |
1653037200 | 11:00 | 10:00 - 11:00 | 0.0 |
1653040800 | 12:00 | 11:00 - 12:00 | 0.0 |
1653044400 | 13:00 | 12:00 - 13:00 | 0.0 |
1653048000 | 14:00 | 13:00 - 14:00 | 0.0 |
1653051600 | 15:00 | 14:00 - 15:00 | 0.0 |
1653055200 | 16:00 | 15:00 - 16:00 | 0.0 |
1653058800 | 17:00 | 16:00 - 17:00 | 0.0 |
1653062400 | 18:00 | 17:00 - 18:00 | 0.0 |
1653066000 | 19:00 | 18:00 - 19:00 | 0.0 |
1653069600 | 20:00 | 19:00 - 20:00 | 0.0 |
1653073200 | 21:00 | 20:00 - 21:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1652990400 | 22:00 | 21:00 - 22:00 |
![]() |
4 | 1 |
1652994000 | 23:00 | 22:00 - 23:00 |
![]() |
5 | 1 |
1652997600 | 00:00 | 23:00 - 00:00 |
![]() |
6 | 2 |
1653001200 | 01:00 | 00:00 - 01:00 |
![]() |
15 | 3 |
1653004800 | 02:00 | 01:00 - 02:00 |
![]() |
21 | 6 |
1653008400 | 03:00 | 02:00 - 03:00 |
![]() |
20 | 5 |
1653012000 | 04:00 | 03:00 - 04:00 |
![]() |
14 | 4 |
1653015600 | 05:00 | 04:00 - 05:00 |
![]() |
5 | 1 |
1653019200 | 06:00 | 05:00 - 06:00 |
![]() |
8 | 2 |
1653022800 | 07:00 | 06:00 - 07:00 |
![]() |
7 | 2 |
1653026400 | 08:00 | 07:00 - 08:00 |
![]() |
9 | 3 |
1653030000 | 09:00 | 08:00 - 09:00 |
![]() |
15 | 2 |
1653033600 | 10:00 | 09:00 - 10:00 |
![]() |
14 | 5 |
1653037200 | 11:00 | 10:00 - 11:00 |
![]() |
13 | 3 |
1653040800 | 12:00 | 11:00 - 12:00 |
![]() |
19 | 5 |
1653044400 | 13:00 | 12:00 - 13:00 |
![]() |
45 | 11 |
1653048000 | 14:00 | 13:00 - 14:00 |
![]() |
45 | 18 |
1653051600 | 15:00 | 14:00 - 15:00 |
![]() |
49 | 18 |
1653055200 | 16:00 | 15:00 - 16:00 |
![]() |
52 | 20 |
1653058800 | 17:00 | 16:00 - 17:00 |
![]() |
46 | 16 |
1653062400 | 18:00 | 17:00 - 18:00 |
![]() |
41 | 15 |
1653066000 | 19:00 | 18:00 - 19:00 |
![]() |
44 | 17 |
1653069600 | 20:00 | 19:00 - 20:00 |
![]() |
44 | 15 |
1653073200 | 21:00 | 20:00 - 21:00 |
![]() |
35 | 11 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.net.