country |
![]() |
department | Haute-Saône |
Altitude | 1213 a.s.l. |
coordinates | 47° 49.8' N 6° 47.4' E |
Temperature | |||
---|---|---|---|
°C | |||
1611288000 | 05:00 | 05:00 | 2.1 |
1611291600 | 06:00 | 06:00 | 2.0 |
1611295200 | 07:00 | 07:00 | 2.2 |
1611298800 | 08:00 | 08:00 | 2.3 |
1611302400 | 09:00 | 09:00 | 2.7 |
1611306000 | 10:00 | 10:00 | 3.2 |
1611309600 | 11:00 | 11:00 | 3.7 |
1611313200 | 12:00 | 12:00 | 3.4 |
1611316800 | 13:00 | 13:00 | 1.8 |
1611320400 | 14:00 | 14:00 | 1.7 |
1611324000 | 15:00 | 15:00 | 1.0 |
1611327600 | 16:00 | 16:00 | 1.0 |
1611331200 | 17:00 | 17:00 | 0.2 |
1611334800 | 18:00 | 18:00 | 0.1 |
1611338400 | 19:00 | 19:00 | 0.3 |
1611342000 | 20:00 | 20:00 | -0.1 |
1611345600 | 21:00 | 21:00 | -2.5 |
1611349200 | 22:00 | 22:00 | -3.3 |
1611352800 | 23:00 | 23:00 | -3.4 |
1611356400 | 00:00 | 00:00 | -3.5 |
1611360000 | 01:00 | 01:00 | -3.6 |
1611363600 | 02:00 | 02:00 | -3.4 |
1611367200 | 03:00 | 03:00 | -3.2 |
1611370800 | 04:00 | 04:00 | -3.0 |
observation station | Temperature | distance |
---|---|---|
Ballon d'Alsace | -2.6 °C | 4 km |
Sewen - Lac d'Alfeld | 0.3 °C | 6 km |
Belfahy | -1.0 °C | 7 km |
Bussang | 0.3 °C | 9 km |
Giromagny | 0.6 °C | 11 km |
Kruth | 0.3 °C | 18 km |
Le Markstein | -3.0 °C | 20 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1611288000 | 05:00 | 04:00 - 05:00 | 0.4 |
1611291600 | 06:00 | 05:00 - 06:00 | 0.0 |
1611295200 | 07:00 | 06:00 - 07:00 | 0.2 |
1611298800 | 08:00 | 07:00 - 08:00 | 0.0 |
1611302400 | 09:00 | 08:00 - 09:00 | 0.0 |
1611306000 | 10:00 | 09:00 - 10:00 | 0.0 |
1611309600 | 11:00 | 10:00 - 11:00 | 0.0 |
1611313200 | 12:00 | 11:00 - 12:00 | 0.0 |
1611316800 | 13:00 | 12:00 - 13:00 | 1.4 |
1611320400 | 14:00 | 13:00 - 14:00 | 1.2 |
1611324000 | 15:00 | 14:00 - 15:00 | 3.0 |
1611327600 | 16:00 | 15:00 - 16:00 | 1.0 |
1611331200 | 17:00 | 16:00 - 17:00 | 2.0 |
1611334800 | 18:00 | 17:00 - 18:00 | 0.0 |
1611338400 | 19:00 | 18:00 - 19:00 | 0.2 |
1611342000 | 20:00 | 19:00 - 20:00 | 2.0 |
1611345600 | 21:00 | 20:00 - 21:00 | 2.6 |
1611349200 | 22:00 | 21:00 - 22:00 | 1.6 |
1611352800 | 23:00 | 22:00 - 23:00 | 1.2 |
1611356400 | 00:00 | 23:00 - 00:00 | 0.6 |
1611360000 | 01:00 | 00:00 - 01:00 | 0.8 |
1611363600 | 02:00 | 01:00 - 02:00 | 0.2 |
1611367200 | 03:00 | 02:00 - 03:00 | 0.4 |
1611370800 | 04:00 | 03:00 - 04:00 | 1.2 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1611288000 | 05:00 | 04:00 - 05:00 |
![]() |
93 | 47 |
1611291600 | 06:00 | 05:00 - 06:00 |
![]() |
94 | 53 |
1611295200 | 07:00 | 06:00 - 07:00 |
![]() |
100 | 51 |
1611298800 | 08:00 | 07:00 - 08:00 |
![]() |
91 | 46 |
1611302400 | 09:00 | 08:00 - 09:00 |
![]() |
82 | 45 |
1611306000 | 10:00 | 09:00 - 10:00 |
![]() |
83 | 42 |
1611309600 | 11:00 | 10:00 - 11:00 |
![]() |
70 | 39 |
1611313200 | 12:00 | 11:00 - 12:00 |
![]() |
66 | 32 |
1611316800 | 13:00 | 12:00 - 13:00 |
![]() |
48 | 25 |
1611320400 | 14:00 | 13:00 - 14:00 |
![]() |
41 | 24 |
1611324000 | 15:00 | 14:00 - 15:00 |
![]() |
52 | 28 |
1611327600 | 16:00 | 15:00 - 16:00 |
![]() |
40 | 20 |
1611331200 | 17:00 | 16:00 - 17:00 |
![]() |
25 | 13 |
1611334800 | 18:00 | 17:00 - 18:00 |
![]() |
16 | 6 |
1611338400 | 19:00 | 18:00 - 19:00 |
![]() |
16 | 10 |
1611342000 | 20:00 | 19:00 - 20:00 |
![]() |
23 | 12 |
1611345600 | 21:00 | 20:00 - 21:00 |
![]() |
37 | 17 |
1611349200 | 22:00 | 21:00 - 22:00 |
![]() |
48 | 23 |
1611352800 | 23:00 | 22:00 - 23:00 |
![]() |
55 | 28 |
1611356400 | 00:00 | 23:00 - 00:00 |
![]() |
51 | 26 |
1611360000 | 01:00 | 00:00 - 01:00 |
![]() |
44 | 26 |
1611363600 | 02:00 | 01:00 - 02:00 |
![]() |
64 | 28 |
1611367200 | 03:00 | 02:00 - 03:00 |
![]() |
48 | 22 |
1611370800 | 04:00 | 03:00 - 04:00 |
![]() |
59 | 24 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.net.