country |
![]() |
department | Dordogne |
Altitude | 164 a.s.l. |
coordinates | 45° 21.6' N 0° 19.2' E |
Temperature | |||
---|---|---|---|
°C | |||
1618646400 | 10:00 | 10:00 | 7.6 |
1618650000 | 11:00 | 11:00 | 9.2 |
1618653600 | 12:00 | 12:00 | 9.8 |
1618657200 | 13:00 | 13:00 | 9.5 |
1618660800 | 14:00 | 14:00 | 11.4 |
1618664400 | 15:00 | 15:00 | 11.3 |
1618668000 | 16:00 | 16:00 | 12.8 |
1618671600 | 17:00 | 17:00 | 12.1 |
1618675200 | 18:00 | 18:00 | 12.3 |
1618678800 | 19:00 | 19:00 | 12.3 |
1618682400 | 20:00 | 20:00 | 11.5 |
1618686000 | 21:00 | 21:00 | 10.6 |
1618689600 | 22:00 | 22:00 | 9.6 |
1618693200 | 23:00 | 23:00 | 9.1 |
1618696800 | 00:00 | 00:00 | 9.3 |
1618700400 | 01:00 | 01:00 | 8.7 |
1618704000 | 02:00 | 02:00 | 7.5 |
1618707600 | 03:00 | 03:00 | 7.2 |
1618711200 | 04:00 | 04:00 | 6.6 |
1618714800 | 05:00 | 05:00 | 6.1 |
1618718400 | 06:00 | 06:00 | 5.6 |
1618722000 | 07:00 | 07:00 | 5.0 |
1618725600 | 08:00 | 08:00 | 5.3 |
1618729200 | 09:00 | 09:00 | 6.6 |
observation station | Temperature | distance |
---|---|---|
Brie Champniers | 6 °C | 23 km |
Rioux-Martin | 7.5 °C | 27 km |
La Couronne | 6.3 °C | 35 km |
Coulounieix-Chamiers | 5.6 °C | 36 km |
Angoulême | 6.0 °C | 42 km |
Saint-Martin-de-Fressengeas | 5.9 °C | 43 km |
Montlieu-la-Garde | 8.9 °C | 50 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1618646400 | 10:00 | 09:00 - 10:00 | 0.0 |
1618650000 | 11:00 | 10:00 - 11:00 | 0.0 |
1618653600 | 12:00 | 11:00 - 12:00 | 0.0 |
1618657200 | 13:00 | 12:00 - 13:00 | 0.0 |
1618660800 | 14:00 | 13:00 - 14:00 | 0.0 |
1618664400 | 15:00 | 14:00 - 15:00 | 0.0 |
1618668000 | 16:00 | 15:00 - 16:00 | 0.0 |
1618671600 | 17:00 | 16:00 - 17:00 | 0.0 |
1618675200 | 18:00 | 17:00 - 18:00 | 0.0 |
1618678800 | 19:00 | 18:00 - 19:00 | 0.0 |
1618682400 | 20:00 | 19:00 - 20:00 | 0.0 |
1618686000 | 21:00 | 20:00 - 21:00 | 0.0 |
1618689600 | 22:00 | 21:00 - 22:00 | 0.0 |
1618693200 | 23:00 | 22:00 - 23:00 | 0.0 |
1618696800 | 00:00 | 23:00 - 00:00 | 0.0 |
1618700400 | 01:00 | 00:00 - 01:00 | 0.0 |
1618704000 | 02:00 | 01:00 - 02:00 | 0.0 |
1618707600 | 03:00 | 02:00 - 03:00 | 0.0 |
1618711200 | 04:00 | 03:00 - 04:00 | 0.0 |
1618714800 | 05:00 | 04:00 - 05:00 | 0.0 |
1618718400 | 06:00 | 05:00 - 06:00 | 0.0 |
1618722000 | 07:00 | 06:00 - 07:00 | 0.0 |
1618725600 | 08:00 | 07:00 - 08:00 | 0.0 |
1618729200 | 09:00 | 08:00 - 09:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1618646400 | 10:00 | 09:00 - 10:00 |
![]() |
35 | 17 |
1618650000 | 11:00 | 10:00 - 11:00 |
![]() |
34 | 19 |
1618653600 | 12:00 | 11:00 - 12:00 |
![]() |
36 | 19 |
1618657200 | 13:00 | 12:00 - 13:00 |
![]() |
40 | 20 |
1618660800 | 14:00 | 13:00 - 14:00 |
![]() |
42 | 22 |
1618664400 | 15:00 | 14:00 - 15:00 |
![]() |
39 | 21 |
1618668000 | 16:00 | 15:00 - 16:00 |
![]() |
44 | 20 |
1618671600 | 17:00 | 16:00 - 17:00 |
![]() |
39 | 19 |
1618675200 | 18:00 | 17:00 - 18:00 |
![]() |
39 | 18 |
1618678800 | 19:00 | 18:00 - 19:00 |
![]() |
37 | 17 |
1618682400 | 20:00 | 19:00 - 20:00 |
![]() |
41 | 18 |
1618686000 | 21:00 | 20:00 - 21:00 |
![]() |
31 | 14 |
1618689600 | 22:00 | 21:00 - 22:00 |
![]() |
21 | 10 |
1618693200 | 23:00 | 22:00 - 23:00 |
![]() |
18 | 10 |
1618696800 | 00:00 | 23:00 - 00:00 |
![]() |
22 | 10 |
1618700400 | 01:00 | 00:00 - 01:00 |
![]() |
19 | 11 |
1618704000 | 02:00 | 01:00 - 02:00 |
![]() |
19 | 10 |
1618707600 | 03:00 | 02:00 - 03:00 |
![]() |
19 | 9 |
1618711200 | 04:00 | 03:00 - 04:00 |
![]() |
18 | 11 |
1618714800 | 05:00 | 04:00 - 05:00 |
![]() |
19 | 10 |
1618718400 | 06:00 | 05:00 - 06:00 |
![]() |
20 | 11 |
1618722000 | 07:00 | 06:00 - 07:00 |
![]() |
19 | 9 |
1618725600 | 08:00 | 07:00 - 08:00 |
![]() |
13 | 5 |
1618729200 | 09:00 | 08:00 - 09:00 |
![]() |
11 | 4 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.net.