country |
![]() |
department | Puy-de-Dôme |
Altitude | 705 a.s.l. |
coordinates | 46° 1.8' N 2° 48.0' E |
Temperature | |||
---|---|---|---|
°C | |||
1679518800 | 22:00 | 22:00 | 12.7 |
1679522400 | 23:00 | 23:00 | 12.5 |
1679526000 | 00:00 | 00:00 | 12.0 |
1679529600 | 01:00 | 01:00 | 11.4 |
1679533200 | 02:00 | 02:00 | 11.3 |
1679536800 | 03:00 | 03:00 | 11.6 |
1679540400 | 04:00 | 04:00 | 11.2 |
1679544000 | 05:00 | 05:00 | 11.2 |
1679547600 | 06:00 | 06:00 | 11.3 |
1679551200 | 07:00 | 07:00 | 10.7 |
1679554800 | 08:00 | 08:00 | 11.0 |
1679558400 | 09:00 | 09:00 | 10.9 |
1679562000 | 10:00 | 10:00 | 12.4 |
1679565600 | 11:00 | 11:00 | 14.3 |
1679569200 | 12:00 | 12:00 | 14.6 |
1679572800 | 13:00 | 13:00 | 15.8 |
1679576400 | 14:00 | 14:00 | 15.8 |
1679580000 | 15:00 | 15:00 | 16.6 |
1679583600 | 16:00 | 16:00 | 16.9 |
1679587200 | 17:00 | 17:00 | 16.6 |
1679590800 | 18:00 | 18:00 | 16.7 |
1679594400 | 19:00 | 19:00 | 16.0 |
1679598000 | 20:00 | 20:00 | 15.0 |
1679601600 | 21:00 | 21:00 | 14.4 |
observation station | Temperature | distance |
---|---|---|
Menat | 11.5 °C | 12 km |
Saint-Pardoux | 14.1 °C | 17 km |
Échassières | 14.7 °C | 22 km |
Auzances | 14.8 °C | 24 km |
Saint-Avit | 14.5 °C | 27 km |
Sayat, Malauzat | 15.4 °C | 29 km |
Fontaine du Berger | 14.9 °C | 29 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1679518800 | 22:00 | 21:00 - 22:00 | 0.0 |
1679522400 | 23:00 | 22:00 - 23:00 | 0.0 |
1679526000 | 00:00 | 23:00 - 00:00 | 0.0 |
1679529600 | 01:00 | 00:00 - 01:00 | 0.0 |
1679533200 | 02:00 | 01:00 - 02:00 | 0.0 |
1679536800 | 03:00 | 02:00 - 03:00 | 0.0 |
1679540400 | 04:00 | 03:00 - 04:00 | 0.0 |
1679544000 | 05:00 | 04:00 - 05:00 | 0.0 |
1679547600 | 06:00 | 05:00 - 06:00 | 0.0 |
1679551200 | 07:00 | 06:00 - 07:00 | 0.0 |
1679554800 | 08:00 | 07:00 - 08:00 | 0.0 |
1679558400 | 09:00 | 08:00 - 09:00 | 0.0 |
1679562000 | 10:00 | 09:00 - 10:00 | 0.0 |
1679565600 | 11:00 | 10:00 - 11:00 | 0.0 |
1679569200 | 12:00 | 11:00 - 12:00 | 0.0 |
1679572800 | 13:00 | 12:00 - 13:00 | 0.0 |
1679576400 | 14:00 | 13:00 - 14:00 | 0.0 |
1679580000 | 15:00 | 14:00 - 15:00 | 0.0 |
1679583600 | 16:00 | 15:00 - 16:00 | 0.0 |
1679587200 | 17:00 | 16:00 - 17:00 | 0.0 |
1679590800 | 18:00 | 17:00 - 18:00 | 0.0 |
1679594400 | 19:00 | 18:00 - 19:00 | 0.0 |
1679598000 | 20:00 | 19:00 - 20:00 | 0.0 |
1679601600 | 21:00 | 20:00 - 21:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1679518800 | 22:00 | 21:00 - 22:00 |
![]() |
19 | 10 |
1679522400 | 23:00 | 22:00 - 23:00 |
![]() |
28 | 12 |
1679526000 | 00:00 | 23:00 - 00:00 |
![]() |
31 | 17 |
1679529600 | 01:00 | 00:00 - 01:00 |
![]() |
32 | 18 |
1679533200 | 02:00 | 01:00 - 02:00 |
![]() |
25 | 14 |
1679536800 | 03:00 | 02:00 - 03:00 |
![]() |
24 | 12 |
1679540400 | 04:00 | 03:00 - 04:00 |
![]() |
21 | 7 |
1679544000 | 05:00 | 04:00 - 05:00 |
![]() |
13 | 6 |
1679547600 | 06:00 | 05:00 - 06:00 |
![]() |
19 | 7 |
1679551200 | 07:00 | 06:00 - 07:00 |
![]() |
19 | 7 |
1679554800 | 08:00 | 07:00 - 08:00 |
![]() |
17 | 7 |
1679558400 | 09:00 | 08:00 - 09:00 |
![]() |
20 | 9 |
1679562000 | 10:00 | 09:00 - 10:00 |
![]() |
27 | 13 |
1679565600 | 11:00 | 10:00 - 11:00 |
![]() |
38 | 18 |
1679569200 | 12:00 | 11:00 - 12:00 |
![]() |
37 | 20 |
1679572800 | 13:00 | 12:00 - 13:00 |
![]() |
29 | 14 |
1679576400 | 14:00 | 13:00 - 14:00 |
![]() |
33 | 16 |
1679580000 | 15:00 | 14:00 - 15:00 |
![]() |
30 | 16 |
1679583600 | 16:00 | 15:00 - 16:00 |
![]() |
36 | 15 |
1679587200 | 17:00 | 16:00 - 17:00 |
![]() |
36 | 15 |
1679590800 | 18:00 | 17:00 - 18:00 |
![]() |
33 | 13 |
1679594400 | 19:00 | 18:00 - 19:00 |
![]() |
36 | 15 |
1679598000 | 20:00 | 19:00 - 20:00 |
![]() |
29 | 13 |
1679601600 | 21:00 | 20:00 - 21:00 |
![]() |
26 | 12 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.