Temperature | |||
---|---|---|---|
°C | |||
1679310000 | 12:00 | 12:00 | 11.6 |
1679313600 | 13:00 | 13:00 | 12.6 |
1679317200 | 14:00 | 14:00 | 13.9 |
1679320800 | 15:00 | 15:00 | 14.8 |
1679324400 | 16:00 | 16:00 | 14.9 |
1679328000 | 17:00 | 17:00 | 14.1 |
1679331600 | 18:00 | 18:00 | 13.0 |
1679335200 | 19:00 | 19:00 | 10.6 |
1679338800 | 20:00 | 20:00 | 9.4 |
1679342400 | 21:00 | 21:00 | 8.1 |
1679346000 | 22:00 | 22:00 | 5.5 |
1679349600 | 23:00 | 23:00 | 5.4 |
1679353200 | 00:00 | 00:00 | 5.0 |
1679356800 | 01:00 | 01:00 | 5.1 |
1679360400 | 02:00 | 02:00 | 4.1 |
1679364000 | 03:00 | 03:00 | 4.1 |
1679367600 | 04:00 | 04:00 | 4.1 |
1679371200 | 05:00 | 05:00 | 3.2 |
1679374800 | 06:00 | 06:00 | 3.5 |
1679378400 | 07:00 | 07:00 | 2.5 |
1679382000 | 08:00 | 08:00 | 3.4 |
1679385600 | 09:00 | 09:00 | 7.8 |
1679389200 | 10:00 | 10:00 | 9.4 |
1679392800 | 11:00 | 11:00 | 11.7 |
sunshine duration | |||
---|---|---|---|
min | |||
1679310000 | 12:00 | 11:00 - 12:00 | 38 |
1679313600 | 13:00 | 12:00 - 13:00 | 40 |
1679317200 | 14:00 | 13:00 - 14:00 | 56 |
1679320800 | 15:00 | 14:00 - 15:00 | 53 |
1679324400 | 16:00 | 15:00 - 16:00 | 23 |
1679328000 | 17:00 | 16:00 - 17:00 | 9 |
1679331600 | 18:00 | 17:00 - 18:00 | 22 |
1679335200 | 19:00 | 18:00 - 19:00 | 11 |
1679338800 | 20:00 | 19:00 - 20:00 | 0 |
1679342400 | 21:00 | 20:00 - 21:00 | 0 |
1679346000 | 22:00 | 21:00 - 22:00 | 0 |
1679349600 | 23:00 | 22:00 - 23:00 | 0 |
1679353200 | 00:00 | 23:00 - 00:00 | 0 |
1679356800 | 01:00 | 00:00 - 01:00 | 0 |
1679360400 | 02:00 | 01:00 - 02:00 | 0 |
1679364000 | 03:00 | 02:00 - 03:00 | 0 |
1679367600 | 04:00 | 03:00 - 04:00 | 0 |
1679371200 | 05:00 | 04:00 - 05:00 | 0 |
1679374800 | 06:00 | 05:00 - 06:00 | 0 |
1679378400 | 07:00 | 06:00 - 07:00 | 0 |
1679382000 | 08:00 | 07:00 - 08:00 | 25 |
1679385600 | 09:00 | 08:00 - 09:00 | 60 |
1679389200 | 10:00 | 09:00 - 10:00 | 60 |
1679392800 | 11:00 | 10:00 - 11:00 | 60 |
observation station | Temperature | distance |
---|---|---|
Pont-d'Ain | 10.9 °C | 7 km |
Saint-Rambert-en-Bugey | 13.0 °C | 11 km |
Labalme | - | 17 km |
Marlieux | 12.6 °C | 23 km |
Balan | 12.6 °C | 24 km |
Sutrieu | 10.5 °C | 23 km |
Ceyzériat | 12.4 °C | 25 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1679310000 | 12:00 | 11:00 - 12:00 | 0.0 |
1679313600 | 13:00 | 12:00 - 13:00 | 0.0 |
1679317200 | 14:00 | 13:00 - 14:00 | 0.0 |
1679320800 | 15:00 | 14:00 - 15:00 | 0.0 |
1679324400 | 16:00 | 15:00 - 16:00 | 0.0 |
1679328000 | 17:00 | 16:00 - 17:00 | 0.0 |
1679331600 | 18:00 | 17:00 - 18:00 | 0.0 |
1679335200 | 19:00 | 18:00 - 19:00 | 0.0 |
1679338800 | 20:00 | 19:00 - 20:00 | 0.0 |
1679342400 | 21:00 | 20:00 - 21:00 | 0.0 |
1679346000 | 22:00 | 21:00 - 22:00 | 0.0 |
1679349600 | 23:00 | 22:00 - 23:00 | 0.0 |
1679353200 | 00:00 | 23:00 - 00:00 | 0.0 |
1679356800 | 01:00 | 00:00 - 01:00 | 0.0 |
1679360400 | 02:00 | 01:00 - 02:00 | 0.0 |
1679364000 | 03:00 | 02:00 - 03:00 | 0.0 |
1679367600 | 04:00 | 03:00 - 04:00 | 0.0 |
1679371200 | 05:00 | 04:00 - 05:00 | 0.0 |
1679374800 | 06:00 | 05:00 - 06:00 | 0.0 |
1679378400 | 07:00 | 06:00 - 07:00 | 0.0 |
1679382000 | 08:00 | 07:00 - 08:00 | 0.0 |
1679385600 | 09:00 | 08:00 - 09:00 | 0.0 |
1679389200 | 10:00 | 09:00 - 10:00 | 0.0 |
1679392800 | 11:00 | 10:00 - 11:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1679310000 | 12:00 | 11:00 - 12:00 | |||
1679313600 | 13:00 | 12:00 - 13:00 | |||
1679317200 | 14:00 | 13:00 - 14:00 | |||
1679320800 | 15:00 | 14:00 - 15:00 | |||
1679324400 | 16:00 | 15:00 - 16:00 |
![]() |
23 | 8 |
1679328000 | 17:00 | 16:00 - 17:00 |
![]() |
23 | 12 |
1679331600 | 18:00 | 17:00 - 18:00 |
![]() |
23 | 14 |
1679335200 | 19:00 | 18:00 - 19:00 |
![]() |
23 | 13 |
1679338800 | 20:00 | 19:00 - 20:00 |
![]() |
12 | 5 |
1679342400 | 21:00 | 20:00 - 21:00 |
![]() |
9 | 6 |
1679346000 | 22:00 | 21:00 - 22:00 |
![]() |
8 | 4 |
1679349600 | 23:00 | 22:00 - 23:00 |
![]() |
9 | 6 |
1679353200 | 00:00 | 23:00 - 00:00 |
![]() |
9 | 5 |
1679356800 | 01:00 | 00:00 - 01:00 |
![]() |
9 | 6 |
1679360400 | 02:00 | 01:00 - 02:00 |
![]() |
14 | 5 |
1679364000 | 03:00 | 02:00 - 03:00 |
![]() |
12 | 5 |
1679367600 | 04:00 | 03:00 - 04:00 |
![]() |
10 | 6 |
1679371200 | 05:00 | 04:00 - 05:00 |
![]() |
9 | 5 |
1679374800 | 06:00 | 05:00 - 06:00 |
![]() |
9 | 3 |
1679378400 | 07:00 | 06:00 - 07:00 |
![]() |
8 | 3 |
1679382000 | 08:00 | 07:00 - 08:00 |
![]() |
11 | 6 |
1679385600 | 09:00 | 08:00 - 09:00 |
![]() |
9 | 4 |
1679389200 | 10:00 | 09:00 - 10:00 |
![]() |
10 | 4 |
1679392800 | 11:00 | 10:00 - 11:00 |
![]() |
13 | 6 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.