country |
![]() |
department | Upper Savoy |
Altitude | 970 a.s.l. |
coordinates | 45° 46.8' N 6° 9.0' E |
Temperature | |||
---|---|---|---|
°C | |||
1611550800 | 06:00 | 06:00 | -1.4 |
1611554400 | 07:00 | 07:00 | -1.6 |
1611558000 | 08:00 | 08:00 | -1.9 |
1611561600 | 09:00 | 09:00 | -2.3 |
1611565200 | 10:00 | 10:00 | -2.9 |
1611568800 | 11:00 | 11:00 | -2.3 |
1611572400 | 12:00 | 12:00 | -1.9 |
1611576000 | 13:00 | 13:00 | -2.9 |
1611579600 | 14:00 | 14:00 | -1.7 |
1611583200 | 15:00 | 15:00 | -0.7 |
1611586800 | 16:00 | 16:00 | -1.4 |
1611590400 | 17:00 | 17:00 | -2.8 |
1611594000 | 18:00 | 18:00 | -2.3 |
1611597600 | 19:00 | 19:00 | -2.9 |
1611601200 | 20:00 | 20:00 | -3.1 |
1611604800 | 21:00 | 21:00 | -3.2 |
1611608400 | 22:00 | 22:00 | -3.3 |
1611612000 | 23:00 | 23:00 | -4.4 |
1611615600 | 00:00 | 00:00 | -4.1 |
1611619200 | 01:00 | 01:00 | -4.2 |
1611622800 | 02:00 | 02:00 | -4.7 |
1611626400 | 03:00 | 03:00 | -4.8 |
1611630000 | 04:00 | 04:00 | -4.3 |
1611633600 | 05:00 | 05:00 | -4.4 |
observation station | Temperature | distance |
---|---|---|
Giez | -2.2 °C | 9 km |
Jarsy | -4.6 °C | 14 km |
Cran-Gevrier | -2.1 °C | 15 km |
Le Bouchet | -5.2 °C | 17 km |
Annecy | -1.5 °C | 17 km |
La Féclaz | -6.7 °C | 20 km |
Groisy | -4.3 °C | 26 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1611550800 | 06:00 | 05:00 - 06:00 | 0.0 |
1611554400 | 07:00 | 06:00 - 07:00 | 0.0 |
1611558000 | 08:00 | 07:00 - 08:00 | 0.0 |
1611561600 | 09:00 | 08:00 - 09:00 | 0.0 |
1611565200 | 10:00 | 09:00 - 10:00 | 0.0 |
1611568800 | 11:00 | 10:00 - 11:00 | 0.0 |
1611572400 | 12:00 | 11:00 - 12:00 | 0.0 |
1611576000 | 13:00 | 12:00 - 13:00 | 0.1 |
1611579600 | 14:00 | 13:00 - 14:00 | 0.0 |
1611583200 | 15:00 | 14:00 - 15:00 | 0.2 |
1611586800 | 16:00 | 15:00 - 16:00 | 0.0 |
1611590400 | 17:00 | 16:00 - 17:00 | 0.0 |
1611594000 | 18:00 | 17:00 - 18:00 | 0.1 |
1611597600 | 19:00 | 18:00 - 19:00 | 0.0 |
1611601200 | 20:00 | 19:00 - 20:00 | 1.2 |
1611604800 | 21:00 | 20:00 - 21:00 | 0.1 |
1611608400 | 22:00 | 21:00 - 22:00 | 0.0 |
1611612000 | 23:00 | 22:00 - 23:00 | 0.0 |
1611615600 | 00:00 | 23:00 - 00:00 | 0.0 |
1611619200 | 01:00 | 00:00 - 01:00 | 0.0 |
1611622800 | 02:00 | 01:00 - 02:00 | 0.0 |
1611626400 | 03:00 | 02:00 - 03:00 | 0.0 |
1611630000 | 04:00 | 03:00 - 04:00 | 0.0 |
1611633600 | 05:00 | 04:00 - 05:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1611550800 | 06:00 | 05:00 - 06:00 |
![]() |
54 | 29 |
1611554400 | 07:00 | 06:00 - 07:00 |
![]() |
43 | 21 |
1611558000 | 08:00 | 07:00 - 08:00 |
![]() |
46 | 23 |
1611561600 | 09:00 | 08:00 - 09:00 |
![]() |
42 | 16 |
1611565200 | 10:00 | 09:00 - 10:00 |
![]() |
28 | 13 |
1611568800 | 11:00 | 10:00 - 11:00 |
![]() |
34 | 17 |
1611572400 | 12:00 | 11:00 - 12:00 |
![]() |
26 | 14 |
1611576000 | 13:00 | 12:00 - 13:00 |
![]() |
24 | 12 |
1611579600 | 14:00 | 13:00 - 14:00 |
![]() |
28 | 12 |
1611583200 | 15:00 | 14:00 - 15:00 |
![]() |
30 | 13 |
1611586800 | 16:00 | 15:00 - 16:00 |
![]() |
16 | 4 |
1611590400 | 17:00 | 16:00 - 17:00 |
![]() |
21 | 7 |
1611594000 | 18:00 | 17:00 - 18:00 |
![]() |
22 | 9 |
1611597600 | 19:00 | 18:00 - 19:00 |
![]() |
15 | 6 |
1611601200 | 20:00 | 19:00 - 20:00 |
![]() |
23 | 5 |
1611604800 | 21:00 | 20:00 - 21:00 |
![]() |
26 | 11 |
1611608400 | 22:00 | 21:00 - 22:00 |
![]() |
27 | 9 |
1611612000 | 23:00 | 22:00 - 23:00 |
![]() |
12 | 4 |
1611615600 | 00:00 | 23:00 - 00:00 |
![]() |
7 | 1 |
1611619200 | 01:00 | 00:00 - 01:00 |
![]() |
11 | 5 |
1611622800 | 02:00 | 01:00 - 02:00 |
![]() |
6 | 1 |
1611626400 | 03:00 | 02:00 - 03:00 |
![]() |
8 | 3 |
1611630000 | 04:00 | 03:00 - 04:00 |
![]() |
5 | 1 |
1611633600 | 05:00 | 04:00 - 05:00 |
![]() |
8 | 4 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.net.