Temperature | |||
---|---|---|---|
°C | |||
1696330800 | 13:00 | 13:00 | 23.3 |
1696334400 | 14:00 | 14:00 | 24.8 |
1696338000 | 15:00 | 15:00 | 26.6 |
1696341600 | 16:00 | 16:00 | 27.3 |
1696345200 | 17:00 | 17:00 | 26.9 |
1696348800 | 18:00 | 18:00 | 24.6 |
1696352400 | 19:00 | 19:00 | 23.7 |
1696356000 | 20:00 | 20:00 | 20.7 |
1696359600 | 21:00 | 21:00 | 19.9 |
1696363200 | 22:00 | 22:00 | 19.5 |
1696366800 | 23:00 | 23:00 | 18.9 |
1696370400 | 00:00 | 00:00 | 18.8 |
1696374000 | 01:00 | 01:00 | 16.9 |
1696377600 | 02:00 | 02:00 | 16.2 |
1696381200 | 03:00 | 03:00 | 15.9 |
1696384800 | 04:00 | 04:00 | 16.2 |
1696388400 | 05:00 | 05:00 | 16.8 |
1696392000 | 06:00 | 06:00 | 16.2 |
1696395600 | 07:00 | 07:00 | 15.9 |
1696399200 | 08:00 | 08:00 | 15.7 |
1696402800 | 09:00 | 09:00 | 15.7 |
1696406400 | 10:00 | 10:00 | 15.3 |
1696410000 | 11:00 | 11:00 | 19.0 |
1696413600 | 12:00 | 12:00 | 20.1 |
observation station | Temperature | distance |
---|---|---|
Saint-François Longchamp | 18.0 °C | 6 km |
Saint-Jean-d’Arves | 15.0 °C | 15 km |
Albiez-Montrond | 13.6 °C | 15 km |
St-Sorlin-d'Arves | 16.5 °C | 15 km |
Saint-Martin-de-Belleville | 15.7 °C | 16 km |
Saint-Michel-de-Maurienne | 20.9 °C | 18 km |
Point de la Masse | 6.5 °C | 16 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1696330800 | 13:00 | 12:00 - 13:00 | 0.0 |
1696334400 | 14:00 | 13:00 - 14:00 | 0.0 |
1696338000 | 15:00 | 14:00 - 15:00 | 0.0 |
1696341600 | 16:00 | 15:00 - 16:00 | 0.0 |
1696345200 | 17:00 | 16:00 - 17:00 | 0.0 |
1696348800 | 18:00 | 17:00 - 18:00 | 0.0 |
1696352400 | 19:00 | 18:00 - 19:00 | 0.0 |
1696356000 | 20:00 | 19:00 - 20:00 | 0.0 |
1696359600 | 21:00 | 20:00 - 21:00 | 0.0 |
1696363200 | 22:00 | 21:00 - 22:00 | 0.0 |
1696366800 | 23:00 | 22:00 - 23:00 | 0.0 |
1696370400 | 00:00 | 23:00 - 00:00 | 0.0 |
1696374000 | 01:00 | 00:00 - 01:00 | 0.0 |
1696377600 | 02:00 | 01:00 - 02:00 | 0.0 |
1696381200 | 03:00 | 02:00 - 03:00 | 0.0 |
1696384800 | 04:00 | 03:00 - 04:00 | 0.0 |
1696388400 | 05:00 | 04:00 - 05:00 | 0.0 |
1696392000 | 06:00 | 05:00 - 06:00 | 0.0 |
1696395600 | 07:00 | 06:00 - 07:00 | 0.0 |
1696399200 | 08:00 | 07:00 - 08:00 | 0.0 |
1696402800 | 09:00 | 08:00 - 09:00 | 0.0 |
1696406400 | 10:00 | 09:00 - 10:00 | 0.0 |
1696410000 | 11:00 | 10:00 - 11:00 | 0.0 |
1696413600 | 12:00 | 11:00 - 12:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1696330800 | 13:00 | 12:00 - 13:00 |
![]() |
10 | 3 |
1696334400 | 14:00 | 13:00 - 14:00 |
![]() |
23 | 6 |
1696338000 | 15:00 | 14:00 - 15:00 |
![]() |
38 | 9 |
1696341600 | 16:00 | 15:00 - 16:00 |
![]() |
35 | 8 |
1696345200 | 17:00 | 16:00 - 17:00 |
![]() |
35 | 8 |
1696348800 | 18:00 | 17:00 - 18:00 |
![]() |
33 | 7 |
1696352400 | 19:00 | 18:00 - 19:00 |
![]() |
34 | 7 |
1696356000 | 20:00 | 19:00 - 20:00 |
![]() |
36 | 9 |
1696359600 | 21:00 | 20:00 - 21:00 |
![]() |
26 | 6 |
1696363200 | 22:00 | 21:00 - 22:00 |
![]() |
18 | 5 |
1696366800 | 23:00 | 22:00 - 23:00 |
![]() |
13 | 3 |
1696370400 | 00:00 | 23:00 - 00:00 |
![]() |
18 | 4 |
1696374000 | 01:00 | 00:00 - 01:00 |
![]() |
12 | 3 |
1696377600 | 02:00 | 01:00 - 02:00 |
![]() |
6 | 2 |
1696381200 | 03:00 | 02:00 - 03:00 |
![]() |
4 | 1 |
1696384800 | 04:00 | 03:00 - 04:00 |
![]() |
7 | 1 |
1696388400 | 05:00 | 04:00 - 05:00 |
![]() |
10 | 3 |
1696392000 | 06:00 | 05:00 - 06:00 |
![]() |
8 | 2 |
1696395600 | 07:00 | 06:00 - 07:00 |
![]() |
9 | 3 |
1696399200 | 08:00 | 07:00 - 08:00 |
![]() |
10 | 3 |
1696402800 | 09:00 | 08:00 - 09:00 |
![]() |
9 | 2 |
1696406400 | 10:00 | 09:00 - 10:00 |
![]() |
9 | 2 |
1696410000 | 11:00 | 10:00 - 11:00 |
![]() |
8 | 2 |
1696413600 | 12:00 | 11:00 - 12:00 |
![]() |
21 | 5 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.
country |
![]() |
department | Savoy |
Altitude | 460 a.s.l. |
coordinates | 45° 20.4' N 6° 18.6' E |