country |
![]() |
department | Tarn-et-Garonne |
Altitude | 231 a.s.l. |
coordinates | 44° 16.2' N 1° 7.2' E |
Temperature | |||
---|---|---|---|
°C | |||
1618653600 | 12:00 | 12:00 | 9.1 |
1618657200 | 13:00 | 13:00 | 10.0 |
1618660800 | 14:00 | 14:00 | 11.2 |
1618664400 | 15:00 | 15:00 | 11.8 |
1618668000 | 16:00 | 16:00 | 12.4 |
1618671600 | 17:00 | 17:00 | 12.1 |
1618675200 | 18:00 | 18:00 | 12.6 |
1618678800 | 19:00 | 19:00 | 12.2 |
1618682400 | 20:00 | 20:00 | 10.8 |
1618686000 | 21:00 | 21:00 | 10.0 |
1618689600 | 22:00 | 22:00 | 8.8 |
1618693200 | 23:00 | 23:00 | 7.9 |
1618696800 | 00:00 | 00:00 | 6.6 |
1618700400 | 01:00 | 01:00 | 6.8 |
1618704000 | 02:00 | 02:00 | 5.8 |
1618707600 | 03:00 | 03:00 | 4.7 |
1618711200 | 04:00 | 04:00 | 4.5 |
1618714800 | 05:00 | 05:00 | 4.4 |
1618718400 | 06:00 | 06:00 | 4.1 |
1618722000 | 07:00 | 07:00 | 3.5 |
1618725600 | 08:00 | 08:00 | 4.2 |
1618729200 | 09:00 | 09:00 | 6.6 |
1618732800 | 10:00 | 10:00 | 9.0 |
1618736400 | 11:00 | 11:00 | 11.1 |
observation station | Temperature | distance |
---|---|---|
Moissac | 12.2 °C | 20 km |
Le Montat | 11.6 °C | 28 km |
Villeneuve-sur-Lot | 11.6 °C | 32 km |
Montauban | 11.4 °C | 34 km |
Lacapelle-Biron | 11.9 °C | 40 km |
Agen | 11.9 °C | 44 km |
Caylus | 11.0 °C | 47 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1618653600 | 12:00 | 11:00 - 12:00 | 0.0 |
1618657200 | 13:00 | 12:00 - 13:00 | 0.0 |
1618660800 | 14:00 | 13:00 - 14:00 | 0.0 |
1618664400 | 15:00 | 14:00 - 15:00 | 0.0 |
1618668000 | 16:00 | 15:00 - 16:00 | 0.0 |
1618671600 | 17:00 | 16:00 - 17:00 | 0.0 |
1618675200 | 18:00 | 17:00 - 18:00 | 0.0 |
1618678800 | 19:00 | 18:00 - 19:00 | 0.0 |
1618682400 | 20:00 | 19:00 - 20:00 | 0.0 |
1618686000 | 21:00 | 20:00 - 21:00 | 0.0 |
1618689600 | 22:00 | 21:00 - 22:00 | 0.0 |
1618693200 | 23:00 | 22:00 - 23:00 | 0.0 |
1618696800 | 00:00 | 23:00 - 00:00 | 0.0 |
1618700400 | 01:00 | 00:00 - 01:00 | 0.0 |
1618704000 | 02:00 | 01:00 - 02:00 | 0.0 |
1618707600 | 03:00 | 02:00 - 03:00 | 0.0 |
1618711200 | 04:00 | 03:00 - 04:00 | 0.0 |
1618714800 | 05:00 | 04:00 - 05:00 | 0.0 |
1618718400 | 06:00 | 05:00 - 06:00 | 0.0 |
1618722000 | 07:00 | 06:00 - 07:00 | 0.0 |
1618725600 | 08:00 | 07:00 - 08:00 | 0.0 |
1618729200 | 09:00 | 08:00 - 09:00 | 0.0 |
1618732800 | 10:00 | 09:00 - 10:00 | 0.0 |
1618736400 | 11:00 | 10:00 - 11:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1618653600 | 12:00 | 11:00 - 12:00 |
![]() |
27 | 12 |
1618657200 | 13:00 | 12:00 - 13:00 |
![]() |
30 | 12 |
1618660800 | 14:00 | 13:00 - 14:00 |
![]() |
28 | 13 |
1618664400 | 15:00 | 14:00 - 15:00 |
![]() |
32 | 15 |
1618668000 | 16:00 | 15:00 - 16:00 |
![]() |
39 | 17 |
1618671600 | 17:00 | 16:00 - 17:00 |
![]() |
40 | 20 |
1618675200 | 18:00 | 17:00 - 18:00 |
![]() |
40 | 19 |
1618678800 | 19:00 | 18:00 - 19:00 |
![]() |
33 | 17 |
1618682400 | 20:00 | 19:00 - 20:00 |
![]() |
30 | 13 |
1618686000 | 21:00 | 20:00 - 21:00 |
![]() |
15 | 9 |
1618689600 | 22:00 | 21:00 - 22:00 |
![]() |
16 | 11 |
1618693200 | 23:00 | 22:00 - 23:00 |
![]() |
22 | 13 |
1618696800 | 00:00 | 23:00 - 00:00 |
![]() |
22 | 15 |
1618700400 | 01:00 | 00:00 - 01:00 |
![]() |
22 | 17 |
1618704000 | 02:00 | 01:00 - 02:00 |
![]() |
25 | 18 |
1618707600 | 03:00 | 02:00 - 03:00 |
![]() |
24 | 19 |
1618711200 | 04:00 | 03:00 - 04:00 |
![]() |
23 | 18 |
1618714800 | 05:00 | 04:00 - 05:00 |
![]() |
22 | 16 |
1618718400 | 06:00 | 05:00 - 06:00 |
![]() |
22 | 14 |
1618722000 | 07:00 | 06:00 - 07:00 |
![]() |
24 | 17 |
1618725600 | 08:00 | 07:00 - 08:00 |
![]() |
25 | 18 |
1618729200 | 09:00 | 08:00 - 09:00 |
![]() |
21 | 13 |
1618732800 | 10:00 | 09:00 - 10:00 |
![]() |
17 | 10 |
1618736400 | 11:00 | 10:00 - 11:00 |
![]() |
16 | 8 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.net.