Measurements Tanus

Temperature

Temperature
°C
1713416400 07:00 07:00 3.9
1713420000 08:00 08:00 4.2
1713423600 09:00 09:00 4.8
1713427200 10:00 10:00 5.5
1713430800 11:00 11:00 5.8
1713434400 12:00 12:00 6.4
1713438000 13:00 13:00 2.6
1713441600 14:00 14:00 5.6
1713445200 15:00 15:00 8.3
1713448800 16:00 16:00 8.7
1713452400 17:00 17:00 9.5
1713456000 18:00 18:00 9.8
1713459600 19:00 19:00 8.8
1713463200 20:00 20:00 7.7
1713466800 21:00 21:00 5.9
1713470400 22:00 22:00 5.9
1713474000 23:00 23:00 4.7
1713477600 00:00 00:00 4.0
1713481200 01:00 01:00 3.6
1713484800 02:00 02:00 3.1
1713488400 03:00 03:00 2.8
1713492000 04:00 04:00 2.4
1713495600 05:00 05:00 2.7
1713499200 06:00 06:00 3.0

Latest observations

Temperature
3.1 °C
Humidity
72 %
Wind
5 km/hwind direction: North East
Gusts
11 km/h
precipitation
0.0 mm
Measured at: 19. April 2024, 06:00data source: meteofrance

Observation stations nearby

observation station Temperature distance
Pradinas 1.7 °C 15 km
Albi 0.3 °C 26 km
Cordes-sur-Ciel -1.4 °C 26 km
Colombiès 1.0 °C 28 km
Arvieu 0.4 °C 28 km
Durenque -0.9 °C 29 km
Monteils -2.1 °C 29 km

Precipitation

precipitation amount
mm
1713416400 07:00 06:00 - 07:00 0.0
1713420000 08:00 07:00 - 08:00 0.0
1713423600 09:00 08:00 - 09:00 0.0
1713427200 10:00 09:00 - 10:00 0.0
1713430800 11:00 10:00 - 11:00 0.0
1713434400 12:00 11:00 - 12:00 0.6
1713438000 13:00 12:00 - 13:00 1.2
1713441600 14:00 13:00 - 14:00 0.8
1713445200 15:00 14:00 - 15:00 0.0
1713448800 16:00 15:00 - 16:00 0.0
1713452400 17:00 16:00 - 17:00 0.0
1713456000 18:00 17:00 - 18:00 0.0
1713459600 19:00 18:00 - 19:00 0.0
1713463200 20:00 19:00 - 20:00 0.0
1713466800 21:00 20:00 - 21:00 0.0
1713470400 22:00 21:00 - 22:00 0.0
1713474000 23:00 22:00 - 23:00 0.0
1713477600 00:00 23:00 - 00:00 0.0
1713481200 01:00 00:00 - 01:00 0.0
1713484800 02:00 01:00 - 02:00 0.0
1713488400 03:00 02:00 - 03:00 0.0
1713492000 04:00 03:00 - 04:00 0.0
1713495600 05:00 04:00 - 05:00 0.0
1713499200 06:00 05:00 - 06:00 0.0

Wind

wind direction Gusts mean wind
° km/h km/h
1713416400 07:00 06:00 - 07:00 300 27 16
1713420000 08:00 07:00 - 08:00 310 27 15
1713423600 09:00 08:00 - 09:00 330 29 15
1713427200 10:00 09:00 - 10:00 330 36 18
1713430800 11:00 10:00 - 11:00 310 41 18
1713434400 12:00 11:00 - 12:00 310 39 18
1713438000 13:00 12:00 - 13:00 350 64 25
1713441600 14:00 13:00 - 14:00 360 75 27
1713445200 15:00 14:00 - 15:00 350 63 31
1713448800 16:00 15:00 - 16:00 350 57 28
1713452400 17:00 16:00 - 17:00 330 52 25
1713456000 18:00 17:00 - 18:00 350 53 28
1713459600 19:00 18:00 - 19:00 350 44 26
1713463200 20:00 19:00 - 20:00 340 48 24
1713466800 21:00 20:00 - 21:00 340 28 14
1713470400 22:00 21:00 - 22:00 350 38 18
1713474000 23:00 22:00 - 23:00 340 37 16
1713477600 00:00 23:00 - 00:00 340 19 10
1713481200 01:00 00:00 - 01:00 350 23 11
1713484800 02:00 01:00 - 02:00 360 22 11
1713488400 03:00 02:00 - 03:00 360 26 11
1713492000 04:00 03:00 - 04:00 30 21 8
1713495600 05:00 04:00 - 05:00 10 18 8
1713499200 06:00 05:00 - 06:00 50 11 6

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Tanus

country FranceFrance
department Tarn
Altitude 537 a.s.l.
coordinates 44° 6.6' N 2° 16.8' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'