country |
![]() |
department | Hautes-Alpes |
Altitude | 871 a.s.l. |
coordinates | 44° 34.2' N 6° 30.0' E |
Temperature | |||
---|---|---|---|
°C | |||
1652990400 | 22:00 | 22:00 | 17.6 |
1652994000 | 23:00 | 23:00 | 16.6 |
1652997600 | 00:00 | 00:00 | 15.5 |
1653001200 | 01:00 | 01:00 | 15.3 |
1653004800 | 02:00 | 02:00 | 14.5 |
1653008400 | 03:00 | 03:00 | 13.4 |
1653012000 | 04:00 | 04:00 | 12.3 |
1653015600 | 05:00 | 05:00 | 12.9 |
1653019200 | 06:00 | 06:00 | 12.1 |
1653022800 | 07:00 | 07:00 | 12.1 |
1653026400 | 08:00 | 08:00 | 14.7 |
1653030000 | 09:00 | 09:00 | 19.8 |
1653033600 | 10:00 | 10:00 | 22.1 |
1653037200 | 11:00 | 11:00 | 23.2 |
1653040800 | 12:00 | 12:00 | 23.3 |
1653044400 | 13:00 | 13:00 | 27.3 |
1653048000 | 14:00 | 14:00 | 27.7 |
1653051600 | 15:00 | 15:00 | 28.2 |
1653055200 | 16:00 | 16:00 | 28.1 |
1653058800 | 17:00 | 17:00 | 27.6 |
1653062400 | 18:00 | 18:00 | 26.9 |
1653066000 | 19:00 | 19:00 | 26.1 |
1653069600 | 20:00 | 20:00 | 24.2 |
1653073200 | 21:00 | 21:00 | 21.7 |
sunshine duration | |||
---|---|---|---|
min | |||
1652990400 | 22:00 | 21:00 - 22:00 | 0 |
1652994000 | 23:00 | 22:00 - 23:00 | 0 |
1652997600 | 00:00 | 23:00 - 00:00 | 0 |
1653001200 | 01:00 | 00:00 - 01:00 | 0 |
1653004800 | 02:00 | 01:00 - 02:00 | 0 |
1653008400 | 03:00 | 02:00 - 03:00 | 0 |
1653012000 | 04:00 | 03:00 - 04:00 | 0 |
1653015600 | 05:00 | 04:00 - 05:00 | 0 |
1653019200 | 06:00 | 05:00 - 06:00 | 0 |
1653022800 | 07:00 | 06:00 - 07:00 | 0 |
1653026400 | 08:00 | 07:00 - 08:00 | 25 |
1653030000 | 09:00 | 08:00 - 09:00 | 60 |
1653033600 | 10:00 | 09:00 - 10:00 | 60 |
1653037200 | 11:00 | 10:00 - 11:00 | 60 |
1653040800 | 12:00 | 11:00 - 12:00 | 60 |
1653044400 | 13:00 | 12:00 - 13:00 | 60 |
1653048000 | 14:00 | 13:00 - 14:00 | 60 |
1653051600 | 15:00 | 14:00 - 15:00 | 55 |
1653055200 | 16:00 | 15:00 - 16:00 | 58 |
1653058800 | 17:00 | 16:00 - 17:00 | 60 |
1653062400 | 18:00 | 17:00 - 18:00 | 60 |
1653066000 | 19:00 | 18:00 - 19:00 | 60 |
1653069600 | 20:00 | 19:00 - 20:00 | 20 |
1653073200 | 21:00 | 20:00 - 21:00 | 0 |
observation station | Temperature | distance |
---|---|---|
Saint-Crépin | 21.6 °C | 16 km |
Barcelonnette | 14.1 °C | 24 km |
Montclar | 13.9 °C | 24 km |
Saint-Jean-Saint-Nicolas | 15.6 °C | 25 km |
Arvieux | 14.6 °C | 31 km |
Gap | 17.0 °C | 33 km |
Briançon | 18.2 °C | 36 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1652990400 | 22:00 | 21:00 - 22:00 | 0.0 |
1652994000 | 23:00 | 22:00 - 23:00 | 0.0 |
1652997600 | 00:00 | 23:00 - 00:00 | 0.0 |
1653001200 | 01:00 | 00:00 - 01:00 | 0.0 |
1653004800 | 02:00 | 01:00 - 02:00 | 0.0 |
1653008400 | 03:00 | 02:00 - 03:00 | 0.0 |
1653012000 | 04:00 | 03:00 - 04:00 | 0.0 |
1653015600 | 05:00 | 04:00 - 05:00 | 0.0 |
1653019200 | 06:00 | 05:00 - 06:00 | 0.0 |
1653022800 | 07:00 | 06:00 - 07:00 | 0.0 |
1653026400 | 08:00 | 07:00 - 08:00 | 0.0 |
1653030000 | 09:00 | 08:00 - 09:00 | 0.0 |
1653033600 | 10:00 | 09:00 - 10:00 | 0.0 |
1653037200 | 11:00 | 10:00 - 11:00 | 0.0 |
1653040800 | 12:00 | 11:00 - 12:00 | 0.0 |
1653044400 | 13:00 | 12:00 - 13:00 | 0.0 |
1653048000 | 14:00 | 13:00 - 14:00 | 0.0 |
1653051600 | 15:00 | 14:00 - 15:00 | 0.0 |
1653055200 | 16:00 | 15:00 - 16:00 | 0.0 |
1653058800 | 17:00 | 16:00 - 17:00 | 0.0 |
1653062400 | 18:00 | 17:00 - 18:00 | 0.0 |
1653066000 | 19:00 | 18:00 - 19:00 | 0.0 |
1653069600 | 20:00 | 19:00 - 20:00 | 0.0 |
1653073200 | 21:00 | 20:00 - 21:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1652990400 | 22:00 | 21:00 - 22:00 |
![]() |
8 | 2 |
1652994000 | 23:00 | 22:00 - 23:00 |
![]() |
6 | 2 |
1652997600 | 00:00 | 23:00 - 00:00 |
![]() |
12 | 4 |
1653001200 | 01:00 | 00:00 - 01:00 |
![]() |
15 | 7 |
1653004800 | 02:00 | 01:00 - 02:00 |
![]() |
15 | 8 |
1653008400 | 03:00 | 02:00 - 03:00 |
![]() |
12 | 4 |
1653012000 | 04:00 | 03:00 - 04:00 |
![]() |
12 | 4 |
1653015600 | 05:00 | 04:00 - 05:00 |
![]() |
18 | 10 |
1653019200 | 06:00 | 05:00 - 06:00 |
![]() |
17 | 10 |
1653022800 | 07:00 | 06:00 - 07:00 |
![]() |
19 | 11 |
1653026400 | 08:00 | 07:00 - 08:00 |
![]() |
20 | 11 |
1653030000 | 09:00 | 08:00 - 09:00 |
![]() |
20 | 10 |
1653033600 | 10:00 | 09:00 - 10:00 |
![]() |
19 | 8 |
1653037200 | 11:00 | 10:00 - 11:00 |
![]() |
19 | 6 |
1653040800 | 12:00 | 11:00 - 12:00 |
![]() |
24 | 10 |
1653044400 | 13:00 | 12:00 - 13:00 |
![]() |
29 | 12 |
1653048000 | 14:00 | 13:00 - 14:00 |
![]() |
41 | 16 |
1653051600 | 15:00 | 14:00 - 15:00 |
![]() |
38 | 17 |
1653055200 | 16:00 | 15:00 - 16:00 |
![]() |
40 | 16 |
1653058800 | 17:00 | 16:00 - 17:00 |
![]() |
40 | 16 |
1653062400 | 18:00 | 17:00 - 18:00 |
![]() |
40 | 17 |
1653066000 | 19:00 | 18:00 - 19:00 |
![]() |
36 | 15 |
1653069600 | 20:00 | 19:00 - 20:00 |
![]() |
35 | 13 |
1653073200 | 21:00 | 20:00 - 21:00 |
![]() |
24 | 7 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.net.