country |
![]() |
department | Pyrénées-Atlantiques |
Altitude | 71 a.s.l. |
coordinates | 43° 28.2' N -1° 31.8' W |
Temperature | |||
---|---|---|---|
°C | |||
1652594400 | 08:00 | 08:00 | 17.3 |
1652598000 | 09:00 | 09:00 | 19.7 |
1652601600 | 10:00 | 10:00 | 23.6 |
1652605200 | 11:00 | 11:00 | 25.3 |
1652608800 | 12:00 | 12:00 | 27.1 |
1652612400 | 13:00 | 13:00 | 29.1 |
1652616000 | 14:00 | 14:00 | 30.2 |
1652619600 | 15:00 | 15:00 | 31.0 |
1652623200 | 16:00 | 16:00 | 29.8 |
1652626800 | 17:00 | 17:00 | 24.4 |
1652630400 | 18:00 | 18:00 | 19.1 |
1652634000 | 19:00 | 19:00 | 18.2 |
1652637600 | 20:00 | 20:00 | 18.3 |
1652641200 | 21:00 | 21:00 | 18.2 |
1652644800 | 22:00 | 22:00 | 17.5 |
1652648400 | 23:00 | 23:00 | 17.6 |
1652652000 | 00:00 | 00:00 | 17.2 |
1652655600 | 01:00 | 01:00 | 17.1 |
1652659200 | 02:00 | 02:00 | 16.6 |
1652662800 | 03:00 | 03:00 | 15.9 |
1652666400 | 04:00 | 04:00 | 15.4 |
1652670000 | 05:00 | 05:00 | 15.4 |
1652673600 | 06:00 | 06:00 | 15.1 |
1652677200 | 07:00 | 07:00 | 14.4 |
sunshine duration | |||
---|---|---|---|
min | |||
1652594400 | 08:00 | 07:00 - 08:00 | 30 |
1652598000 | 09:00 | 08:00 - 09:00 | 0 |
1652601600 | 10:00 | 09:00 - 10:00 | 10 |
1652605200 | 11:00 | 10:00 - 11:00 | 19 |
1652608800 | 12:00 | 11:00 - 12:00 | 16 |
1652612400 | 13:00 | 12:00 - 13:00 | 60 |
1652616000 | 14:00 | 13:00 - 14:00 | 60 |
1652619600 | 15:00 | 14:00 - 15:00 | 57 |
1652623200 | 16:00 | 15:00 - 16:00 | 39 |
1652626800 | 17:00 | 16:00 - 17:00 | 7 |
1652630400 | 18:00 | 17:00 - 18:00 | 0 |
1652634000 | 19:00 | 18:00 - 19:00 | 5 |
1652637600 | 20:00 | 19:00 - 20:00 | 7 |
1652641200 | 21:00 | 20:00 - 21:00 | 0 |
1652644800 | 22:00 | 21:00 - 22:00 | 0 |
1652648400 | 23:00 | 22:00 - 23:00 | 0 |
1652652000 | 00:00 | 23:00 - 00:00 | 0 |
1652655600 | 01:00 | 00:00 - 01:00 | 0 |
1652659200 | 02:00 | 01:00 - 02:00 | 0 |
1652662800 | 03:00 | 02:00 - 03:00 | 0 |
1652666400 | 04:00 | 03:00 - 04:00 | 0 |
1652670000 | 05:00 | 04:00 - 05:00 | 0 |
1652673600 | 06:00 | 05:00 - 06:00 | 0 |
1652677200 | 07:00 | 06:00 - 07:00 | 0 |
observation station | Temperature | distance |
---|---|---|
Ciboure | 15.4 °C | 16 km |
Capbreton | 16.4 °C | 19 km |
San Sebastián | 14 °C | 26 km |
Bustince-Iriberry | 12.5 °C | 43 km |
Aïcirits-Camou-Suhast | 14.7 °C | 44 km |
Dax | 17 °C | 44 km |
Urepel | 10.2 °C | 45 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1652594400 | 08:00 | 07:00 - 08:00 | 0.0 |
1652598000 | 09:00 | 08:00 - 09:00 | 0.0 |
1652601600 | 10:00 | 09:00 - 10:00 | 0.0 |
1652605200 | 11:00 | 10:00 - 11:00 | 0.0 |
1652608800 | 12:00 | 11:00 - 12:00 | 0.0 |
1652612400 | 13:00 | 12:00 - 13:00 | 0.2 |
1652616000 | 14:00 | 13:00 - 14:00 | 0.0 |
1652619600 | 15:00 | 14:00 - 15:00 | 0.0 |
1652623200 | 16:00 | 15:00 - 16:00 | 0.0 |
1652626800 | 17:00 | 16:00 - 17:00 | 0.0 |
1652630400 | 18:00 | 17:00 - 18:00 | 0.4 |
1652634000 | 19:00 | 18:00 - 19:00 | 4.3 |
1652637600 | 20:00 | 19:00 - 20:00 | 0.0 |
1652641200 | 21:00 | 20:00 - 21:00 | 0.0 |
1652644800 | 22:00 | 21:00 - 22:00 | 0.0 |
1652648400 | 23:00 | 22:00 - 23:00 | 1.6 |
1652652000 | 00:00 | 23:00 - 00:00 | 0.2 |
1652655600 | 01:00 | 00:00 - 01:00 | 0.0 |
1652659200 | 02:00 | 01:00 - 02:00 | 0.2 |
1652662800 | 03:00 | 02:00 - 03:00 | 0.0 |
1652666400 | 04:00 | 03:00 - 04:00 | 0.0 |
1652670000 | 05:00 | 04:00 - 05:00 | 0.0 |
1652673600 | 06:00 | 05:00 - 06:00 | 0.0 |
1652677200 | 07:00 | 06:00 - 07:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1652594400 | 08:00 | 07:00 - 08:00 |
![]() |
15 | 8 |
1652598000 | 09:00 | 08:00 - 09:00 |
![]() |
33 | 8 |
1652601600 | 10:00 | 09:00 - 10:00 |
![]() |
31 | 10 |
1652605200 | 11:00 | 10:00 - 11:00 |
![]() |
30 | 9 |
1652608800 | 12:00 | 11:00 - 12:00 |
![]() |
29 | 8 |
1652612400 | 13:00 | 12:00 - 13:00 |
![]() |
26 | 10 |
1652616000 | 14:00 | 13:00 - 14:00 |
![]() |
40 | 13 |
1652619600 | 15:00 | 14:00 - 15:00 |
![]() |
41 | 15 |
1652623200 | 16:00 | 15:00 - 16:00 |
![]() |
31 | 13 |
1652626800 | 17:00 | 16:00 - 17:00 |
![]() |
42 | 19 |
1652630400 | 18:00 | 17:00 - 18:00 |
![]() |
37 | 20 |
1652634000 | 19:00 | 18:00 - 19:00 |
![]() |
31 | 10 |
1652637600 | 20:00 | 19:00 - 20:00 |
![]() |
13 | 5 |
1652641200 | 21:00 | 20:00 - 21:00 |
![]() |
10 | 4 |
1652644800 | 22:00 | 21:00 - 22:00 |
![]() |
10 | 5 |
1652648400 | 23:00 | 22:00 - 23:00 |
![]() |
26 | 9 |
1652652000 | 00:00 | 23:00 - 00:00 |
![]() |
28 | 15 |
1652655600 | 01:00 | 00:00 - 01:00 |
![]() |
14 | 7 |
1652659200 | 02:00 | 01:00 - 02:00 |
![]() |
13 | 6 |
1652662800 | 03:00 | 02:00 - 03:00 |
![]() |
8 | 3 |
1652666400 | 04:00 | 03:00 - 04:00 |
![]() |
10 | 6 |
1652670000 | 05:00 | 04:00 - 05:00 |
![]() |
12 | 6 |
1652673600 | 06:00 | 05:00 - 06:00 |
![]() |
15 | 9 |
1652677200 | 07:00 | 06:00 - 07:00 |
![]() |
13 | 7 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.net.