country |
![]() |
department | Pyrénées-Atlantiques |
Altitude | 1427 a.s.l. |
coordinates | 43° 1.8' N -1° 1.8' W |
Temperature | |||
---|---|---|---|
°C | |||
1656338400 | 16:00 | 16:00 | 7.1 |
1656342000 | 17:00 | 17:00 | 7.3 |
1656345600 | 18:00 | 18:00 | 7.6 |
1656349200 | 19:00 | 19:00 | 7.8 |
1656352800 | 20:00 | 20:00 | 7.8 |
1656356400 | 21:00 | 21:00 | 7.7 |
1656360000 | 22:00 | 22:00 | 7.7 |
1656363600 | 23:00 | 23:00 | 7.4 |
1656367200 | 00:00 | 00:00 | 6.9 |
1656370800 | 01:00 | 01:00 | 6.4 |
1656374400 | 02:00 | 02:00 | 6.0 |
1656378000 | 03:00 | 03:00 | 5.8 |
1656381600 | 04:00 | 04:00 | 5.9 |
1656385200 | 05:00 | 05:00 | 6.4 |
1656388800 | 06:00 | 06:00 | 6.3 |
1656392400 | 07:00 | 07:00 | 6.4 |
1656396000 | 08:00 | 08:00 | 6.9 |
1656399600 | 09:00 | 09:00 | 6.9 |
1656403200 | 10:00 | 10:00 | 7.5 |
1656406800 | 11:00 | 11:00 | 9.1 |
1656410400 | 12:00 | 12:00 | 13.1 |
1656414000 | 13:00 | 13:00 | 13.9 |
1656417600 | 14:00 | 14:00 | 14.8 |
1656421200 | 15:00 | 15:00 | 15.3 |
sunshine duration | |||
---|---|---|---|
min | |||
1656338400 | 16:00 | 15:00 - 16:00 | 0 |
1656342000 | 17:00 | 16:00 - 17:00 | 0 |
1656345600 | 18:00 | 17:00 - 18:00 | 0 |
1656349200 | 19:00 | 18:00 - 19:00 | 0 |
1656352800 | 20:00 | 19:00 - 20:00 | 0 |
1656356400 | 21:00 | 20:00 - 21:00 | 0 |
1656360000 | 22:00 | 21:00 - 22:00 | 0 |
1656363600 | 23:00 | 22:00 - 23:00 | 0 |
1656367200 | 00:00 | 23:00 - 00:00 | 0 |
1656370800 | 01:00 | 00:00 - 01:00 | 0 |
1656374400 | 02:00 | 01:00 - 02:00 | 0 |
1656378000 | 03:00 | 02:00 - 03:00 | 0 |
1656381600 | 04:00 | 03:00 - 04:00 | 0 |
1656385200 | 05:00 | 04:00 - 05:00 | 0 |
1656388800 | 06:00 | 05:00 - 06:00 | 0 |
1656392400 | 07:00 | 06:00 - 07:00 | 0 |
1656396000 | 08:00 | 07:00 - 08:00 | 0 |
1656399600 | 09:00 | 08:00 - 09:00 | 0 |
1656403200 | 10:00 | 09:00 - 10:00 | 17 |
1656406800 | 11:00 | 10:00 - 11:00 | 41 |
1656410400 | 12:00 | 11:00 - 12:00 | 60 |
1656414000 | 13:00 | 12:00 - 13:00 | 60 |
1656417600 | 14:00 | 13:00 - 14:00 | 60 |
1656421200 | 15:00 | 14:00 - 15:00 | 60 |
observation station | Temperature | distance |
---|---|---|
Mendive | 21.4 °C | 14 km |
Bustince-Iriberry | 22.0 °C | 20 km |
Urepel | 22.8 °C | 32 km |
Aïcirits-Camou-Suhast | 22.3 °C | 34 km |
Oloron-Sainte-Marie | 20.0 °C | 39 km |
Lasseube | 21.3 °C | 48 km |
Pamplona | 25 °C | 57 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1656338400 | 16:00 | 15:00 - 16:00 | 0.0 |
1656342000 | 17:00 | 16:00 - 17:00 | 0.4 |
1656345600 | 18:00 | 17:00 - 18:00 | 0.6 |
1656349200 | 19:00 | 18:00 - 19:00 | 0.4 |
1656352800 | 20:00 | 19:00 - 20:00 | 0.6 |
1656356400 | 21:00 | 20:00 - 21:00 | 0.6 |
1656360000 | 22:00 | 21:00 - 22:00 | 0.6 |
1656363600 | 23:00 | 22:00 - 23:00 | 0.4 |
1656367200 | 00:00 | 23:00 - 00:00 | 0.4 |
1656370800 | 01:00 | 00:00 - 01:00 | 0.4 |
1656374400 | 02:00 | 01:00 - 02:00 | 0.2 |
1656378000 | 03:00 | 02:00 - 03:00 | 0.0 |
1656381600 | 04:00 | 03:00 - 04:00 | 0.2 |
1656385200 | 05:00 | 04:00 - 05:00 | 0.0 |
1656388800 | 06:00 | 05:00 - 06:00 | 0.2 |
1656392400 | 07:00 | 06:00 - 07:00 | 0.0 |
1656396000 | 08:00 | 07:00 - 08:00 | 0.0 |
1656399600 | 09:00 | 08:00 - 09:00 | 0.0 |
1656403200 | 10:00 | 09:00 - 10:00 | 0.0 |
1656406800 | 11:00 | 10:00 - 11:00 | 0.0 |
1656410400 | 12:00 | 11:00 - 12:00 | 0.0 |
1656414000 | 13:00 | 12:00 - 13:00 | 0.0 |
1656417600 | 14:00 | 13:00 - 14:00 | 0.0 |
1656421200 | 15:00 | 14:00 - 15:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1656338400 | 16:00 | 15:00 - 16:00 |
![]() |
29 | 10 |
1656342000 | 17:00 | 16:00 - 17:00 |
![]() |
27 | 11 |
1656345600 | 18:00 | 17:00 - 18:00 |
![]() |
24 | 10 |
1656349200 | 19:00 | 18:00 - 19:00 |
![]() |
31 | 10 |
1656352800 | 20:00 | 19:00 - 20:00 |
![]() |
34 | 11 |
1656356400 | 21:00 | 20:00 - 21:00 |
![]() |
35 | 14 |
1656360000 | 22:00 | 21:00 - 22:00 |
![]() |
28 | 13 |
1656363600 | 23:00 | 22:00 - 23:00 |
![]() |
33 | 16 |
1656367200 | 00:00 | 23:00 - 00:00 |
![]() |
33 | 16 |
1656370800 | 01:00 | 00:00 - 01:00 |
![]() |
32 | 16 |
1656374400 | 02:00 | 01:00 - 02:00 |
![]() |
32 | 15 |
1656378000 | 03:00 | 02:00 - 03:00 |
![]() |
28 | 17 |
1656381600 | 04:00 | 03:00 - 04:00 |
![]() |
37 | 20 |
1656385200 | 05:00 | 04:00 - 05:00 |
![]() |
37 | 25 |
1656388800 | 06:00 | 05:00 - 06:00 |
![]() |
41 | 20 |
1656392400 | 07:00 | 06:00 - 07:00 |
![]() |
33 | 14 |
1656396000 | 08:00 | 07:00 - 08:00 |
![]() |
29 | 14 |
1656399600 | 09:00 | 08:00 - 09:00 |
![]() |
34 | 21 |
1656403200 | 10:00 | 09:00 - 10:00 |
![]() |
32 | 16 |
1656406800 | 11:00 | 10:00 - 11:00 |
![]() |
20 | 6 |
1656410400 | 12:00 | 11:00 - 12:00 |
![]() |
30 | 11 |
1656414000 | 13:00 | 12:00 - 13:00 |
![]() |
30 | 10 |
1656417600 | 14:00 | 13:00 - 14:00 |
![]() |
37 | 16 |
1656421200 | 15:00 | 14:00 - 15:00 |
![]() |
41 | 14 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.