country |
![]() |
department | Aude |
Altitude | 120 a.s.l. |
coordinates | 42° 59.4' N 2° 49.2' E |
Temperature | |||
---|---|---|---|
°C | |||
1610647200 | 19:00 | 19:00 | 10.0 |
1610650800 | 20:00 | 20:00 | 9.8 |
1610654400 | 21:00 | 21:00 | 10.8 |
1610658000 | 22:00 | 22:00 | 10.8 |
1610661600 | 23:00 | 23:00 | 10.9 |
1610665200 | 00:00 | 00:00 | 10.4 |
1610668800 | 01:00 | 01:00 | 10.3 |
1610672400 | 02:00 | 02:00 | 9.9 |
1610676000 | 03:00 | 03:00 | 9.5 |
1610679600 | 04:00 | 04:00 | 9.3 |
1610683200 | 05:00 | 05:00 | 9.2 |
1610686800 | 06:00 | 06:00 | 9.0 |
1610690400 | 07:00 | 07:00 | 8.9 |
1610694000 | 08:00 | 08:00 | 8.6 |
1610697600 | 09:00 | 09:00 | 8.9 |
1610701200 | 10:00 | 10:00 | 9.3 |
1610704800 | 11:00 | 11:00 | 9.8 |
1610708400 | 12:00 | 12:00 | 10.0 |
1610712000 | 13:00 | 13:00 | 10.3 |
1610715600 | 14:00 | 14:00 | 10.8 |
1610719200 | 15:00 | 15:00 | 9.8 |
1610722800 | 16:00 | 16:00 | 9.1 |
1610726400 | 17:00 | 17:00 | 8.8 |
1610730000 | 18:00 | 18:00 | 7.7 |
observation station | Temperature | distance |
---|---|---|
Ferrals-les-Corbières | 8.5 °C | 19 km |
Leucate | 8.7 °C | 21 km |
Narbonne | 7.7 °C | 21 km |
Ferrals-les-Corbières | 8.5 °C | 21 km |
Mouthoumet | 4.2 °C | 24 km |
Perpignan | 9.4 °C | 28 km |
Torreilles | 9.4 °C | 29 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1610647200 | 19:00 | 18:00 - 19:00 | 0.0 |
1610650800 | 20:00 | 19:00 - 20:00 | 0.0 |
1610654400 | 21:00 | 20:00 - 21:00 | 0.0 |
1610658000 | 22:00 | 21:00 - 22:00 | 0.0 |
1610661600 | 23:00 | 22:00 - 23:00 | 0.0 |
1610665200 | 00:00 | 23:00 - 00:00 | 0.0 |
1610668800 | 01:00 | 00:00 - 01:00 | 0.0 |
1610672400 | 02:00 | 01:00 - 02:00 | 0.0 |
1610676000 | 03:00 | 02:00 - 03:00 | 0.0 |
1610679600 | 04:00 | 03:00 - 04:00 | 0.0 |
1610683200 | 05:00 | 04:00 - 05:00 | 0.0 |
1610686800 | 06:00 | 05:00 - 06:00 | 0.0 |
1610690400 | 07:00 | 06:00 - 07:00 | 0.0 |
1610694000 | 08:00 | 07:00 - 08:00 | 0.0 |
1610697600 | 09:00 | 08:00 - 09:00 | 0.0 |
1610701200 | 10:00 | 09:00 - 10:00 | 0.0 |
1610704800 | 11:00 | 10:00 - 11:00 | 0.0 |
1610708400 | 12:00 | 11:00 - 12:00 | 0.0 |
1610712000 | 13:00 | 12:00 - 13:00 | 0.0 |
1610715600 | 14:00 | 13:00 - 14:00 | 0.0 |
1610719200 | 15:00 | 14:00 - 15:00 | 0.0 |
1610722800 | 16:00 | 15:00 - 16:00 | 0.0 |
1610726400 | 17:00 | 16:00 - 17:00 | 0.0 |
1610730000 | 18:00 | 17:00 - 18:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1610647200 | 19:00 | 18:00 - 19:00 |
![]() |
49 | 16 |
1610650800 | 20:00 | 19:00 - 20:00 |
![]() |
43 | 14 |
1610654400 | 21:00 | 20:00 - 21:00 |
![]() |
51 | 20 |
1610658000 | 22:00 | 21:00 - 22:00 |
![]() |
72 | 30 |
1610661600 | 23:00 | 22:00 - 23:00 |
![]() |
72 | 32 |
1610665200 | 00:00 | 23:00 - 00:00 |
![]() |
74 | 34 |
1610668800 | 01:00 | 00:00 - 01:00 |
![]() |
73 | 33 |
1610672400 | 02:00 | 01:00 - 02:00 |
![]() |
70 | 30 |
1610676000 | 03:00 | 02:00 - 03:00 |
![]() |
70 | 30 |
1610679600 | 04:00 | 03:00 - 04:00 |
![]() |
64 | 27 |
1610683200 | 05:00 | 04:00 - 05:00 |
![]() |
84 | 29 |
1610686800 | 06:00 | 05:00 - 06:00 |
![]() |
81 | 32 |
1610690400 | 07:00 | 06:00 - 07:00 |
![]() |
76 | 31 |
1610694000 | 08:00 | 07:00 - 08:00 |
![]() |
71 | 28 |
1610697600 | 09:00 | 08:00 - 09:00 |
![]() |
74 | 31 |
1610701200 | 10:00 | 09:00 - 10:00 |
![]() |
89 | 40 |
1610704800 | 11:00 | 10:00 - 11:00 |
![]() |
91 | 42 |
1610708400 | 12:00 | 11:00 - 12:00 |
![]() |
102 | 48 |
1610712000 | 13:00 | 12:00 - 13:00 |
![]() |
100 | 45 |
1610715600 | 14:00 | 13:00 - 14:00 |
![]() |
94 | 39 |
1610719200 | 15:00 | 14:00 - 15:00 |
![]() |
77 | 34 |
1610722800 | 16:00 | 15:00 - 16:00 |
![]() |
81 | 38 |
1610726400 | 17:00 | 16:00 - 17:00 |
![]() |
66 | 32 |
1610730000 | 18:00 | 17:00 - 18:00 |
![]() |
75 | 36 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.net.