other name | Salon-de-Provence |
country |
![]() |
department | Bouches-du-Rhône |
Altitude | 58 a.s.l. |
coordinates | 43° 36.0' N 5° 6.0' E |
Temperature | |||
---|---|---|---|
°C | |||
1618750800 | 15:00 | 15:00 | 17.0 |
1618754400 | 16:00 | 16:00 | 17.4 |
1618758000 | 17:00 | 17:00 | 17.0 |
1618761600 | 18:00 | 18:00 | 16.3 |
1618765200 | 19:00 | 19:00 | 15.3 |
1618768800 | 20:00 | 20:00 | 13.9 |
1618772400 | 21:00 | 21:00 | 12.7 |
1618776000 | 22:00 | 22:00 | 12.0 |
1618779600 | 23:00 | 23:00 | 11.3 |
1618783200 | 00:00 | 00:00 | 10.7 |
1618786800 | 01:00 | 01:00 | 10.1 |
1618790400 | 02:00 | 02:00 | 9.3 |
1618794000 | 03:00 | 03:00 | 8.9 |
1618797600 | 04:00 | 04:00 | 8.6 |
1618801200 | 05:00 | 05:00 | 7.5 |
1618804800 | 06:00 | 06:00 | 6.3 |
1618808400 | 07:00 | 07:00 | 3.4 |
1618812000 | 08:00 | 08:00 | 4.6 |
1618815600 | 09:00 | 09:00 | 9.4 |
1618819200 | 10:00 | 10:00 | 11.3 |
1618822800 | 11:00 | 11:00 | 13.6 |
1618826400 | 12:00 | 12:00 | 14.9 |
1618830000 | 13:00 | 13:00 | 16.4 |
1618833600 | 14:00 | 14:00 | 17.7 |
observation station | Temperature | distance |
---|---|---|
Istres | 17.6 °C | 17 km |
Saint-Cannat | 15.2 °C | 18 km |
Marseille | 16.0 °C | 20 km |
Cadenet | 16.4 °C | 24 km |
Crête du Petit Luberon | 13.4 °C | 24 km |
Aix-en-Provence | 15.3 °C | 27 km |
Cabrières-d'Avignon | 15.9 °C | 31 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1618750800 | 15:00 | 14:00 - 15:00 | 0.0 |
1618754400 | 16:00 | 15:00 - 16:00 | 0.0 |
1618758000 | 17:00 | 16:00 - 17:00 | 0.0 |
1618761600 | 18:00 | 17:00 - 18:00 | 0.0 |
1618765200 | 19:00 | 18:00 - 19:00 | 0.0 |
1618768800 | 20:00 | 19:00 - 20:00 | 0.0 |
1618772400 | 21:00 | 20:00 - 21:00 | 0.0 |
1618776000 | 22:00 | 21:00 - 22:00 | 0.0 |
1618779600 | 23:00 | 22:00 - 23:00 | 0.0 |
1618783200 | 00:00 | 23:00 - 00:00 | 0.0 |
1618786800 | 01:00 | 00:00 - 01:00 | 0.0 |
1618790400 | 02:00 | 01:00 - 02:00 | 0.0 |
1618794000 | 03:00 | 02:00 - 03:00 | 0.0 |
1618797600 | 04:00 | 03:00 - 04:00 | 0.0 |
1618801200 | 05:00 | 04:00 - 05:00 | 0.0 |
1618804800 | 06:00 | 05:00 - 06:00 | 0.0 |
1618808400 | 07:00 | 06:00 - 07:00 | 0.0 |
1618812000 | 08:00 | 07:00 - 08:00 | 0.0 |
1618815600 | 09:00 | 08:00 - 09:00 | 0.0 |
1618819200 | 10:00 | 09:00 - 10:00 | 0.0 |
1618822800 | 11:00 | 10:00 - 11:00 | 0.0 |
1618826400 | 12:00 | 11:00 - 12:00 | 0.0 |
1618830000 | 13:00 | 12:00 - 13:00 | 0.0 |
1618833600 | 14:00 | 13:00 - 14:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1618750800 | 15:00 | 14:00 - 15:00 |
![]() |
45 | 22 |
1618754400 | 16:00 | 15:00 - 16:00 |
![]() |
45 | 27 |
1618758000 | 17:00 | 16:00 - 17:00 |
![]() |
50 | 30 |
1618761600 | 18:00 | 17:00 - 18:00 |
![]() |
62 | 34 |
1618765200 | 19:00 | 18:00 - 19:00 |
![]() |
66 | 38 |
1618768800 | 20:00 | 19:00 - 20:00 |
![]() |
61 | 37 |
1618772400 | 21:00 | 20:00 - 21:00 |
![]() |
59 | 31 |
1618776000 | 22:00 | 21:00 - 22:00 |
![]() |
45 | 26 |
1618779600 | 23:00 | 22:00 - 23:00 |
![]() |
48 | 26 |
1618783200 | 00:00 | 23:00 - 00:00 |
![]() |
37 | 22 |
1618786800 | 01:00 | 00:00 - 01:00 |
![]() |
32 | 14 |
1618790400 | 02:00 | 01:00 - 02:00 |
![]() |
29 | 16 |
1618794000 | 03:00 | 02:00 - 03:00 |
![]() |
37 | 21 |
1618797600 | 04:00 | 03:00 - 04:00 |
![]() |
34 | 20 |
1618801200 | 05:00 | 04:00 - 05:00 |
![]() |
21 | 5 |
1618804800 | 06:00 | 05:00 - 06:00 |
![]() |
16 | 7 |
1618808400 | 07:00 | 06:00 - 07:00 |
![]() |
7 | 3 |
1618812000 | 08:00 | 07:00 - 08:00 |
![]() |
6 | 1 |
1618815600 | 09:00 | 08:00 - 09:00 |
![]() |
10 | 3 |
1618819200 | 10:00 | 09:00 - 10:00 |
![]() |
17 | 7 |
1618822800 | 11:00 | 10:00 - 11:00 |
![]() |
14 | 6 |
1618826400 | 12:00 | 11:00 - 12:00 |
![]() |
14 | 5 |
1618830000 | 13:00 | 12:00 - 13:00 |
![]() |
14 | 4 |
1618833600 | 14:00 | 13:00 - 14:00 |
![]() |
25 | 6 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.net.