country |
![]() |
department | Bouches-du-Rhône |
Altitude | 9 a.s.l. |
coordinates | 43° 26.4' N 5° 13.2' E |
Temperature | |||
---|---|---|---|
°C | |||
1674864000 | 01:00 | 01:00 | 1.0 |
1674867600 | 02:00 | 02:00 | 2.0 |
1674871200 | 03:00 | 03:00 | 2.3 |
1674874800 | 04:00 | 04:00 | 2.8 |
1674878400 | 05:00 | 05:00 | 2.8 |
1674882000 | 06:00 | 06:00 | 2.5 |
1674885600 | 07:00 | 07:00 | 2.7 |
1674889200 | 08:00 | 08:00 | 2.7 |
1674892800 | 09:00 | 09:00 | 2.6 |
1674896400 | 10:00 | 10:00 | 2.6 |
1674900000 | 11:00 | 11:00 | 3.1 |
1674903600 | 12:00 | 12:00 | 3.3 |
1674907200 | 13:00 | 13:00 | 4.0 |
1674910800 | 14:00 | 14:00 | 4.6 |
1674914400 | 15:00 | 15:00 | 5.5 |
1674918000 | 16:00 | 16:00 | 6.0 |
1674921600 | 17:00 | 17:00 | 6.1 |
1674925200 | 18:00 | 18:00 | 5.4 |
1674928800 | 19:00 | 19:00 | 4.4 |
1674932400 | 20:00 | 20:00 | 3.5 |
1674936000 | 21:00 | 21:00 | 2.0 |
1674939600 | 22:00 | 22:00 | 0.2 |
1674943200 | 23:00 | 23:00 | 0.5 |
1674946800 | 00:00 | 00:00 | -0.8 |
sunshine duration | |||
---|---|---|---|
min | |||
1674864000 | 01:00 | 00:00 - 01:00 | 0 |
1674867600 | 02:00 | 01:00 - 02:00 | 0 |
1674871200 | 03:00 | 02:00 - 03:00 | 0 |
1674874800 | 04:00 | 03:00 - 04:00 | 0 |
1674878400 | 05:00 | 04:00 - 05:00 | 0 |
1674882000 | 06:00 | 05:00 - 06:00 | 0 |
1674885600 | 07:00 | 06:00 - 07:00 | 0 |
1674889200 | 08:00 | 07:00 - 08:00 | 0 |
1674892800 | 09:00 | 08:00 - 09:00 | 0 |
1674896400 | 10:00 | 09:00 - 10:00 | 0 |
1674900000 | 11:00 | 10:00 - 11:00 | 0 |
1674903600 | 12:00 | 11:00 - 12:00 | 0 |
1674907200 | 13:00 | 12:00 - 13:00 | 0 |
1674910800 | 14:00 | 13:00 - 14:00 | 0 |
1674914400 | 15:00 | 14:00 - 15:00 | 0 |
1674918000 | 16:00 | 15:00 - 16:00 | 0 |
1674921600 | 17:00 | 16:00 - 17:00 | 0 |
1674925200 | 18:00 | 17:00 - 18:00 | 0 |
1674928800 | 19:00 | 18:00 - 19:00 | 0 |
1674932400 | 20:00 | 19:00 - 20:00 | 0 |
1674936000 | 21:00 | 20:00 - 21:00 | 0 |
1674939600 | 22:00 | 21:00 - 22:00 | 0 |
1674943200 | 23:00 | 22:00 - 23:00 | 0 |
1674946800 | 00:00 | 23:00 - 00:00 | 0 |
observation station | Temperature | distance |
---|---|---|
Aix-en-Provence | -2.1 °C | 19 km |
Saint-Cannat | -4.4 °C | 20 km |
Salon | 1.3 °C | 20 km |
Marseille | 2.4 °C | 21 km |
Mimet | -2.2 °C | 23 km |
Marseille | 0.6 °C | 25 km |
Istres | 1.7 °C | 26 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1674864000 | 01:00 | 00:00 - 01:00 | 0.0 |
1674867600 | 02:00 | 01:00 - 02:00 | 0.0 |
1674871200 | 03:00 | 02:00 - 03:00 | 0.0 |
1674874800 | 04:00 | 03:00 - 04:00 | 0.0 |
1674878400 | 05:00 | 04:00 - 05:00 | 0.0 |
1674882000 | 06:00 | 05:00 - 06:00 | 0.0 |
1674885600 | 07:00 | 06:00 - 07:00 | 0.0 |
1674889200 | 08:00 | 07:00 - 08:00 | 0.0 |
1674892800 | 09:00 | 08:00 - 09:00 | 0.0 |
1674896400 | 10:00 | 09:00 - 10:00 | 0.0 |
1674900000 | 11:00 | 10:00 - 11:00 | 0.0 |
1674903600 | 12:00 | 11:00 - 12:00 | 0.0 |
1674907200 | 13:00 | 12:00 - 13:00 | 0.0 |
1674910800 | 14:00 | 13:00 - 14:00 | 0.0 |
1674914400 | 15:00 | 14:00 - 15:00 | 0.0 |
1674918000 | 16:00 | 15:00 - 16:00 | 0.0 |
1674921600 | 17:00 | 16:00 - 17:00 | 0.0 |
1674925200 | 18:00 | 17:00 - 18:00 | 0.0 |
1674928800 | 19:00 | 18:00 - 19:00 | 0.0 |
1674932400 | 20:00 | 19:00 - 20:00 | 0.0 |
1674936000 | 21:00 | 20:00 - 21:00 | 0.0 |
1674939600 | 22:00 | 21:00 - 22:00 | 0.0 |
1674943200 | 23:00 | 22:00 - 23:00 | 0.0 |
1674946800 | 00:00 | 23:00 - 00:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1674864000 | 01:00 | 00:00 - 01:00 |
![]() |
13 | 9 |
1674867600 | 02:00 | 01:00 - 02:00 |
![]() |
19 | 13 |
1674871200 | 03:00 | 02:00 - 03:00 |
![]() |
18 | 13 |
1674874800 | 04:00 | 03:00 - 04:00 |
![]() |
22 | 14 |
1674878400 | 05:00 | 04:00 - 05:00 |
![]() |
30 | 19 |
1674882000 | 06:00 | 05:00 - 06:00 |
![]() |
30 | 15 |
1674885600 | 07:00 | 06:00 - 07:00 |
![]() |
24 | 12 |
1674889200 | 08:00 | 07:00 - 08:00 |
![]() |
29 | 15 |
1674892800 | 09:00 | 08:00 - 09:00 |
![]() |
28 | 18 |
1674896400 | 10:00 | 09:00 - 10:00 |
![]() |
39 | 19 |
1674900000 | 11:00 | 10:00 - 11:00 |
![]() |
26 | 18 |
1674903600 | 12:00 | 11:00 - 12:00 |
![]() |
25 | 17 |
1674907200 | 13:00 | 12:00 - 13:00 |
![]() |
25 | 17 |
1674910800 | 14:00 | 13:00 - 14:00 |
![]() |
24 | 13 |
1674914400 | 15:00 | 14:00 - 15:00 |
![]() |
17 | 10 |
1674918000 | 16:00 | 15:00 - 16:00 |
![]() |
27 | 9 |
1674921600 | 17:00 | 16:00 - 17:00 |
![]() |
29 | 16 |
1674925200 | 18:00 | 17:00 - 18:00 |
![]() |
27 | 14 |
1674928800 | 19:00 | 18:00 - 19:00 |
![]() |
24 | 16 |
1674932400 | 20:00 | 19:00 - 20:00 |
![]() |
23 | 15 |
1674936000 | 21:00 | 20:00 - 21:00 |
![]() |
18 | 12 |
1674939600 | 22:00 | 21:00 - 22:00 |
![]() |
15 | 8 |
1674943200 | 23:00 | 22:00 - 23:00 |
![]() |
15 | 5 |
1674946800 | 00:00 | 23:00 - 00:00 |
![]() |
12 | 7 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.