country |
![]() |
department | Bouches-du-Rhône |
Altitude | 9 a.s.l. |
coordinates | 43° 26.4' N 5° 13.2' E |
Temperature | |||
---|---|---|---|
°C | |||
1652749200 | 03:00 | 03:00 | 16.0 |
1652752800 | 04:00 | 04:00 | 15.1 |
1652756400 | 05:00 | 05:00 | 14.9 |
1652760000 | 06:00 | 06:00 | 14.2 |
1652763600 | 07:00 | 07:00 | 14.7 |
1652767200 | 08:00 | 08:00 | 18.9 |
1652770800 | 09:00 | 09:00 | 22.4 |
1652774400 | 10:00 | 10:00 | 22.7 |
1652778000 | 11:00 | 11:00 | 24.7 |
1652781600 | 12:00 | 12:00 | 25.1 |
1652785200 | 13:00 | 13:00 | 25.8 |
1652788800 | 14:00 | 14:00 | 26.3 |
1652792400 | 15:00 | 15:00 | 27.0 |
1652796000 | 16:00 | 16:00 | 26.6 |
1652799600 | 17:00 | 17:00 | 25.8 |
1652803200 | 18:00 | 18:00 | 25.6 |
1652806800 | 19:00 | 19:00 | 25.5 |
1652810400 | 20:00 | 20:00 | 24.0 |
1652814000 | 21:00 | 21:00 | 21.1 |
1652817600 | 22:00 | 22:00 | 19.0 |
1652821200 | 23:00 | 23:00 | 19.5 |
1652824800 | 00:00 | 00:00 | 18.6 |
1652828400 | 01:00 | 01:00 | 17.7 |
1652832000 | 02:00 | 02:00 | 16.8 |
sunshine duration | |||
---|---|---|---|
min | |||
1652749200 | 03:00 | 02:00 - 03:00 | 0 |
1652752800 | 04:00 | 03:00 - 04:00 | 0 |
1652756400 | 05:00 | 04:00 - 05:00 | 0 |
1652760000 | 06:00 | 05:00 - 06:00 | 0 |
1652763600 | 07:00 | 06:00 - 07:00 | 0 |
1652767200 | 08:00 | 07:00 - 08:00 | 48 |
1652770800 | 09:00 | 08:00 - 09:00 | 60 |
1652774400 | 10:00 | 09:00 - 10:00 | 60 |
1652778000 | 11:00 | 10:00 - 11:00 | 60 |
1652781600 | 12:00 | 11:00 - 12:00 | 60 |
1652785200 | 13:00 | 12:00 - 13:00 | 60 |
1652788800 | 14:00 | 13:00 - 14:00 | 60 |
1652792400 | 15:00 | 14:00 - 15:00 | 60 |
1652796000 | 16:00 | 15:00 - 16:00 | 60 |
1652799600 | 17:00 | 16:00 - 17:00 | 60 |
1652803200 | 18:00 | 17:00 - 18:00 | 60 |
1652806800 | 19:00 | 18:00 - 19:00 | 60 |
1652810400 | 20:00 | 19:00 - 20:00 | 60 |
1652814000 | 21:00 | 20:00 - 21:00 | 38 |
1652817600 | 22:00 | 21:00 - 22:00 | 0 |
1652821200 | 23:00 | 22:00 - 23:00 | 0 |
1652824800 | 00:00 | 23:00 - 00:00 | 0 |
1652828400 | 01:00 | 00:00 - 01:00 | 0 |
1652832000 | 02:00 | 01:00 - 02:00 | 0 |
observation station | Temperature | distance |
---|---|---|
Aix-en-Provence | 16.0 °C | 19 km |
Salon | 14.3 °C | 20 km |
Marseille | 18.9 °C | 21 km |
Mimet | 16.3 °C | 23 km |
Marseille | 16.8 °C | 25 km |
Istres | 18.2 °C | 26 km |
La Bouilladisse | 13.5 °C | 31 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1652749200 | 03:00 | 02:00 - 03:00 | 0.0 |
1652752800 | 04:00 | 03:00 - 04:00 | 0.0 |
1652756400 | 05:00 | 04:00 - 05:00 | 0.0 |
1652760000 | 06:00 | 05:00 - 06:00 | 0.0 |
1652763600 | 07:00 | 06:00 - 07:00 | 0.0 |
1652767200 | 08:00 | 07:00 - 08:00 | 0.0 |
1652770800 | 09:00 | 08:00 - 09:00 | 0.0 |
1652774400 | 10:00 | 09:00 - 10:00 | 0.0 |
1652778000 | 11:00 | 10:00 - 11:00 | 0.0 |
1652781600 | 12:00 | 11:00 - 12:00 | 0.0 |
1652785200 | 13:00 | 12:00 - 13:00 | 0.0 |
1652788800 | 14:00 | 13:00 - 14:00 | 0.0 |
1652792400 | 15:00 | 14:00 - 15:00 | 0.0 |
1652796000 | 16:00 | 15:00 - 16:00 | 0.0 |
1652799600 | 17:00 | 16:00 - 17:00 | 0.0 |
1652803200 | 18:00 | 17:00 - 18:00 | 0.0 |
1652806800 | 19:00 | 18:00 - 19:00 | 0.0 |
1652810400 | 20:00 | 19:00 - 20:00 | 0.0 |
1652814000 | 21:00 | 20:00 - 21:00 | 0.0 |
1652817600 | 22:00 | 21:00 - 22:00 | 0.0 |
1652821200 | 23:00 | 22:00 - 23:00 | 0.0 |
1652824800 | 00:00 | 23:00 - 00:00 | 0.0 |
1652828400 | 01:00 | 00:00 - 01:00 | 0.0 |
1652832000 | 02:00 | 01:00 - 02:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1652749200 | 03:00 | 02:00 - 03:00 |
![]() |
16 | 7 |
1652752800 | 04:00 | 03:00 - 04:00 |
![]() |
13 | 6 |
1652756400 | 05:00 | 04:00 - 05:00 |
![]() |
14 | 10 |
1652760000 | 06:00 | 05:00 - 06:00 |
![]() |
11 | 8 |
1652763600 | 07:00 | 06:00 - 07:00 |
![]() |
10 | 6 |
1652767200 | 08:00 | 07:00 - 08:00 |
![]() |
12 | 8 |
1652770800 | 09:00 | 08:00 - 09:00 |
![]() |
11 | 6 |
1652774400 | 10:00 | 09:00 - 10:00 |
![]() |
15 | 7 |
1652778000 | 11:00 | 10:00 - 11:00 |
![]() |
16 | 10 |
1652781600 | 12:00 | 11:00 - 12:00 |
![]() |
23 | 12 |
1652785200 | 13:00 | 12:00 - 13:00 |
![]() |
23 | 14 |
1652788800 | 14:00 | 13:00 - 14:00 |
![]() |
24 | 14 |
1652792400 | 15:00 | 14:00 - 15:00 |
![]() |
25 | 15 |
1652796000 | 16:00 | 15:00 - 16:00 |
![]() |
29 | 17 |
1652799600 | 17:00 | 16:00 - 17:00 |
![]() |
32 | 17 |
1652803200 | 18:00 | 17:00 - 18:00 |
![]() |
23 | 13 |
1652806800 | 19:00 | 18:00 - 19:00 |
![]() |
22 | 10 |
1652810400 | 20:00 | 19:00 - 20:00 |
![]() |
14 | 9 |
1652814000 | 21:00 | 20:00 - 21:00 |
![]() |
12 | 8 |
1652817600 | 22:00 | 21:00 - 22:00 |
![]() |
12 | 6 |
1652821200 | 23:00 | 22:00 - 23:00 |
![]() |
9 | 5 |
1652824800 | 00:00 | 23:00 - 00:00 |
![]() |
14 | 6 |
1652828400 | 01:00 | 00:00 - 01:00 |
![]() |
12 | 8 |
1652832000 | 02:00 | 01:00 - 02:00 |
![]() |
10 | 6 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.net.