country |
![]() |
department | Bouches-du-Rhône |
Altitude | 130 a.s.l. |
coordinates | 43° 18.6' N 5° 36.0' E |
Temperature | |||
---|---|---|---|
°C | |||
1614963600 | 18:00 | 18:00 | 15.5 |
1614967200 | 19:00 | 19:00 | 10.8 |
1614970800 | 20:00 | 20:00 | 7.4 |
1614974400 | 21:00 | 21:00 | 7.1 |
1614978000 | 22:00 | 22:00 | 6.2 |
1614981600 | 23:00 | 23:00 | 5.6 |
1614985200 | 00:00 | 00:00 | 4.2 |
1614988800 | 01:00 | 01:00 | 3.4 |
1614992400 | 02:00 | 02:00 | 3.0 |
1614996000 | 03:00 | 03:00 | 3.1 |
1614999600 | 04:00 | 04:00 | 2.8 |
1615003200 | 05:00 | 05:00 | 2.1 |
1615006800 | 06:00 | 06:00 | 1.7 |
1615010400 | 07:00 | 07:00 | 2.0 |
1615014000 | 08:00 | 08:00 | 3.9 |
1615017600 | 09:00 | 09:00 | 6.6 |
1615021200 | 10:00 | 10:00 | 11.0 |
1615024800 | 11:00 | 11:00 | 14.2 |
1615028400 | 12:00 | 12:00 | 14.9 |
1615032000 | 13:00 | 13:00 | 17.1 |
1615035600 | 14:00 | 14:00 | 13.3 |
1615039200 | 15:00 | 15:00 | 13.9 |
1615042800 | 16:00 | 16:00 | 12.5 |
1615046400 | 17:00 | 17:00 | 10.9 |
observation station | Temperature | distance |
---|---|---|
La Bouilladisse | 10.3 °C | 9 km |
Marseille | 13.1 °C | 10 km |
Plan-d'Aups-Sainte-Baume | 9.1 °C | 11 km |
Cassis | 12.8 °C | 13 km |
Mimet | 10.5 °C | 15 km |
Le Castellet | 12.4 °C | 16 km |
Marseille | 15.9 °C | 17 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1614963600 | 18:00 | 17:00 - 18:00 | 0.0 |
1614967200 | 19:00 | 18:00 - 19:00 | 0.0 |
1614970800 | 20:00 | 19:00 - 20:00 | 0.0 |
1614974400 | 21:00 | 20:00 - 21:00 | 0.0 |
1614978000 | 22:00 | 21:00 - 22:00 | 0.0 |
1614981600 | 23:00 | 22:00 - 23:00 | 0.0 |
1614985200 | 00:00 | 23:00 - 00:00 | 0.0 |
1614988800 | 01:00 | 00:00 - 01:00 | 0.0 |
1614992400 | 02:00 | 01:00 - 02:00 | 0.0 |
1614996000 | 03:00 | 02:00 - 03:00 | 0.0 |
1614999600 | 04:00 | 03:00 - 04:00 | 0.0 |
1615003200 | 05:00 | 04:00 - 05:00 | 0.2 |
1615006800 | 06:00 | 05:00 - 06:00 | 0.0 |
1615010400 | 07:00 | 06:00 - 07:00 | 0.0 |
1615014000 | 08:00 | 07:00 - 08:00 | 0.0 |
1615017600 | 09:00 | 08:00 - 09:00 | 0.0 |
1615021200 | 10:00 | 09:00 - 10:00 | 0.0 |
1615024800 | 11:00 | 10:00 - 11:00 | 0.0 |
1615028400 | 12:00 | 11:00 - 12:00 | 0.0 |
1615032000 | 13:00 | 12:00 - 13:00 | 0.0 |
1615035600 | 14:00 | 13:00 - 14:00 | 3.0 |
1615039200 | 15:00 | 14:00 - 15:00 | 0.7 |
1615042800 | 16:00 | 15:00 - 16:00 | 0.0 |
1615046400 | 17:00 | 16:00 - 17:00 | 0.8 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1614963600 | 18:00 | 17:00 - 18:00 |
![]() |
19 | 8 |
1614967200 | 19:00 | 18:00 - 19:00 |
![]() |
16 | 4 |
1614970800 | 20:00 | 19:00 - 20:00 |
![]() |
6 | 2 |
1614974400 | 21:00 | 20:00 - 21:00 |
![]() |
8 | 4 |
1614978000 | 22:00 | 21:00 - 22:00 |
![]() |
8 | 3 |
1614981600 | 23:00 | 22:00 - 23:00 |
![]() |
10 | 3 |
1614985200 | 00:00 | 23:00 - 00:00 |
![]() |
6 | 3 |
1614988800 | 01:00 | 00:00 - 01:00 |
![]() |
6 | 3 |
1614992400 | 02:00 | 01:00 - 02:00 |
![]() |
8 | 1 |
1614996000 | 03:00 | 02:00 - 03:00 |
![]() |
6 | 2 |
1614999600 | 04:00 | 03:00 - 04:00 |
![]() |
6 | 2 |
1615003200 | 05:00 | 04:00 - 05:00 |
![]() |
5 | 1 |
1615006800 | 06:00 | 05:00 - 06:00 |
![]() |
8 | 2 |
1615010400 | 07:00 | 06:00 - 07:00 |
![]() |
7 | 2 |
1615014000 | 08:00 | 07:00 - 08:00 |
![]() |
6 | 2 |
1615017600 | 09:00 | 08:00 - 09:00 |
![]() |
8 | 2 |
1615021200 | 10:00 | 09:00 - 10:00 |
![]() |
7 | 1 |
1615024800 | 11:00 | 10:00 - 11:00 |
![]() |
8 | 3 |
1615028400 | 12:00 | 11:00 - 12:00 |
![]() |
20 | 6 |
1615032000 | 13:00 | 12:00 - 13:00 |
![]() |
23 | 10 |
1615035600 | 14:00 | 13:00 - 14:00 |
![]() |
28 | 12 |
1615039200 | 15:00 | 14:00 - 15:00 |
![]() |
18 | 9 |
1615042800 | 16:00 | 15:00 - 16:00 |
![]() |
22 | 10 |
1615046400 | 17:00 | 16:00 - 17:00 |
![]() |
22 | 10 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.net.