country |
![]() |
department | Bouches-du-Rhône |
Altitude | 130 a.s.l. |
coordinates | 43° 18.6' N 5° 36.0' E |
Temperature | |||
---|---|---|---|
°C | |||
1656252000 | 16:00 | 16:00 | 34.0 |
1656255600 | 17:00 | 17:00 | 33.6 |
1656259200 | 18:00 | 18:00 | 33.0 |
1656262800 | 19:00 | 19:00 | 32.0 |
1656266400 | 20:00 | 20:00 | 30.9 |
1656270000 | 21:00 | 21:00 | 29.4 |
1656273600 | 22:00 | 22:00 | 26.3 |
1656277200 | 23:00 | 23:00 | 24.9 |
1656280800 | 00:00 | 00:00 | 22.6 |
1656284400 | 01:00 | 01:00 | 21.5 |
1656288000 | 02:00 | 02:00 | 22.3 |
1656291600 | 03:00 | 03:00 | 20.4 |
1656295200 | 04:00 | 04:00 | 20.0 |
1656298800 | 05:00 | 05:00 | 19.2 |
1656302400 | 06:00 | 06:00 | 18.3 |
1656306000 | 07:00 | 07:00 | 18.3 |
1656309600 | 08:00 | 08:00 | 23.6 |
1656313200 | 09:00 | 09:00 | 26.2 |
1656316800 | 10:00 | 10:00 | 28.9 |
1656320400 | 11:00 | 11:00 | 30.8 |
1656324000 | 12:00 | 12:00 | 32.8 |
1656327600 | 13:00 | 13:00 | 33.0 |
1656331200 | 14:00 | 14:00 | 32.2 |
1656334800 | 15:00 | 15:00 | 33.9 |
observation station | Temperature | distance |
---|---|---|
La Bouilladisse | 33.6 °C | 9 km |
Marseille | 33.8 °C | 10 km |
Plan-d'Aups-Sainte-Baume | 32.0 °C | 11 km |
Cassis | 30.0 °C | 13 km |
Mimet | 30.3 °C | 15 km |
Le Castellet | 28.5 °C | 16 km |
Marseille | 32.2 °C | 17 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1656252000 | 16:00 | 15:00 - 16:00 | 0.0 |
1656255600 | 17:00 | 16:00 - 17:00 | 0.0 |
1656259200 | 18:00 | 17:00 - 18:00 | 0.0 |
1656262800 | 19:00 | 18:00 - 19:00 | 0.0 |
1656266400 | 20:00 | 19:00 - 20:00 | 0.0 |
1656270000 | 21:00 | 20:00 - 21:00 | 0.0 |
1656273600 | 22:00 | 21:00 - 22:00 | 0.0 |
1656277200 | 23:00 | 22:00 - 23:00 | 0.0 |
1656280800 | 00:00 | 23:00 - 00:00 | 0.0 |
1656284400 | 01:00 | 00:00 - 01:00 | 0.0 |
1656288000 | 02:00 | 01:00 - 02:00 | 0.0 |
1656291600 | 03:00 | 02:00 - 03:00 | 0.0 |
1656295200 | 04:00 | 03:00 - 04:00 | 0.0 |
1656298800 | 05:00 | 04:00 - 05:00 | 0.0 |
1656302400 | 06:00 | 05:00 - 06:00 | 0.0 |
1656306000 | 07:00 | 06:00 - 07:00 | 0.0 |
1656309600 | 08:00 | 07:00 - 08:00 | 0.0 |
1656313200 | 09:00 | 08:00 - 09:00 | 0.0 |
1656316800 | 10:00 | 09:00 - 10:00 | 0.0 |
1656320400 | 11:00 | 10:00 - 11:00 | 0.0 |
1656324000 | 12:00 | 11:00 - 12:00 | 0.0 |
1656327600 | 13:00 | 12:00 - 13:00 | 0.0 |
1656331200 | 14:00 | 13:00 - 14:00 | 0.0 |
1656334800 | 15:00 | 14:00 - 15:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1656252000 | 16:00 | 15:00 - 16:00 |
![]() |
42 | 20 |
1656255600 | 17:00 | 16:00 - 17:00 |
![]() |
37 | 18 |
1656259200 | 18:00 | 17:00 - 18:00 |
![]() |
46 | 21 |
1656262800 | 19:00 | 18:00 - 19:00 |
![]() |
45 | 21 |
1656266400 | 20:00 | 19:00 - 20:00 |
![]() |
39 | 18 |
1656270000 | 21:00 | 20:00 - 21:00 |
![]() |
31 | 12 |
1656273600 | 22:00 | 21:00 - 22:00 |
![]() |
17 | 6 |
1656277200 | 23:00 | 22:00 - 23:00 |
![]() |
8 | 3 |
1656280800 | 00:00 | 23:00 - 00:00 |
![]() |
10 | 4 |
1656284400 | 01:00 | 00:00 - 01:00 |
![]() |
11 | 3 |
1656288000 | 02:00 | 01:00 - 02:00 |
![]() |
13 | 5 |
1656291600 | 03:00 | 02:00 - 03:00 |
![]() |
9 | 4 |
1656295200 | 04:00 | 03:00 - 04:00 |
![]() |
8 | 4 |
1656298800 | 05:00 | 04:00 - 05:00 |
![]() |
8 | 4 |
1656302400 | 06:00 | 05:00 - 06:00 |
![]() |
8 | 3 |
1656306000 | 07:00 | 06:00 - 07:00 |
![]() |
5 | 1 |
1656309600 | 08:00 | 07:00 - 08:00 |
![]() |
5 | 1 |
1656313200 | 09:00 | 08:00 - 09:00 |
![]() |
6 | 2 |
1656316800 | 10:00 | 09:00 - 10:00 |
![]() |
12 | 3 |
1656320400 | 11:00 | 10:00 - 11:00 |
![]() |
18 | 7 |
1656324000 | 12:00 | 11:00 - 12:00 |
![]() |
21 | 7 |
1656327600 | 13:00 | 12:00 - 13:00 |
![]() |
32 | 13 |
1656331200 | 14:00 | 13:00 - 14:00 |
![]() |
32 | 16 |
1656334800 | 15:00 | 14:00 - 15:00 |
![]() |
31 | 12 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.