country |
![]() |
department | Bouches-du-Rhône |
Altitude | 130 a.s.l. |
coordinates | 43° 18.6' N 5° 36.0' E |
Temperature | |||
---|---|---|---|
°C | |||
1675238400 | 09:00 | 09:00 | 6.2 |
1675242000 | 10:00 | 10:00 | 6.9 |
1675245600 | 11:00 | 11:00 | 8.9 |
1675249200 | 12:00 | 12:00 | 10.8 |
1675252800 | 13:00 | 13:00 | 12.8 |
1675256400 | 14:00 | 14:00 | 14.2 |
1675260000 | 15:00 | 15:00 | 15.6 |
1675263600 | 16:00 | 16:00 | 14.9 |
1675267200 | 17:00 | 17:00 | 13.3 |
1675270800 | 18:00 | 18:00 | 11.1 |
1675274400 | 19:00 | 19:00 | 9.9 |
1675278000 | 20:00 | 20:00 | 9.5 |
1675281600 | 21:00 | 21:00 | 8.2 |
1675285200 | 22:00 | 22:00 | 7.7 |
1675288800 | 23:00 | 23:00 | 7.5 |
1675292400 | 00:00 | 00:00 | 7.1 |
1675296000 | 01:00 | 01:00 | 6.8 |
1675299600 | 02:00 | 02:00 | 6.2 |
1675303200 | 03:00 | 03:00 | 5.9 |
1675306800 | 04:00 | 04:00 | 6.3 |
1675310400 | 05:00 | 05:00 | 6.5 |
1675314000 | 06:00 | 06:00 | 6.5 |
1675317600 | 07:00 | 07:00 | 6.3 |
1675321200 | 08:00 | 08:00 | 5.7 |
observation station | Temperature | distance |
---|---|---|
La Bouilladisse | 3.1 °C | 9 km |
Marseille | 5.4 °C | 10 km |
Plan-d'Aups-Sainte-Baume | 2.4 °C | 11 km |
Cassis | 5.9 °C | 13 km |
Mimet | 1.1 °C | 15 km |
Le Castellet | 5.5 °C | 16 km |
Marseille | 6.4 °C | 17 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1675238400 | 09:00 | 08:00 - 09:00 | 0.0 |
1675242000 | 10:00 | 09:00 - 10:00 | 0.0 |
1675245600 | 11:00 | 10:00 - 11:00 | 0.0 |
1675249200 | 12:00 | 11:00 - 12:00 | 0.0 |
1675252800 | 13:00 | 12:00 - 13:00 | 0.0 |
1675256400 | 14:00 | 13:00 - 14:00 | 0.0 |
1675260000 | 15:00 | 14:00 - 15:00 | 0.0 |
1675263600 | 16:00 | 15:00 - 16:00 | 0.0 |
1675267200 | 17:00 | 16:00 - 17:00 | 0.0 |
1675270800 | 18:00 | 17:00 - 18:00 | 0.0 |
1675274400 | 19:00 | 18:00 - 19:00 | 0.0 |
1675278000 | 20:00 | 19:00 - 20:00 | 0.0 |
1675281600 | 21:00 | 20:00 - 21:00 | 0.0 |
1675285200 | 22:00 | 21:00 - 22:00 | 0.0 |
1675288800 | 23:00 | 22:00 - 23:00 | 0.0 |
1675292400 | 00:00 | 23:00 - 00:00 | 0.0 |
1675296000 | 01:00 | 00:00 - 01:00 | 0.0 |
1675299600 | 02:00 | 01:00 - 02:00 | 0.0 |
1675303200 | 03:00 | 02:00 - 03:00 | 0.0 |
1675306800 | 04:00 | 03:00 - 04:00 | 0.0 |
1675310400 | 05:00 | 04:00 - 05:00 | 0.0 |
1675314000 | 06:00 | 05:00 - 06:00 | 0.0 |
1675317600 | 07:00 | 06:00 - 07:00 | 0.0 |
1675321200 | 08:00 | 07:00 - 08:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1675238400 | 09:00 | 08:00 - 09:00 |
![]() |
32 | 14 |
1675242000 | 10:00 | 09:00 - 10:00 |
![]() |
40 | 16 |
1675245600 | 11:00 | 10:00 - 11:00 |
![]() |
40 | 16 |
1675249200 | 12:00 | 11:00 - 12:00 |
![]() |
34 | 15 |
1675252800 | 13:00 | 12:00 - 13:00 |
![]() |
31 | 14 |
1675256400 | 14:00 | 13:00 - 14:00 |
![]() |
31 | 15 |
1675260000 | 15:00 | 14:00 - 15:00 |
![]() |
35 | 16 |
1675263600 | 16:00 | 15:00 - 16:00 |
![]() |
32 | 14 |
1675267200 | 17:00 | 16:00 - 17:00 |
![]() |
31 | 15 |
1675270800 | 18:00 | 17:00 - 18:00 |
![]() |
37 | 19 |
1675274400 | 19:00 | 18:00 - 19:00 |
![]() |
39 | 20 |
1675278000 | 20:00 | 19:00 - 20:00 |
![]() |
43 | 20 |
1675281600 | 21:00 | 20:00 - 21:00 |
![]() |
34 | 15 |
1675285200 | 22:00 | 21:00 - 22:00 |
![]() |
27 | 13 |
1675288800 | 23:00 | 22:00 - 23:00 |
![]() |
34 | 17 |
1675292400 | 00:00 | 23:00 - 00:00 |
![]() |
38 | 20 |
1675296000 | 01:00 | 00:00 - 01:00 |
![]() |
33 | 17 |
1675299600 | 02:00 | 01:00 - 02:00 |
![]() |
33 | 17 |
1675303200 | 03:00 | 02:00 - 03:00 |
![]() |
35 | 17 |
1675306800 | 04:00 | 03:00 - 04:00 |
![]() |
39 | 17 |
1675310400 | 05:00 | 04:00 - 05:00 |
![]() |
45 | 23 |
1675314000 | 06:00 | 05:00 - 06:00 |
![]() |
42 | 21 |
1675317600 | 07:00 | 06:00 - 07:00 |
![]() |
40 | 21 |
1675321200 | 08:00 | 07:00 - 08:00 |
![]() |
39 | 19 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.