Temperature | |||
---|---|---|---|
°C | |||
1701378000 | 22:00 | 22:00 | 13.8 |
1701381600 | 23:00 | 23:00 | 15.1 |
1701385200 | 00:00 | 00:00 | 15.3 |
1701388800 | 01:00 | 01:00 | 15.1 |
1701392400 | 02:00 | 02:00 | 14.9 |
1701396000 | 03:00 | 03:00 | 14.6 |
1701399600 | 04:00 | 04:00 | 13.8 |
1701403200 | 05:00 | 05:00 | 13.0 |
1701406800 | 06:00 | 06:00 | 12.2 |
1701410400 | 07:00 | 07:00 | 11.9 |
1701414000 | 08:00 | 08:00 | 12.1 |
1701417600 | 09:00 | 09:00 | 12.4 |
1701421200 | 10:00 | 10:00 | 13.1 |
1701424800 | 11:00 | 11:00 | 13.4 |
1701428400 | 12:00 | 12:00 | 14.2 |
1701432000 | 13:00 | 13:00 | 15.0 |
1701435600 | 14:00 | 14:00 | 14.9 |
1701439200 | 15:00 | 15:00 | 14.8 |
1701442800 | 16:00 | 16:00 | 14.7 |
1701446400 | 17:00 | 17:00 | 14.8 |
1701450000 | 18:00 | 18:00 | 14.5 |
1701453600 | 19:00 | 19:00 | 12.1 |
1701457200 | 20:00 | 20:00 | 10.6 |
1701460800 | 21:00 | 21:00 | 9.5 |
observation station | Temperature | distance |
---|---|---|
Marseille | 8.8 °C | 10 km |
Marseille | 8.5 °C | 13 km |
Aubagne | 10.3 °C | 13 km |
Cuges-les-Pins | - | 17 km |
La Bouilladisse | 10.2 °C | 21 km |
Mimet | 8.0 °C | 22 km |
Le Castellet | 12.6 °C | 22 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1701378000 | 22:00 | 21:00 - 22:00 | 0.0 |
1701381600 | 23:00 | 22:00 - 23:00 | 0.0 |
1701385200 | 00:00 | 23:00 - 00:00 | 0.0 |
1701388800 | 01:00 | 00:00 - 01:00 | 0.0 |
1701392400 | 02:00 | 01:00 - 02:00 | 0.0 |
1701396000 | 03:00 | 02:00 - 03:00 | 0.0 |
1701399600 | 04:00 | 03:00 - 04:00 | 0.0 |
1701403200 | 05:00 | 04:00 - 05:00 | 0.0 |
1701406800 | 06:00 | 05:00 - 06:00 | 0.0 |
1701410400 | 07:00 | 06:00 - 07:00 | 0.0 |
1701414000 | 08:00 | 07:00 - 08:00 | 0.0 |
1701417600 | 09:00 | 08:00 - 09:00 | 0.0 |
1701421200 | 10:00 | 09:00 - 10:00 | 0.0 |
1701424800 | 11:00 | 10:00 - 11:00 | 0.0 |
1701428400 | 12:00 | 11:00 - 12:00 | 0.0 |
1701432000 | 13:00 | 12:00 - 13:00 | 0.0 |
1701435600 | 14:00 | 13:00 - 14:00 | 0.0 |
1701439200 | 15:00 | 14:00 - 15:00 | 0.0 |
1701442800 | 16:00 | 15:00 - 16:00 | 0.0 |
1701446400 | 17:00 | 16:00 - 17:00 | 0.0 |
1701450000 | 18:00 | 17:00 - 18:00 | 0.0 |
1701453600 | 19:00 | 18:00 - 19:00 | 0.4 |
1701457200 | 20:00 | 19:00 - 20:00 | 0.0 |
1701460800 | 21:00 | 20:00 - 21:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1701378000 | 22:00 | 21:00 - 22:00 |
![]() |
28 | 11 |
1701381600 | 23:00 | 22:00 - 23:00 |
![]() |
22 | 9 |
1701385200 | 00:00 | 23:00 - 00:00 |
![]() |
29 | 12 |
1701388800 | 01:00 | 00:00 - 01:00 |
![]() |
30 | 13 |
1701392400 | 02:00 | 01:00 - 02:00 |
![]() |
28 | 13 |
1701396000 | 03:00 | 02:00 - 03:00 |
![]() |
26 | 11 |
1701399600 | 04:00 | 03:00 - 04:00 |
![]() |
32 | 9 |
1701403200 | 05:00 | 04:00 - 05:00 |
![]() |
17 | 5 |
1701406800 | 06:00 | 05:00 - 06:00 |
![]() |
8 | 3 |
1701410400 | 07:00 | 06:00 - 07:00 |
![]() |
10 | 2 |
1701414000 | 08:00 | 07:00 - 08:00 |
![]() |
11 | 3 |
1701417600 | 09:00 | 08:00 - 09:00 |
![]() |
11 | 4 |
1701421200 | 10:00 | 09:00 - 10:00 |
![]() |
15 | 5 |
1701424800 | 11:00 | 10:00 - 11:00 |
![]() |
25 | 9 |
1701428400 | 12:00 | 11:00 - 12:00 |
![]() |
19 | 7 |
1701432000 | 13:00 | 12:00 - 13:00 |
![]() |
25 | 11 |
1701435600 | 14:00 | 13:00 - 14:00 |
![]() |
33 | 13 |
1701439200 | 15:00 | 14:00 - 15:00 |
![]() |
30 | 12 |
1701442800 | 16:00 | 15:00 - 16:00 |
![]() |
30 | 12 |
1701446400 | 17:00 | 16:00 - 17:00 |
![]() |
34 | 12 |
1701450000 | 18:00 | 17:00 - 18:00 |
![]() |
36 | 11 |
1701453600 | 19:00 | 18:00 - 19:00 |
![]() |
28 | 10 |
1701457200 | 20:00 | 19:00 - 20:00 |
![]() |
33 | 14 |
1701460800 | 21:00 | 20:00 - 21:00 |
![]() |
33 | 14 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.
country |
![]() |
department | Bouches-du-Rhône |
Altitude | 212 a.s.l. |
coordinates | 43° 13.2' N 5° 30.0' E |