Temperature | |||
---|---|---|---|
°C | |||
1679518800 | 22:00 | 22:00 | 8.4 |
1679522400 | 23:00 | 23:00 | 7.5 |
1679526000 | 00:00 | 00:00 | 7.2 |
1679529600 | 01:00 | 01:00 | 6.7 |
1679533200 | 02:00 | 02:00 | 7.0 |
1679536800 | 03:00 | 03:00 | 8.2 |
1679540400 | 04:00 | 04:00 | 8.6 |
1679544000 | 05:00 | 05:00 | 8.5 |
1679547600 | 06:00 | 06:00 | 8.4 |
1679551200 | 07:00 | 07:00 | 8.5 |
1679554800 | 08:00 | 08:00 | 9.5 |
1679558400 | 09:00 | 09:00 | 10.9 |
1679562000 | 10:00 | 10:00 | 11.8 |
1679565600 | 11:00 | 11:00 | 12.9 |
1679569200 | 12:00 | 12:00 | 12.5 |
1679572800 | 13:00 | 13:00 | 14.4 |
1679576400 | 14:00 | 14:00 | 15.1 |
1679580000 | 15:00 | 15:00 | 15.4 |
1679583600 | 16:00 | 16:00 | 15.0 |
1679587200 | 17:00 | 17:00 | 15.1 |
1679590800 | 18:00 | 18:00 | 14.0 |
1679594400 | 19:00 | 19:00 | 11.4 |
1679598000 | 20:00 | 20:00 | 11.1 |
1679601600 | 21:00 | 21:00 | 10.4 |
observation station | Temperature | distance |
---|---|---|
Le Castellet | 10.4 °C | 8 km |
Plan-d'Aups-Sainte-Baume | 9.9 °C | 11 km |
Méounes-lès-Montrieux | 8.5 °C | 15 km |
Aubagne | 12.4 °C | 16 km |
Toulon | 12.8 °C | 17 km |
La Bouilladisse | 12.4 °C | 21 km |
Cassis | 12.0 °C | 23 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1679518800 | 22:00 | 21:00 - 22:00 | 0.0 |
1679522400 | 23:00 | 22:00 - 23:00 | 0.0 |
1679526000 | 00:00 | 23:00 - 00:00 | 0.0 |
1679529600 | 01:00 | 00:00 - 01:00 | 0.0 |
1679533200 | 02:00 | 01:00 - 02:00 | 0.0 |
1679536800 | 03:00 | 02:00 - 03:00 | 0.0 |
1679540400 | 04:00 | 03:00 - 04:00 | 0.0 |
1679544000 | 05:00 | 04:00 - 05:00 | 0.0 |
1679547600 | 06:00 | 05:00 - 06:00 | 0.0 |
1679551200 | 07:00 | 06:00 - 07:00 | 0.0 |
1679554800 | 08:00 | 07:00 - 08:00 | 0.0 |
1679558400 | 09:00 | 08:00 - 09:00 | 0.0 |
1679562000 | 10:00 | 09:00 - 10:00 | 0.0 |
1679565600 | 11:00 | 10:00 - 11:00 | 0.0 |
1679569200 | 12:00 | 11:00 - 12:00 | 0.0 |
1679572800 | 13:00 | 12:00 - 13:00 | 0.0 |
1679576400 | 14:00 | 13:00 - 14:00 | 0.0 |
1679580000 | 15:00 | 14:00 - 15:00 | 0.0 |
1679583600 | 16:00 | 15:00 - 16:00 | 0.0 |
1679587200 | 17:00 | 16:00 - 17:00 | 0.0 |
1679590800 | 18:00 | 17:00 - 18:00 | 0.0 |
1679594400 | 19:00 | 18:00 - 19:00 | 0.0 |
1679598000 | 20:00 | 19:00 - 20:00 | 0.0 |
1679601600 | 21:00 | 20:00 - 21:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1679518800 | 22:00 | 21:00 - 22:00 |
![]() |
4 | 1 |
1679522400 | 23:00 | 22:00 - 23:00 |
![]() |
3 | 0 |
1679526000 | 00:00 | 23:00 - 00:00 |
![]() |
5 | 1 |
1679529600 | 01:00 | 00:00 - 01:00 |
![]() |
4 | 0 |
1679533200 | 02:00 | 01:00 - 02:00 |
![]() |
4 | 0 |
1679536800 | 03:00 | 02:00 - 03:00 |
![]() |
5 | 1 |
1679540400 | 04:00 | 03:00 - 04:00 |
![]() |
6 | 1 |
1679544000 | 05:00 | 04:00 - 05:00 |
![]() |
8 | 3 |
1679547600 | 06:00 | 05:00 - 06:00 |
![]() |
9 | 3 |
1679551200 | 07:00 | 06:00 - 07:00 |
![]() |
6 | 2 |
1679554800 | 08:00 | 07:00 - 08:00 |
![]() |
5 | 1 |
1679558400 | 09:00 | 08:00 - 09:00 |
![]() |
6 | 2 |
1679562000 | 10:00 | 09:00 - 10:00 |
![]() |
14 | 5 |
1679565600 | 11:00 | 10:00 - 11:00 |
![]() |
16 | 7 |
1679569200 | 12:00 | 11:00 - 12:00 |
![]() |
19 | 8 |
1679572800 | 13:00 | 12:00 - 13:00 |
![]() |
16 | 6 |
1679576400 | 14:00 | 13:00 - 14:00 |
![]() |
21 | 8 |
1679580000 | 15:00 | 14:00 - 15:00 |
![]() |
21 | 8 |
1679583600 | 16:00 | 15:00 - 16:00 |
![]() |
19 | 9 |
1679587200 | 17:00 | 16:00 - 17:00 |
![]() |
20 | 8 |
1679590800 | 18:00 | 17:00 - 18:00 |
![]() |
15 | 7 |
1679594400 | 19:00 | 18:00 - 19:00 |
![]() |
14 | 5 |
1679598000 | 20:00 | 19:00 - 20:00 |
![]() |
10 | 4 |
1679601600 | 21:00 | 20:00 - 21:00 |
![]() |
8 | 3 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.