country |
![]() |
department | Pyrénées-Orientales |
Altitude | 42 a.s.l. |
coordinates | 42° 44.4' N 2° 52.2' E |
Temperature | |||
---|---|---|---|
°C | |||
1674835200 | 17:00 | 17:00 | 5.8 |
1674838800 | 18:00 | 18:00 | 6.1 |
1674842400 | 19:00 | 19:00 | 6.4 |
1674846000 | 20:00 | 20:00 | 6.0 |
1674849600 | 21:00 | 21:00 | 6.4 |
1674853200 | 22:00 | 22:00 | 6.1 |
1674856800 | 23:00 | 23:00 | 6.1 |
1674860400 | 00:00 | 00:00 | 5.9 |
1674864000 | 01:00 | 01:00 | 6.1 |
1674867600 | 02:00 | 02:00 | 6.0 |
1674871200 | 03:00 | 03:00 | 5.8 |
1674874800 | 04:00 | 04:00 | 5.8 |
1674878400 | 05:00 | 05:00 | 5.6 |
1674882000 | 06:00 | 06:00 | 5.4 |
1674885600 | 07:00 | 07:00 | 5.3 |
1674889200 | 08:00 | 08:00 | 5.0 |
1674892800 | 09:00 | 09:00 | 5.1 |
1674896400 | 10:00 | 10:00 | 5.3 |
1674900000 | 11:00 | 11:00 | 5.3 |
1674903600 | 12:00 | 12:00 | 5.4 |
1674907200 | 13:00 | 13:00 | 5.9 |
1674910800 | 14:00 | 14:00 | 5.5 |
1674914400 | 15:00 | 15:00 | 5.3 |
1674918000 | 16:00 | 16:00 | 5.5 |
sunshine duration | |||
---|---|---|---|
min | |||
1674835200 | 17:00 | 16:00 - 17:00 | 8 |
1674838800 | 18:00 | 17:00 - 18:00 | 0 |
1674842400 | 19:00 | 18:00 - 19:00 | 0 |
1674846000 | 20:00 | 19:00 - 20:00 | 0 |
1674849600 | 21:00 | 20:00 - 21:00 | 0 |
1674853200 | 22:00 | 21:00 - 22:00 | 0 |
1674856800 | 23:00 | 22:00 - 23:00 | 0 |
1674860400 | 00:00 | 23:00 - 00:00 | 0 |
1674864000 | 01:00 | 00:00 - 01:00 | 0 |
1674867600 | 02:00 | 01:00 - 02:00 | 0 |
1674871200 | 03:00 | 02:00 - 03:00 | 0 |
1674874800 | 04:00 | 03:00 - 04:00 | 0 |
1674878400 | 05:00 | 04:00 - 05:00 | 0 |
1674882000 | 06:00 | 05:00 - 06:00 | 0 |
1674885600 | 07:00 | 06:00 - 07:00 | 0 |
1674889200 | 08:00 | 07:00 - 08:00 | 0 |
1674892800 | 09:00 | 08:00 - 09:00 | 0 |
1674896400 | 10:00 | 09:00 - 10:00 | 0 |
1674900000 | 11:00 | 10:00 - 11:00 | 0 |
1674903600 | 12:00 | 11:00 - 12:00 | 0 |
1674907200 | 13:00 | 12:00 - 13:00 | 0 |
1674910800 | 14:00 | 13:00 - 14:00 | 0 |
1674914400 | 15:00 | 14:00 - 15:00 | 0 |
1674918000 | 16:00 | 15:00 - 16:00 | 0 |
observation station | Temperature | distance |
---|---|---|
Torreilles | 5.5 °C | 9 km |
Caixas | 2.2 °C | 23 km |
Vivers | 3.2 °C | 24 km |
Leucate | 5.0 °C | 25 km |
Durban-Corbières | 4.1 °C | 28 km |
Le Perthus | 2.9 °C | 30 km |
Saint-Paul-de-Fenouillet | 2.6 °C | 32 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1674835200 | 17:00 | 16:00 - 17:00 | 0.0 |
1674838800 | 18:00 | 17:00 - 18:00 | 0.0 |
1674842400 | 19:00 | 18:00 - 19:00 | 0.0 |
1674846000 | 20:00 | 19:00 - 20:00 | 0.0 |
1674849600 | 21:00 | 20:00 - 21:00 | 0.0 |
1674853200 | 22:00 | 21:00 - 22:00 | 0.0 |
1674856800 | 23:00 | 22:00 - 23:00 | 0.0 |
1674860400 | 00:00 | 23:00 - 00:00 | 0.0 |
1674864000 | 01:00 | 00:00 - 01:00 | 0.0 |
1674867600 | 02:00 | 01:00 - 02:00 | 0.0 |
1674871200 | 03:00 | 02:00 - 03:00 | 0.0 |
1674874800 | 04:00 | 03:00 - 04:00 | 0.0 |
1674878400 | 05:00 | 04:00 - 05:00 | 0.0 |
1674882000 | 06:00 | 05:00 - 06:00 | 0.0 |
1674885600 | 07:00 | 06:00 - 07:00 | 0.0 |
1674889200 | 08:00 | 07:00 - 08:00 | 0.0 |
1674892800 | 09:00 | 08:00 - 09:00 | 0.0 |
1674896400 | 10:00 | 09:00 - 10:00 | 0.0 |
1674900000 | 11:00 | 10:00 - 11:00 | 0.0 |
1674903600 | 12:00 | 11:00 - 12:00 | 0.0 |
1674907200 | 13:00 | 12:00 - 13:00 | 0.0 |
1674910800 | 14:00 | 13:00 - 14:00 | 0.0 |
1674914400 | 15:00 | 14:00 - 15:00 | 0.0 |
1674918000 | 16:00 | 15:00 - 16:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1674835200 | 17:00 | 16:00 - 17:00 |
![]() |
66 | 32 |
1674838800 | 18:00 | 17:00 - 18:00 |
![]() |
59 | 27 |
1674842400 | 19:00 | 18:00 - 19:00 |
![]() |
59 | 28 |
1674846000 | 20:00 | 19:00 - 20:00 |
![]() |
57 | 30 |
1674849600 | 21:00 | 20:00 - 21:00 |
![]() |
58 | 29 |
1674853200 | 22:00 | 21:00 - 22:00 |
![]() |
64 | 33 |
1674856800 | 23:00 | 22:00 - 23:00 |
![]() |
60 | 30 |
1674860400 | 00:00 | 23:00 - 00:00 |
![]() |
52 | 28 |
1674864000 | 01:00 | 00:00 - 01:00 |
![]() |
64 | 32 |
1674867600 | 02:00 | 01:00 - 02:00 |
![]() |
53 | 26 |
1674871200 | 03:00 | 02:00 - 03:00 |
![]() |
70 | 29 |
1674874800 | 04:00 | 03:00 - 04:00 |
![]() |
59 | 26 |
1674878400 | 05:00 | 04:00 - 05:00 |
![]() |
57 | 26 |
1674882000 | 06:00 | 05:00 - 06:00 |
![]() |
58 | 26 |
1674885600 | 07:00 | 06:00 - 07:00 |
![]() |
64 | 29 |
1674889200 | 08:00 | 07:00 - 08:00 |
![]() |
65 | 30 |
1674892800 | 09:00 | 08:00 - 09:00 |
![]() |
58 | 27 |
1674896400 | 10:00 | 09:00 - 10:00 |
![]() |
50 | 25 |
1674900000 | 11:00 | 10:00 - 11:00 |
![]() |
49 | 25 |
1674903600 | 12:00 | 11:00 - 12:00 |
![]() |
57 | 27 |
1674907200 | 13:00 | 12:00 - 13:00 |
![]() |
59 | 29 |
1674910800 | 14:00 | 13:00 - 14:00 |
![]() |
64 | 32 |
1674914400 | 15:00 | 14:00 - 15:00 |
![]() |
57 | 29 |
1674918000 | 16:00 | 15:00 - 16:00 |
![]() |
53 | 29 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.