Temperature | |||
---|---|---|---|
°C | |||
1679518800 | 22:00 | 22:00 | 12.6 |
1679522400 | 23:00 | 23:00 | 11.5 |
1679526000 | 00:00 | 00:00 | 11.3 |
1679529600 | 01:00 | 01:00 | 11.3 |
1679533200 | 02:00 | 02:00 | 11.0 |
1679536800 | 03:00 | 03:00 | 11.2 |
1679540400 | 04:00 | 04:00 | 11.1 |
1679544000 | 05:00 | 05:00 | 11.3 |
1679547600 | 06:00 | 06:00 | 11.3 |
1679551200 | 07:00 | 07:00 | 11.3 |
1679554800 | 08:00 | 08:00 | 11.3 |
1679558400 | 09:00 | 09:00 | 11.7 |
1679562000 | 10:00 | 10:00 | 12.7 |
1679565600 | 11:00 | 11:00 | 13.0 |
1679569200 | 12:00 | 12:00 | 13.8 |
1679572800 | 13:00 | 13:00 | 14.9 |
1679576400 | 14:00 | 14:00 | 15.4 |
1679580000 | 15:00 | 15:00 | 14.2 |
1679583600 | 16:00 | 16:00 | 14.3 |
1679587200 | 17:00 | 17:00 | 14.1 |
1679590800 | 18:00 | 18:00 | 13.4 |
1679594400 | 19:00 | 19:00 | 13.0 |
1679598000 | 20:00 | 20:00 | 12.2 |
1679601600 | 21:00 | 21:00 | 12.2 |
observation station | Temperature | distance |
---|---|---|
Fanjeaux | 12.7 °C | 10 km |
Limoux | 12.9 °C | 11 km |
Léran | 11.8 °C | 20 km |
Carcassonne | 13 °C | 20 km |
Castelnaudary | 13.4 °C | 25 km |
Granès | 11.4 °C | 25 km |
Villardebelle | 10.4 °C | 27 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1679518800 | 22:00 | 21:00 - 22:00 | 0.0 |
1679522400 | 23:00 | 22:00 - 23:00 | 0.0 |
1679526000 | 00:00 | 23:00 - 00:00 | 0.0 |
1679529600 | 01:00 | 00:00 - 01:00 | 0.0 |
1679533200 | 02:00 | 01:00 - 02:00 | 0.0 |
1679536800 | 03:00 | 02:00 - 03:00 | 0.0 |
1679540400 | 04:00 | 03:00 - 04:00 | 0.0 |
1679544000 | 05:00 | 04:00 - 05:00 | 0.0 |
1679547600 | 06:00 | 05:00 - 06:00 | 0.0 |
1679551200 | 07:00 | 06:00 - 07:00 | 0.0 |
1679554800 | 08:00 | 07:00 - 08:00 | 0.0 |
1679558400 | 09:00 | 08:00 - 09:00 | 0.0 |
1679562000 | 10:00 | 09:00 - 10:00 | 0.0 |
1679565600 | 11:00 | 10:00 - 11:00 | 0.0 |
1679569200 | 12:00 | 11:00 - 12:00 | 0.0 |
1679572800 | 13:00 | 12:00 - 13:00 | 0.0 |
1679576400 | 14:00 | 13:00 - 14:00 | 0.0 |
1679580000 | 15:00 | 14:00 - 15:00 | 0.0 |
1679583600 | 16:00 | 15:00 - 16:00 | 0.0 |
1679587200 | 17:00 | 16:00 - 17:00 | 0.0 |
1679590800 | 18:00 | 17:00 - 18:00 | 0.0 |
1679594400 | 19:00 | 18:00 - 19:00 | 0.0 |
1679598000 | 20:00 | 19:00 - 20:00 | 0.0 |
1679601600 | 21:00 | 20:00 - 21:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1679518800 | 22:00 | 21:00 - 22:00 |
![]() |
11 | 4 |
1679522400 | 23:00 | 22:00 - 23:00 |
![]() |
16 | 8 |
1679526000 | 00:00 | 23:00 - 00:00 |
![]() |
16 | 10 |
1679529600 | 01:00 | 00:00 - 01:00 |
![]() |
15 | 9 |
1679533200 | 02:00 | 01:00 - 02:00 |
![]() |
18 | 10 |
1679536800 | 03:00 | 02:00 - 03:00 |
![]() |
24 | 8 |
1679540400 | 04:00 | 03:00 - 04:00 |
![]() |
26 | 13 |
1679544000 | 05:00 | 04:00 - 05:00 |
![]() |
30 | 13 |
1679547600 | 06:00 | 05:00 - 06:00 |
![]() |
35 | 15 |
1679551200 | 07:00 | 06:00 - 07:00 |
![]() |
29 | 12 |
1679554800 | 08:00 | 07:00 - 08:00 |
![]() |
29 | 14 |
1679558400 | 09:00 | 08:00 - 09:00 |
![]() |
25 | 12 |
1679562000 | 10:00 | 09:00 - 10:00 |
![]() |
30 | 13 |
1679565600 | 11:00 | 10:00 - 11:00 |
![]() |
28 | 14 |
1679569200 | 12:00 | 11:00 - 12:00 |
![]() |
33 | 16 |
1679572800 | 13:00 | 12:00 - 13:00 |
![]() |
40 | 19 |
1679576400 | 14:00 | 13:00 - 14:00 |
![]() |
42 | 21 |
1679580000 | 15:00 | 14:00 - 15:00 |
![]() |
45 | 21 |
1679583600 | 16:00 | 15:00 - 16:00 |
![]() |
46 | 23 |
1679587200 | 17:00 | 16:00 - 17:00 |
![]() |
50 | 19 |
1679590800 | 18:00 | 17:00 - 18:00 |
![]() |
44 | 21 |
1679594400 | 19:00 | 18:00 - 19:00 |
![]() |
41 | 18 |
1679598000 | 20:00 | 19:00 - 20:00 |
![]() |
38 | 18 |
1679601600 | 21:00 | 20:00 - 21:00 |
![]() |
37 | 15 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.