other name | Cap Béar |
country |
![]() |
department | Pyrénées-Orientales |
Altitude | 82 a.s.l. |
coordinates | 42° 31.2' N 3° 8.4' E |
Temperature | |||
---|---|---|---|
°C | |||
1611558000 | 08:00 | 08:00 | 10.0 |
1611561600 | 09:00 | 09:00 | 10.3 |
1611565200 | 10:00 | 10:00 | 9.9 |
1611568800 | 11:00 | 11:00 | 10.1 |
1611572400 | 12:00 | 12:00 | 10.0 |
1611576000 | 13:00 | 13:00 | 11.0 |
1611579600 | 14:00 | 14:00 | 11.6 |
1611583200 | 15:00 | 15:00 | 10.1 |
1611586800 | 16:00 | 16:00 | 9.0 |
1611590400 | 17:00 | 17:00 | 9.0 |
1611594000 | 18:00 | 18:00 | 8.7 |
1611597600 | 19:00 | 19:00 | 8.3 |
1611601200 | 20:00 | 20:00 | 7.9 |
1611604800 | 21:00 | 21:00 | 7.8 |
1611608400 | 22:00 | 22:00 | 7.5 |
1611612000 | 23:00 | 23:00 | 8.1 |
1611615600 | 00:00 | 00:00 | 7.8 |
1611619200 | 01:00 | 01:00 | 7.3 |
1611622800 | 02:00 | 02:00 | 7.0 |
1611626400 | 03:00 | 03:00 | 6.8 |
1611630000 | 04:00 | 04:00 | 6.8 |
1611633600 | 05:00 | 05:00 | 6.6 |
1611637200 | 06:00 | 06:00 | 6.6 |
1611640800 | 07:00 | 07:00 | 6.5 |
observation station | Temperature | distance |
---|---|---|
Le Perthus | 4.0 °C | 24 km |
Torreilles | 4.9 °C | 30 km |
Vivers | 4.2 °C | 31 km |
Perpignan | 6 °C | 33 km |
Caixas | 3.6 °C | 38 km |
Leucate | 3.6 °C | 45 km |
Serrallonga | 1.0 °C | 49 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1611558000 | 08:00 | 07:00 - 08:00 | 0.0 |
1611561600 | 09:00 | 08:00 - 09:00 | 0.0 |
1611565200 | 10:00 | 09:00 - 10:00 | 0.0 |
1611568800 | 11:00 | 10:00 - 11:00 | 0.0 |
1611572400 | 12:00 | 11:00 - 12:00 | 0.0 |
1611576000 | 13:00 | 12:00 - 13:00 | 0.0 |
1611579600 | 14:00 | 13:00 - 14:00 | 0.0 |
1611583200 | 15:00 | 14:00 - 15:00 | 0.0 |
1611586800 | 16:00 | 15:00 - 16:00 | 0.4 |
1611590400 | 17:00 | 16:00 - 17:00 | 0.0 |
1611594000 | 18:00 | 17:00 - 18:00 | 0.0 |
1611597600 | 19:00 | 18:00 - 19:00 | 0.0 |
1611601200 | 20:00 | 19:00 - 20:00 | 0.0 |
1611604800 | 21:00 | 20:00 - 21:00 | 0.0 |
1611608400 | 22:00 | 21:00 - 22:00 | 0.0 |
1611612000 | 23:00 | 22:00 - 23:00 | 0.0 |
1611615600 | 00:00 | 23:00 - 00:00 | 0.0 |
1611619200 | 01:00 | 00:00 - 01:00 | 0.0 |
1611622800 | 02:00 | 01:00 - 02:00 | 0.0 |
1611626400 | 03:00 | 02:00 - 03:00 | 0.0 |
1611630000 | 04:00 | 03:00 - 04:00 | 0.0 |
1611633600 | 05:00 | 04:00 - 05:00 | 0.0 |
1611637200 | 06:00 | 05:00 - 06:00 | 0.0 |
1611640800 | 07:00 | 06:00 - 07:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1611558000 | 08:00 | 07:00 - 08:00 |
![]() |
34 | 19 |
1611561600 | 09:00 | 08:00 - 09:00 |
![]() |
30 | 13 |
1611565200 | 10:00 | 09:00 - 10:00 |
![]() |
31 | 22 |
1611568800 | 11:00 | 10:00 - 11:00 |
![]() |
41 | 24 |
1611572400 | 12:00 | 11:00 - 12:00 |
![]() |
44 | 34 |
1611576000 | 13:00 | 12:00 - 13:00 |
![]() |
38 | 29 |
1611579600 | 14:00 | 13:00 - 14:00 |
![]() |
48 | 34 |
1611583200 | 15:00 | 14:00 - 15:00 |
![]() |
56 | 46 |
1611586800 | 16:00 | 15:00 - 16:00 |
![]() |
53 | 41 |
1611590400 | 17:00 | 16:00 - 17:00 |
![]() |
48 | 36 |
1611594000 | 18:00 | 17:00 - 18:00 |
![]() |
62 | 43 |
1611597600 | 19:00 | 18:00 - 19:00 |
![]() |
60 | 42 |
1611601200 | 20:00 | 19:00 - 20:00 |
![]() |
72 | 41 |
1611604800 | 21:00 | 20:00 - 21:00 |
![]() |
66 | 44 |
1611608400 | 22:00 | 21:00 - 22:00 |
![]() |
57 | 38 |
1611612000 | 23:00 | 22:00 - 23:00 |
![]() |
69 | 53 |
1611615600 | 00:00 | 23:00 - 00:00 |
![]() |
76 | 64 |
1611619200 | 01:00 | 00:00 - 01:00 |
![]() |
78 | 66 |
1611622800 | 02:00 | 01:00 - 02:00 |
![]() |
76 | 65 |
1611626400 | 03:00 | 02:00 - 03:00 |
![]() |
76 | 62 |
1611630000 | 04:00 | 03:00 - 04:00 |
![]() |
73 | 60 |
1611633600 | 05:00 | 04:00 - 05:00 |
![]() |
85 | 63 |
1611637200 | 06:00 | 05:00 - 06:00 |
![]() |
86 | 63 |
1611640800 | 07:00 | 06:00 - 07:00 |
![]() |
90 | 65 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.net.