country |
![]() |
department | Pyrénées-Orientales |
Altitude | 347 a.s.l. |
coordinates | 42° 35.4' N 2° 40.8' E |
Temperature | |||
---|---|---|---|
°C | |||
1614430800 | 14:00 | 14:00 | 16.4 |
1614434400 | 15:00 | 15:00 | 16.3 |
1614438000 | 16:00 | 16:00 | 15.2 |
1614441600 | 17:00 | 17:00 | 13.5 |
1614445200 | 18:00 | 18:00 | 11.7 |
1614448800 | 19:00 | 19:00 | 10.9 |
1614452400 | 20:00 | 20:00 | 11.0 |
1614456000 | 21:00 | 21:00 | 11.0 |
1614459600 | 22:00 | 22:00 | 11.4 |
1614463200 | 23:00 | 23:00 | 11.1 |
1614466800 | 00:00 | 00:00 | 8.2 |
1614470400 | 01:00 | 01:00 | 8.0 |
1614474000 | 02:00 | 02:00 | 7.9 |
1614477600 | 03:00 | 03:00 | 7.8 |
1614481200 | 04:00 | 04:00 | 8.5 |
1614484800 | 05:00 | 05:00 | 9.0 |
1614488400 | 06:00 | 06:00 | 8.4 |
1614492000 | 07:00 | 07:00 | 6.8 |
1614495600 | 08:00 | 08:00 | 8.0 |
1614499200 | 09:00 | 09:00 | 8.2 |
1614502800 | 10:00 | 10:00 | 8.4 |
1614506400 | 11:00 | 11:00 | 8.7 |
1614510000 | 12:00 | 12:00 | 8.4 |
1614513600 | 13:00 | 13:00 | 11.2 |
observation station | Temperature | distance |
---|---|---|
Vivers | 11.8 °C | 9 km |
Eus | 10.7 °C | 19 km |
Le Perthus | 10.8 °C | 20 km |
Le Tech La Llau | 6.2 °C | 22 km |
Taurinya | 7.5 °C | 22 km |
Perpignan | 12.0 °C | 23 km |
Serrallonga | 8.6 °C | 23 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1614430800 | 14:00 | 13:00 - 14:00 | 0.0 |
1614434400 | 15:00 | 14:00 - 15:00 | 0.0 |
1614438000 | 16:00 | 15:00 - 16:00 | 0.0 |
1614441600 | 17:00 | 16:00 - 17:00 | 0.0 |
1614445200 | 18:00 | 17:00 - 18:00 | 0.0 |
1614448800 | 19:00 | 18:00 - 19:00 | 0.0 |
1614452400 | 20:00 | 19:00 - 20:00 | 0.0 |
1614456000 | 21:00 | 20:00 - 21:00 | 0.0 |
1614459600 | 22:00 | 21:00 - 22:00 | 0.0 |
1614463200 | 23:00 | 22:00 - 23:00 | 0.0 |
1614466800 | 00:00 | 23:00 - 00:00 | 0.0 |
1614470400 | 01:00 | 00:00 - 01:00 | 0.0 |
1614474000 | 02:00 | 01:00 - 02:00 | 0.0 |
1614477600 | 03:00 | 02:00 - 03:00 | 0.0 |
1614481200 | 04:00 | 03:00 - 04:00 | 0.0 |
1614484800 | 05:00 | 04:00 - 05:00 | 0.0 |
1614488400 | 06:00 | 05:00 - 06:00 | 0.0 |
1614492000 | 07:00 | 06:00 - 07:00 | 0.0 |
1614495600 | 08:00 | 07:00 - 08:00 | 0.0 |
1614499200 | 09:00 | 08:00 - 09:00 | 0.0 |
1614502800 | 10:00 | 09:00 - 10:00 | 0.0 |
1614506400 | 11:00 | 10:00 - 11:00 | 0.0 |
1614510000 | 12:00 | 11:00 - 12:00 | 0.0 |
1614513600 | 13:00 | 12:00 - 13:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1614430800 | 14:00 | 13:00 - 14:00 |
![]() |
55 | 23 |
1614434400 | 15:00 | 14:00 - 15:00 |
![]() |
51 | 24 |
1614438000 | 16:00 | 15:00 - 16:00 |
![]() |
64 | 25 |
1614441600 | 17:00 | 16:00 - 17:00 |
![]() |
64 | 32 |
1614445200 | 18:00 | 17:00 - 18:00 |
![]() |
48 | 21 |
1614448800 | 19:00 | 18:00 - 19:00 |
![]() |
44 | 19 |
1614452400 | 20:00 | 19:00 - 20:00 |
![]() |
56 | 26 |
1614456000 | 21:00 | 20:00 - 21:00 |
![]() |
41 | 22 |
1614459600 | 22:00 | 21:00 - 22:00 |
![]() |
33 | 17 |
1614463200 | 23:00 | 22:00 - 23:00 |
![]() |
26 | 13 |
1614466800 | 00:00 | 23:00 - 00:00 |
![]() |
11 | 5 |
1614470400 | 01:00 | 00:00 - 01:00 |
![]() |
12 | 3 |
1614474000 | 02:00 | 01:00 - 02:00 |
![]() |
12 | 5 |
1614477600 | 03:00 | 02:00 - 03:00 |
![]() |
9 | 4 |
1614481200 | 04:00 | 03:00 - 04:00 |
![]() |
22 | 10 |
1614484800 | 05:00 | 04:00 - 05:00 |
![]() |
27 | 10 |
1614488400 | 06:00 | 05:00 - 06:00 |
![]() |
13 | 4 |
1614492000 | 07:00 | 06:00 - 07:00 |
![]() |
13 | 4 |
1614495600 | 08:00 | 07:00 - 08:00 |
![]() |
13 | 5 |
1614499200 | 09:00 | 08:00 - 09:00 |
![]() |
12 | 6 |
1614502800 | 10:00 | 09:00 - 10:00 |
![]() |
5 | 1 |
1614506400 | 11:00 | 10:00 - 11:00 |
![]() |
6 | 2 |
1614510000 | 12:00 | 11:00 - 12:00 |
![]() |
13 | 4 |
1614513600 | 13:00 | 12:00 - 13:00 |
![]() |
13 | 5 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.net.