Temperature | |||
---|---|---|---|
°C | |||
1610791200 | 11:00 | 11:00 | -3.4 |
1610794800 | 12:00 | 12:00 | -3.4 |
1610798400 | 13:00 | 13:00 | -2.8 |
1610802000 | 14:00 | 14:00 | -3.1 |
1610805600 | 15:00 | 15:00 | -3.4 |
1610809200 | 16:00 | 16:00 | -3.8 |
1610812800 | 17:00 | 17:00 | -4.5 |
1610816400 | 18:00 | 18:00 | -5.3 |
1610820000 | 19:00 | 19:00 | -4.3 |
1610823600 | 20:00 | 20:00 | -4.8 |
1610827200 | 21:00 | 21:00 | -5.8 |
1610830800 | 22:00 | 22:00 | -5.8 |
1610834400 | 23:00 | 23:00 | -5.3 |
1610838000 | 00:00 | 00:00 | -5.8 |
1610841600 | 01:00 | 01:00 | -5.9 |
1610845200 | 02:00 | 02:00 | -6.6 |
1610848800 | 03:00 | 03:00 | -8.3 |
1610852400 | 04:00 | 04:00 | -8.2 |
1610856000 | 05:00 | 05:00 | -7.9 |
1610859600 | 06:00 | 06:00 | -7.8 |
1610863200 | 07:00 | 07:00 | -7.3 |
1610866800 | 08:00 | 08:00 | -7.2 |
1610870400 | 09:00 | 09:00 | -7.6 |
1610874000 | 10:00 | 10:00 | -4.6 |
Thanks to our partner: Stanice Jirkov Osada
observation station | Temperature | distance |
---|---|---|
Chemnitz | -4.0 °C | 51 km |
Karlovy Vary | -9 °C | 52 km |
Pirna | -2.8 °C | 60 km |
Dresden | -4 °C | 71 km |
Prague | -6 °C | 73 km |
Altenburg / Nobitz | -6 °C | 84 km |
Kbely | -4 °C | 89 km |
precipitation amount | |||
---|---|---|---|
mm | |||
1610791200 | 11:00 | 10:00 - 11:00 | 5.1 |
1610794800 | 12:00 | 11:00 - 12:00 | 0.0 |
1610798400 | 13:00 | 12:00 - 13:00 | 0.0 |
1610802000 | 14:00 | 13:00 - 14:00 | 0.0 |
1610805600 | 15:00 | 14:00 - 15:00 | 0.0 |
1610809200 | 16:00 | 15:00 - 16:00 | 0.0 |
1610812800 | 17:00 | 16:00 - 17:00 | 0.0 |
1610816400 | 18:00 | 17:00 - 18:00 | 0.0 |
1610820000 | 19:00 | 18:00 - 19:00 | 0.0 |
1610823600 | 20:00 | 19:00 - 20:00 | 0.0 |
1610827200 | 21:00 | 20:00 - 21:00 | 0.0 |
1610830800 | 22:00 | 21:00 - 22:00 | 0.0 |
1610834400 | 23:00 | 22:00 - 23:00 | 0.0 |
1610838000 | 00:00 | 23:00 - 00:00 | 0.0 |
1610841600 | 01:00 | 00:00 - 01:00 | 0.0 |
1610845200 | 02:00 | 01:00 - 02:00 | 0.0 |
1610848800 | 03:00 | 02:00 - 03:00 | 0.0 |
1610852400 | 04:00 | 03:00 - 04:00 | 0.0 |
1610856000 | 05:00 | 04:00 - 05:00 | 0.0 |
1610859600 | 06:00 | 05:00 - 06:00 | 0.0 |
1610863200 | 07:00 | 06:00 - 07:00 | 0.0 |
1610866800 | 08:00 | 07:00 - 08:00 | 0.0 |
1610870400 | 09:00 | 08:00 - 09:00 | 0.0 |
1610874000 | 10:00 | 09:00 - 10:00 | 0.0 |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1610791200 | 11:00 | 10:00 - 11:00 |
![]() |
15 | 2 |
1610794800 | 12:00 | 11:00 - 12:00 |
![]() |
15 | 5 |
1610798400 | 13:00 | 12:00 - 13:00 |
![]() |
17 | 4 |
1610802000 | 14:00 | 13:00 - 14:00 |
![]() |
16 | 3 |
1610805600 | 15:00 | 14:00 - 15:00 |
![]() |
16 | 1 |
1610809200 | 16:00 | 15:00 - 16:00 |
![]() |
13 | 2 |
1610812800 | 17:00 | 16:00 - 17:00 |
![]() |
10 | 2 |
1610816400 | 18:00 | 17:00 - 18:00 |
![]() |
10 | 2 |
1610820000 | 19:00 | 18:00 - 19:00 |
![]() |
17 | 3 |
1610823600 | 20:00 | 19:00 - 20:00 |
![]() |
17 | 3 |
1610827200 | 21:00 | 20:00 - 21:00 |
![]() |
9 | 1 |
1610830800 | 22:00 | 21:00 - 22:00 |
![]() |
6 | 1 |
1610834400 | 23:00 | 22:00 - 23:00 |
![]() |
5 | 0 |
1610838000 | 00:00 | 23:00 - 00:00 |
![]() |
5 | 1 |
1610841600 | 01:00 | 00:00 - 01:00 |
![]() |
5 | 0 |
1610845200 | 02:00 | 01:00 - 02:00 |
![]() |
4 | 0 |
1610848800 | 03:00 | 02:00 - 03:00 |
![]() |
4 | 0 |
1610852400 | 04:00 | 03:00 - 04:00 |
![]() |
4 | 0 |
1610856000 | 05:00 | 04:00 - 05:00 |
![]() |
6 | 1 |
1610859600 | 06:00 | 05:00 - 06:00 |
![]() |
6 | 0 |
1610863200 | 07:00 | 06:00 - 07:00 |
![]() |
4 | 0 |
1610866800 | 08:00 | 07:00 - 08:00 |
![]() |
4 | 1 |
1610870400 | 09:00 | 08:00 - 09:00 |
![]() |
4 | 0 |
1610874000 | 10:00 | 09:00 - 10:00 |
![]() |
7 | 2 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.net.