Measurements Armstrong

Temperature

Temperature
°C
1714053600 10:00 10:00 3
1714057200 11:00 11:00 6
1714060800 12:00 12:00 7
1714064400 13:00 13:00 9
1714068000 14:00 14:00 11
1714071600 15:00 15:00 12
1714075200 16:00 16:00 13
1714078800 17:00 17:00 13
1714082400 18:00 18:00 12
1714086000 19:00 19:00 11
1714089600 20:00 20:00 9
1714093200 21:00 21:00 6
1714096800 22:00 22:00 4
1714100400 23:00 23:00 3
1714104000 00:00 00:00 1
1714107600 01:00 01:00 1
1714111200 02:00 02:00 0
1714114800 03:00 03:00 -1
1714118400 04:00 04:00 -2
1714122000 05:00 05:00 -2
1714125600 06:00 06:00 -2
1714129200 07:00 07:00 -1
1714132800 08:00 08:00 1
1714136400 09:00 09:00 4

Latest observations

typical weather
weather: sunny
Temperature
4 °C
Humidity
70 %
Wind
15 km/hwind direction: South East
air pressure
1018 hPa
Measured at: 26. April 2024, 09:00data source: METAR

Observation stations nearby

observation station Temperature distance
Katatota Island 4 °C 74 km
Cameron Falls 5 °C 132 km
Geraldtono 5.4 °C 151 km
Pickle Lake 6.5 °C 158 km
Pickle Lake Man 7 °C 159 km
Upsala 6 °C 179 km
Sioux Lookout 9 °C 214 km

Wind

wind direction Gusts mean wind
° km/h km/h
1714053600 10:00 09:00 - 10:00 160 15
1714057200 11:00 10:00 - 11:00 130 15
1714060800 12:00 11:00 - 12:00 160 10
1714064400 13:00 12:00 - 13:00 140 30 20
1714068000 14:00 13:00 - 14:00 130 30 25
1714071600 15:00 14:00 - 15:00 150 25
1714075200 16:00 15:00 - 16:00 140 35 25
1714078800 17:00 16:00 - 17:00 140 30
1714082400 18:00 17:00 - 18:00 150 35 25
1714086000 19:00 18:00 - 19:00 150 40 30
1714089600 20:00 19:00 - 20:00 150 30 20
1714093200 21:00 20:00 - 21:00 150 20
1714096800 22:00 21:00 - 22:00 160 15
1714100400 23:00 22:00 - 23:00 150 15
1714104000 00:00 23:00 - 00:00 140 15
1714107600 01:00 00:00 - 01:00 150 10
1714111200 02:00 01:00 - 02:00 140 15
1714114800 03:00 02:00 - 03:00 130 10
1714118400 04:00 03:00 - 04:00 140 10
1714122000 05:00 04:00 - 05:00 140 10
1714125600 06:00 05:00 - 06:00 140 10
1714129200 07:00 06:00 - 07:00 150 10
1714132800 08:00 07:00 - 08:00 150 15
1714136400 09:00 08:00 - 09:00 150 15

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Armstrong

country CanadaCanada
Altitude 323 a.s.l.
coordinates 50° 16.8' N -88° 54.0' W
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'