country |
![]() |
state | Mississippi |
Altitude | 104 a.s.l. |
coordinates | 32° 19.8' N -90° 13.2' W |
Temperature | |||
---|---|---|---|
°C | |||
1618948800 | 15:00 | 15:00 | 24 |
1618952400 | 16:00 | 16:00 | 24 |
1618956000 | 17:00 | 17:00 | 24 |
1618959600 | 18:00 | 18:00 | 23 |
1618963200 | 19:00 | 19:00 | 22 |
1618966800 | 20:00 | 20:00 | 21 |
1618970400 | 21:00 | 21:00 | 17 |
1618974000 | 22:00 | 22:00 | 16 |
1618977600 | 23:00 | 23:00 | 16 |
1618981200 | 00:00 | 00:00 | 13 |
1618984800 | 01:00 | 01:00 | 11 |
1618988400 | 02:00 | 02:00 | 8 |
1618992000 | 03:00 | 03:00 | 8 |
1618995600 | 04:00 | 04:00 | 7 |
1618999200 | 05:00 | 05:00 | 7 |
1619002800 | 06:00 | 06:00 | 7 |
1619006400 | 07:00 | 07:00 | 6 |
1619010000 | 08:00 | 08:00 | 6 |
1619013600 | 09:00 | 09:00 | 8 |
1619017200 | 10:00 | 10:00 | 9 |
1619020800 | 11:00 | 11:00 | 11 |
1619024400 | 12:00 | 12:00 | 12 |
1619028000 | 13:00 | 13:00 | 13 |
1619031600 | 14:00 | 14:00 | 14 |
observation station | Temperature | distance |
---|---|---|
Jackson | 16 °C | 14 km |
Vicksburg | 16 °C | 76 km |
Hattiesburg/Laurel | 18 °C | 127 km |
McComb | 17 °C | 130 km |
Greenwood | 16 °C | 131 km |
Meridian | 17 °C | 138 km |
Greenville | 16 °C | 147 km |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1618948800 | 15:00 | 14:00 - 15:00 |
![]() |
30 | 15 |
1618952400 | 16:00 | 15:00 - 16:00 |
![]() |
30 | 20 |
1618956000 | 17:00 | 16:00 - 17:00 |
![]() |
20 | |
1618959600 | 18:00 | 17:00 - 18:00 |
![]() |
15 | |
1618963200 | 19:00 | 18:00 - 19:00 |
![]() |
10 | |
1618966800 | 20:00 | 19:00 - 20:00 | 0 | ||
1618970400 | 21:00 | 20:00 - 21:00 | 0 | ||
1618974000 | 22:00 | 21:00 - 22:00 | 0 | ||
1618977600 | 23:00 | 22:00 - 23:00 | |||
1618981200 | 00:00 | 23:00 - 00:00 |
![]() |
30 | 15 |
1618984800 | 01:00 | 00:00 - 01:00 |
![]() |
35 | 20 |
1618988400 | 02:00 | 01:00 - 02:00 |
![]() |
10 | |
1618992000 | 03:00 | 02:00 - 03:00 |
![]() |
30 | 20 |
1618995600 | 04:00 | 03:00 - 04:00 |
![]() |
30 | 15 |
1618999200 | 05:00 | 04:00 - 05:00 |
![]() |
30 | 15 |
1619002800 | 06:00 | 05:00 - 06:00 |
![]() |
10 | |
1619006400 | 07:00 | 06:00 - 07:00 |
![]() |
15 | |
1619010000 | 08:00 | 07:00 - 08:00 |
![]() |
35 | 15 |
1619013600 | 09:00 | 08:00 - 09:00 |
![]() |
30 | 15 |
1619017200 | 10:00 | 09:00 - 10:00 | 10 | ||
1619020800 | 11:00 | 10:00 - 11:00 |
![]() |
30 | 20 |
1619024400 | 12:00 | 11:00 - 12:00 |
![]() |
15 | |
1619028000 | 13:00 | 12:00 - 13:00 | 30 | 5 | |
1619031600 | 14:00 | 13:00 - 14:00 |
![]() |
30 | 20 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.net.