country |
![]() |
state | Texas |
Altitude | 10 a.s.l. |
coordinates | 29° 36.0' N 96° 49.8' W |
Temperature | |||
---|---|---|---|
°C | |||
1611172800 | 14:00 | 14:00 | 16 |
1611176400 | 15:00 | 15:00 | 16 |
1611180000 | 16:00 | 16:00 | 16 |
1611183600 | 17:00 | 17:00 | 15 |
1611187200 | 18:00 | 18:00 | 15 |
1611190800 | 19:00 | 19:00 | 15 |
1611194400 | 20:00 | 20:00 | 15 |
1611198000 | 21:00 | 21:00 | 15 |
1611201600 | 22:00 | 22:00 | 15 |
1611205200 | 23:00 | 23:00 | 15 |
1611208800 | 00:00 | 00:00 | 15 |
1611212400 | 01:00 | 01:00 | 15 |
1611216000 | 02:00 | 02:00 | |
1611219600 | 03:00 | 03:00 | |
1611223200 | 04:00 | 04:00 | |
1611226800 | 05:00 | 05:00 | |
1611230400 | 06:00 | 06:00 | |
1611234000 | 07:00 | 07:00 | 18 |
1611237600 | 08:00 | 08:00 | 18 |
1611241200 | 09:00 | 09:00 | 18 |
1611244800 | 10:00 | 10:00 | 19 |
1611248400 | 11:00 | 11:00 | 20 |
1611252000 | 12:00 | 12:00 | 20 |
1611255600 | 13:00 | 13:00 | 21 |
observation station | Temperature | distance |
---|---|---|
Houston | 22 °C | 11 km |
Houston Hobby | 21 °C | 12 km |
Houston | 18 °C | 45 km |
Houston | 20 °C | 47 km |
Galveston | 21 °C | 49 km |
Angleton / Lake Jackson | 22 °C | 61 km |
Houston | 17 °C | 64 km |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1611172800 | 14:00 | 13:00 - 14:00 |
![]() |
15 | |
1611176400 | 15:00 | 14:00 - 15:00 |
![]() |
15 | |
1611180000 | 16:00 | 15:00 - 16:00 |
![]() |
20 | |
1611183600 | 17:00 | 16:00 - 17:00 |
![]() |
20 | |
1611187200 | 18:00 | 17:00 - 18:00 |
![]() |
15 | |
1611190800 | 19:00 | 18:00 - 19:00 |
![]() |
15 | |
1611194400 | 20:00 | 19:00 - 20:00 |
![]() |
10 | |
1611198000 | 21:00 | 20:00 - 21:00 |
![]() |
10 | |
1611201600 | 22:00 | 21:00 - 22:00 |
![]() |
5 | |
1611205200 | 23:00 | 22:00 - 23:00 | 0 | ||
1611208800 | 00:00 | 23:00 - 00:00 | 0 | ||
1611212400 | 01:00 | 00:00 - 01:00 | 0 | ||
1611216000 | 02:00 | 01:00 - 02:00 | |||
1611219600 | 03:00 | 02:00 - 03:00 | |||
1611223200 | 04:00 | 03:00 - 04:00 | |||
1611226800 | 05:00 | 04:00 - 05:00 | |||
1611230400 | 06:00 | 05:00 - 06:00 | |||
1611234000 | 07:00 | 06:00 - 07:00 | 0 | ||
1611237600 | 08:00 | 07:00 - 08:00 |
![]() |
5 | |
1611241200 | 09:00 | 08:00 - 09:00 |
![]() |
5 | |
1611244800 | 10:00 | 09:00 - 10:00 |
![]() |
5 | |
1611248400 | 11:00 | 10:00 - 11:00 |
![]() |
5 | |
1611252000 | 12:00 | 11:00 - 12:00 |
![]() |
10 | |
1611255600 | 13:00 | 12:00 - 13:00 |
![]() |
10 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.net.