country |
![]() |
state | California |
Altitude | 249 a.s.l. |
coordinates | 33° 57.0' N 118° 33.0' W |
Temperature | |||
---|---|---|---|
°C | |||
1610755200 | 16:00 | 16:00 | 30 |
1610758800 | 17:00 | 17:00 | 27 |
1610762400 | 18:00 | 18:00 | 26 |
1610766000 | 19:00 | 19:00 | 23 |
1610769600 | 20:00 | 20:00 | 22 |
1610773200 | 21:00 | 21:00 | 21 |
1610776800 | 22:00 | 22:00 | 18 |
1610780400 | 23:00 | 23:00 | 17 |
1610784000 | 00:00 | 00:00 | 14 |
1610787600 | 01:00 | 01:00 | 14 |
1610791200 | 02:00 | 02:00 | 12 |
1610794800 | 03:00 | 03:00 | 13 |
1610798400 | 04:00 | 04:00 | 12 |
1610802000 | 05:00 | 05:00 | 13 |
1610805600 | 06:00 | 06:00 | 11 |
1610809200 | 07:00 | 07:00 | 11 |
1610812800 | 08:00 | 08:00 | 14 |
1610816400 | 09:00 | 09:00 | 19 |
1610820000 | 10:00 | 10:00 | 27 |
1610823600 | 11:00 | 11:00 | 29 |
1610827200 | 12:00 | 12:00 | 29 |
1610830800 | 13:00 | 13:00 | 29 |
1610834400 | 14:00 | 14:00 | 30 |
1610838000 | 15:00 | 15:00 | 30 |
observation station | Temperature | distance |
---|---|---|
Ontario | 29 °C | 18 km |
Chino, Chino Airport | 31 °C | 18 km |
Riverside | 28 °C | 19 km |
La Verne / Brackett | 29 °C | 34 km |
Santa Ana | 23 °C | 49 km |
Fullerton | 25 °C | 50 km |
Los Alamitos U. S. Army Airfield | 22 °C | 58 km |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1610755200 | 16:00 | 15:00 - 16:00 |
![]() |
15 | |
1610758800 | 17:00 | 16:00 - 17:00 |
![]() |
10 | |
1610762400 | 18:00 | 17:00 - 18:00 |
![]() |
10 | |
1610766000 | 19:00 | 18:00 - 19:00 |
![]() |
5 | |
1610769600 | 20:00 | 19:00 - 20:00 |
![]() |
10 | |
1610773200 | 21:00 | 20:00 - 21:00 |
![]() |
5 | |
1610776800 | 22:00 | 21:00 - 22:00 |
![]() |
5 | |
1610780400 | 23:00 | 22:00 - 23:00 |
![]() |
5 | |
1610784000 | 00:00 | 23:00 - 00:00 |
![]() |
5 | |
1610787600 | 01:00 | 00:00 - 01:00 |
![]() |
10 | |
1610791200 | 02:00 | 01:00 - 02:00 |
![]() |
5 | |
1610794800 | 03:00 | 02:00 - 03:00 |
![]() |
15 | |
1610798400 | 04:00 | 03:00 - 04:00 |
![]() |
5 | |
1610802000 | 05:00 | 04:00 - 05:00 |
![]() |
5 | |
1610805600 | 06:00 | 05:00 - 06:00 | 0 | ||
1610809200 | 07:00 | 06:00 - 07:00 | 0 | ||
1610812800 | 08:00 | 07:00 - 08:00 | 5 | ||
1610816400 | 09:00 | 08:00 - 09:00 |
![]() |
5 | |
1610820000 | 10:00 | 09:00 - 10:00 |
![]() |
20 | |
1610823600 | 11:00 | 10:00 - 11:00 |
![]() |
40 | 25 |
1610827200 | 12:00 | 11:00 - 12:00 |
![]() |
50 | 25 |
1610830800 | 13:00 | 12:00 - 13:00 |
![]() |
55 | 30 |
1610834400 | 14:00 | 13:00 - 14:00 |
![]() |
50 | 30 |
1610838000 | 15:00 | 14:00 - 15:00 |
![]() |
40 | 20 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.net.