country |
![]() |
state | North Carolina |
Altitude | 50 a.s.l. |
coordinates | 35° 32.4' N 79° 36.6' W |
Temperature | |||
---|---|---|---|
°C | |||
1610647200 | 13:00 | 13:00 | 8 |
1610650800 | 14:00 | 14:00 | 10 |
1610654400 | 15:00 | 15:00 | 11 |
1610658000 | 16:00 | 16:00 | 11 |
1610661600 | 17:00 | 17:00 | 10 |
1610665200 | 18:00 | 18:00 | 7 |
1610668800 | 19:00 | 19:00 | 4 |
1610672400 | 20:00 | 20:00 | 2 |
1610676000 | 21:00 | 21:00 | 2 |
1610679600 | 22:00 | 22:00 | 1 |
1610683200 | 23:00 | 23:00 | 1 |
1610686800 | 00:00 | 00:00 | 0 |
1610690400 | 01:00 | 01:00 | 0 |
1610694000 | 02:00 | 02:00 | 0 |
1610697600 | 03:00 | 03:00 | 0 |
1610701200 | 04:00 | 04:00 | -1 |
1610704800 | 05:00 | 05:00 | -1 |
1610708400 | 06:00 | 06:00 | -1 |
1610712000 | 07:00 | 07:00 | -1 |
1610715600 | 08:00 | 08:00 | -1 |
1610719200 | 09:00 | 09:00 | 1 |
1610722800 | 10:00 | 10:00 | 7 |
1610726400 | 11:00 | 11:00 | 11 |
1610730000 | 12:00 | 12:00 | 13 |
observation station | Temperature | distance |
---|---|---|
Erwin | 14 °C | 36 km |
Goldsboro | 14 °C | 40 km |
Seymour-Johnson Air Force Base | 14 °C | 45 km |
Raleigh | 13 °C | 51 km |
Louisburg | 13 °C | 54 km |
Rocky Mount | 13 °C | 57 km |
Clinton | 15 °C | 62 km |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1610647200 | 13:00 | 12:00 - 13:00 |
![]() |
5 | |
1610650800 | 14:00 | 13:00 - 14:00 |
![]() |
0 | |
1610654400 | 15:00 | 14:00 - 15:00 |
![]() |
5 | |
1610658000 | 16:00 | 15:00 - 16:00 |
![]() |
5 | |
1610661600 | 17:00 | 16:00 - 17:00 |
![]() |
5 | |
1610665200 | 18:00 | 17:00 - 18:00 | 0 | ||
1610668800 | 19:00 | 18:00 - 19:00 | 0 | ||
1610672400 | 20:00 | 19:00 - 20:00 | 0 | ||
1610676000 | 21:00 | 20:00 - 21:00 | 0 | ||
1610679600 | 22:00 | 21:00 - 22:00 | 0 | ||
1610683200 | 23:00 | 22:00 - 23:00 | 0 | ||
1610686800 | 00:00 | 23:00 - 00:00 | 0 | ||
1610690400 | 01:00 | 00:00 - 01:00 | 0 | ||
1610694000 | 02:00 | 01:00 - 02:00 | 0 | ||
1610697600 | 03:00 | 02:00 - 03:00 | 0 | ||
1610701200 | 04:00 | 03:00 - 04:00 | 0 | ||
1610704800 | 05:00 | 04:00 - 05:00 | 0 | ||
1610708400 | 06:00 | 05:00 - 06:00 | 0 | ||
1610712000 | 07:00 | 06:00 - 07:00 | 0 | ||
1610715600 | 08:00 | 07:00 - 08:00 | 0 | ||
1610719200 | 09:00 | 08:00 - 09:00 | 0 | ||
1610722800 | 10:00 | 09:00 - 10:00 |
![]() |
0 | |
1610726400 | 11:00 | 10:00 - 11:00 |
![]() |
5 | |
1610730000 | 12:00 | 11:00 - 12:00 |
![]() |
35 | 15 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.net.