country |
![]() |
state | North Carolina |
Altitude | 48 a.s.l. |
coordinates | 35° 51.6' N 78° 6.6' W |
Temperature | |||
---|---|---|---|
°C | |||
1611144000 | 07:00 | 07:00 | 7 |
1611147600 | 08:00 | 08:00 | 6 |
1611151200 | 09:00 | 09:00 | 8 |
1611154800 | 10:00 | 10:00 | 10 |
1611158400 | 11:00 | 11:00 | 11 |
1611162000 | 12:00 | 12:00 | 11 |
1611165600 | 13:00 | 13:00 | 11 |
1611169200 | 14:00 | 14:00 | 12 |
1611172800 | 15:00 | 15:00 | 12 |
1611176400 | 16:00 | 16:00 | 11 |
1611180000 | 17:00 | 17:00 | 10 |
1611183600 | 18:00 | 18:00 | 6 |
1611187200 | 19:00 | 19:00 | 4 |
1611190800 | 20:00 | 20:00 | 1 |
1611194400 | 21:00 | 21:00 | 1 |
1611198000 | 22:00 | 22:00 | -1 |
1611201600 | 23:00 | 23:00 | -1 |
1611205200 | 00:00 | 00:00 | -1 |
1611208800 | 01:00 | 01:00 | 0 |
1611212400 | 02:00 | 02:00 | 0 |
1611216000 | 03:00 | 03:00 | 0 |
1611219600 | 04:00 | 04:00 | 1 |
1611223200 | 05:00 | 05:00 | 2 |
1611226800 | 06:00 | 06:00 | 3 |
observation station | Temperature | distance |
---|---|---|
Louisburg | 1 °C | 43 km |
Goldsboro | 4 °C | 45 km |
Pitt-Greenville Airport | 5 °C | 51 km |
Smithfield | 2 °C | 57 km |
Seymour-Johnson Air Force Base | - | 58 km |
Kinston | 5 °C | 64 km |
Oxford | 1 °C | 80 km |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1611144000 | 07:00 | 06:00 - 07:00 |
![]() |
10 | |
1611147600 | 08:00 | 07:00 - 08:00 |
![]() |
5 | |
1611151200 | 09:00 | 08:00 - 09:00 |
![]() |
15 | |
1611154800 | 10:00 | 09:00 - 10:00 |
![]() |
45 | 30 |
1611158400 | 11:00 | 10:00 - 11:00 |
![]() |
40 | 25 |
1611162000 | 12:00 | 11:00 - 12:00 |
![]() |
40 | 20 |
1611165600 | 13:00 | 12:00 - 13:00 |
![]() |
35 | 25 |
1611169200 | 14:00 | 13:00 - 14:00 |
![]() |
30 | 25 |
1611172800 | 15:00 | 14:00 - 15:00 |
![]() |
30 | 20 |
1611176400 | 16:00 | 15:00 - 16:00 |
![]() |
15 | |
1611180000 | 17:00 | 16:00 - 17:00 |
![]() |
20 | |
1611183600 | 18:00 | 17:00 - 18:00 | 0 | ||
1611187200 | 19:00 | 18:00 - 19:00 | 0 | ||
1611190800 | 20:00 | 19:00 - 20:00 |
![]() |
5 | |
1611194400 | 21:00 | 20:00 - 21:00 | 0 | ||
1611198000 | 22:00 | 21:00 - 22:00 | 0 | ||
1611201600 | 23:00 | 22:00 - 23:00 | 0 | ||
1611205200 | 00:00 | 23:00 - 00:00 | 0 | ||
1611208800 | 01:00 | 00:00 - 01:00 | 0 | ||
1611212400 | 02:00 | 01:00 - 02:00 | 0 | ||
1611216000 | 03:00 | 02:00 - 03:00 |
![]() |
5 | |
1611219600 | 04:00 | 03:00 - 04:00 | 0 | ||
1611223200 | 05:00 | 04:00 - 05:00 | 0 | ||
1611226800 | 06:00 | 05:00 - 06:00 |
![]() |
5 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.net.