country |
![]() |
state | South Carolina |
Altitude | 291 a.s.l. |
coordinates | 34° 45.6' N 83° 37.2' W |
Temperature | |||
---|---|---|---|
°C | |||
1611691200 | 15:00 | 15:00 | 22 |
1611694800 | 16:00 | 16:00 | 21 |
1611698400 | 17:00 | 17:00 | 20 |
1611702000 | 18:00 | 18:00 | 18 |
1611705600 | 19:00 | 19:00 | 17 |
1611709200 | 20:00 | 20:00 | 16 |
1611712800 | 21:00 | 21:00 | 16 |
1611716400 | 22:00 | 22:00 | 15 |
1611720000 | 23:00 | 23:00 | 14 |
1611723600 | 00:00 | 00:00 | 13 |
1611727200 | 01:00 | 01:00 | |
1611730800 | 02:00 | 02:00 | 12 |
1611734400 | 03:00 | 03:00 | 12 |
1611738000 | 04:00 | 04:00 | 11 |
1611741600 | 05:00 | 05:00 | 11 |
1611745200 | 06:00 | 06:00 | 11 |
1611748800 | 07:00 | 07:00 | 12 |
1611752400 | 08:00 | 08:00 | 11 |
1611756000 | 09:00 | 09:00 | 11 |
1611759600 | 10:00 | 10:00 | 11 |
1611763200 | 11:00 | 11:00 | 11 |
1611766800 | 12:00 | 12:00 | 13 |
1611770400 | 13:00 | 13:00 | 16 |
1611774000 | 14:00 | 14:00 | 16 |
observation station | Temperature | distance |
---|---|---|
Greenville | 17 °C | 10 km |
Greenville | 17 °C | 21 km |
Anderson | 15 °C | 43 km |
Clemson | 14 °C | 48 km |
Greenwood | 15 °C | 60 km |
Asheville | 16 °C | 76 km |
Rutherfordton | 17 °C | 85 km |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1611691200 | 15:00 | 14:00 - 15:00 |
![]() |
20 | |
1611694800 | 16:00 | 15:00 - 16:00 |
![]() |
30 | 20 |
1611698400 | 17:00 | 16:00 - 17:00 |
![]() |
15 | |
1611702000 | 18:00 | 17:00 - 18:00 |
![]() |
15 | |
1611705600 | 19:00 | 18:00 - 19:00 |
![]() |
15 | |
1611709200 | 20:00 | 19:00 - 20:00 |
![]() |
10 | |
1611712800 | 21:00 | 20:00 - 21:00 |
![]() |
10 | |
1611716400 | 22:00 | 21:00 - 22:00 |
![]() |
10 | |
1611720000 | 23:00 | 22:00 - 23:00 |
![]() |
10 | |
1611723600 | 00:00 | 23:00 - 00:00 |
![]() |
5 | |
1611727200 | 01:00 | 00:00 - 01:00 | |||
1611730800 | 02:00 | 01:00 - 02:00 | 0 | ||
1611734400 | 03:00 | 02:00 - 03:00 |
![]() |
10 | |
1611738000 | 04:00 | 03:00 - 04:00 |
![]() |
10 | |
1611741600 | 05:00 | 04:00 - 05:00 |
![]() |
10 | |
1611745200 | 06:00 | 05:00 - 06:00 |
![]() |
10 | |
1611748800 | 07:00 | 06:00 - 07:00 |
![]() |
5 | |
1611752400 | 08:00 | 07:00 - 08:00 |
![]() |
5 | |
1611756000 | 09:00 | 08:00 - 09:00 | 5 | ||
1611759600 | 10:00 | 09:00 - 10:00 | 5 | ||
1611763200 | 11:00 | 10:00 - 11:00 | 5 | ||
1611766800 | 12:00 | 11:00 - 12:00 |
![]() |
10 | |
1611770400 | 13:00 | 12:00 - 13:00 |
![]() |
10 | |
1611774000 | 14:00 | 13:00 - 14:00 |
![]() |
10 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.net.