country |
![]() |
state | West Virginia |
Altitude | 763 a.s.l. |
coordinates | 37° 46.8' N 82° 52.8' W |
Temperature | |||
---|---|---|---|
°C | |||
1614099600 | 12:00 | 12:00 | 9 |
1614103200 | 13:00 | 13:00 | 11 |
1614106800 | 14:00 | 14:00 | |
1614110400 | 15:00 | 15:00 | |
1614114000 | 16:00 | 16:00 | |
1614117600 | 17:00 | 17:00 | 11 |
1614121200 | 18:00 | 18:00 | 9 |
1614124800 | 19:00 | 19:00 | 8 |
1614128400 | 20:00 | 20:00 | 4 |
1614132000 | 21:00 | 21:00 | 6 |
1614135600 | 22:00 | 22:00 | 5 |
1614139200 | 23:00 | 23:00 | 1 |
1614142800 | 00:00 | 00:00 | 1 |
1614146400 | 01:00 | 01:00 | 1 |
1614150000 | 02:00 | 02:00 | -1 |
1614153600 | 03:00 | 03:00 | 1 |
1614157200 | 04:00 | 04:00 | 4 |
1614160800 | 05:00 | 05:00 | 5 |
1614164400 | 06:00 | 06:00 | 6 |
1614168000 | 07:00 | 07:00 | 6 |
1614171600 | 08:00 | 08:00 | 3 |
1614175200 | 09:00 | 09:00 | 10 |
1614178800 | 10:00 | 10:00 | 12 |
1614182400 | 11:00 | 11:00 | 14 |
observation station | Temperature | distance |
---|---|---|
Pineville | 20.0 °C | 44 km |
Bluefield | 14 °C | 54 km |
Lewisburg / Greenbrier | 13 °C | 64 km |
Charleston | 18 °C | 78 km |
Dublin / New River Valley | 17 °C | 82 km |
Virginia Tech Airport | 17 °C | 89 km |
Marion / Wytheville | 17 °C | 101 km |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1614099600 | 12:00 | 11:00 - 12:00 |
![]() |
45 | 30 |
1614103200 | 13:00 | 12:00 - 13:00 |
![]() |
55 | 30 |
1614106800 | 14:00 | 13:00 - 14:00 | |||
1614110400 | 15:00 | 14:00 - 15:00 | |||
1614114000 | 16:00 | 15:00 - 16:00 | |||
1614117600 | 17:00 | 16:00 - 17:00 |
![]() |
45 | 30 |
1614121200 | 18:00 | 17:00 - 18:00 |
![]() |
35 | 25 |
1614124800 | 19:00 | 18:00 - 19:00 |
![]() |
15 | |
1614128400 | 20:00 | 19:00 - 20:00 | 0 | ||
1614132000 | 21:00 | 20:00 - 21:00 |
![]() |
5 | |
1614135600 | 22:00 | 21:00 - 22:00 |
![]() |
5 | |
1614139200 | 23:00 | 22:00 - 23:00 | 0 | ||
1614142800 | 00:00 | 23:00 - 00:00 |
![]() |
5 | |
1614146400 | 01:00 | 00:00 - 01:00 |
![]() |
15 | |
1614150000 | 02:00 | 01:00 - 02:00 |
![]() |
5 | |
1614153600 | 03:00 | 02:00 - 03:00 |
![]() |
10 | |
1614157200 | 04:00 | 03:00 - 04:00 |
![]() |
10 | |
1614160800 | 05:00 | 04:00 - 05:00 |
![]() |
5 | |
1614164400 | 06:00 | 05:00 - 06:00 |
![]() |
5 | |
1614168000 | 07:00 | 06:00 - 07:00 |
![]() |
10 | |
1614171600 | 08:00 | 07:00 - 08:00 |
![]() |
5 | |
1614175200 | 09:00 | 08:00 - 09:00 |
![]() |
20 | |
1614178800 | 10:00 | 09:00 - 10:00 |
![]() |
20 | |
1614182400 | 11:00 | 10:00 - 11:00 |
![]() |
40 | 20 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.net.