country |
![]() |
state | West Virginia |
Altitude | 544 a.s.l. |
coordinates | 37° 36.0' N 82° 26.4' W |
Temperature | |||
---|---|---|---|
°C | |||
1611144000 | 07:00 | 07:00 | 2.0 |
1611147600 | 08:00 | 08:00 | 2.0 |
1611151200 | 09:00 | 09:00 | 2.0 |
1611154800 | 10:00 | 10:00 | 2.0 |
1611158400 | 11:00 | 11:00 | 3.0 |
1611162000 | 12:00 | 12:00 | 3.0 |
1611165600 | 13:00 | 13:00 | 5.0 |
1611169200 | 14:00 | 14:00 | 5.0 |
1611172800 | 15:00 | 15:00 | 5.0 |
1611176400 | 16:00 | 16:00 | 6.0 |
1611180000 | 17:00 | 17:00 | 4.0 |
1611183600 | 18:00 | 18:00 | 0.0 |
1611187200 | 19:00 | 19:00 | -1.0 |
1611190800 | 20:00 | 20:00 | -2.0 |
1611194400 | 21:00 | 21:00 | -3.0 |
1611198000 | 22:00 | 22:00 | -2.0 |
1611201600 | 23:00 | 23:00 | -3.0 |
1611205200 | 00:00 | 00:00 | -3.0 |
1611208800 | 01:00 | 01:00 | -3.0 |
1611212400 | 02:00 | 02:00 | -2.0 |
1611216000 | 03:00 | 03:00 | -1.0 |
1611219600 | 04:00 | 04:00 | 0.0 |
1611223200 | 05:00 | 05:00 | 0.0 |
1611226800 | 06:00 | 06:00 | 0.0 |
observation station | Temperature | distance |
---|---|---|
Beckley | -1 °C | 44 km |
Bluefield | -1 °C | 45 km |
Marion / Wytheville | 1 °C | 81 km |
Charleston | 3 °C | 86 km |
Dublin / New River Valley | 1 °C | 94 km |
Lewisburg / Greenbrier | -1 °C | 106 km |
Wise / Lonesome Pine | 0 °C | 109 km |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.net.