country |
![]() |
state | New York |
Altitude | 100 a.s.l. |
coordinates | 43° 20.4' N 74° 23.4' W |
Temperature | |||
---|---|---|---|
°C | |||
1611216000 | 03:00 | 03:00 | -11 |
1611219600 | 04:00 | 04:00 | -9 |
1611223200 | 05:00 | 05:00 | -9 |
1611226800 | 06:00 | 06:00 | -9 |
1611230400 | 07:00 | 07:00 | -9 |
1611234000 | 08:00 | 08:00 | -9 |
1611237600 | 09:00 | 09:00 | -8 |
1611241200 | 10:00 | 10:00 | -7 |
1611244800 | 11:00 | 11:00 | -7 |
1611248400 | 12:00 | 12:00 | -7 |
1611252000 | 13:00 | 13:00 | -6 |
1611255600 | 14:00 | 14:00 | -5 |
1611259200 | 15:00 | 15:00 | -4 |
1611262800 | 16:00 | 16:00 | -4 |
1611266400 | 17:00 | 17:00 | -4 |
1611270000 | 18:00 | 18:00 | -4 |
1611273600 | 19:00 | 19:00 | -4 |
1611277200 | 20:00 | 20:00 | -4 |
1611280800 | 21:00 | 21:00 | -3 |
1611284400 | 22:00 | 22:00 | -2 |
1611288000 | 23:00 | 23:00 | -2 |
1611291600 | 00:00 | 00:00 | -2 |
1611295200 | 01:00 | 01:00 | -2 |
1611298800 | 02:00 | 02:00 | -4 |
observation station | Temperature | distance |
---|---|---|
Rutland | -1 °C | 57 km |
Bennington | -1 °C | 58 km |
Schenectady | - | 60 km |
Albany | -3 °C | 67 km |
North Adams | -3 °C | 81 km |
Springfield | -6 °C | 88 km |
Pittsfield | -4 °C | 104 km |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1611216000 | 03:00 | 02:00 - 03:00 | 0 | ||
1611219600 | 04:00 | 03:00 - 04:00 |
![]() |
5 | |
1611223200 | 05:00 | 04:00 - 05:00 | 0 | ||
1611226800 | 06:00 | 05:00 - 06:00 | 0 | ||
1611230400 | 07:00 | 06:00 - 07:00 | 0 | ||
1611234000 | 08:00 | 07:00 - 08:00 | 0 | ||
1611237600 | 09:00 | 08:00 - 09:00 | 5 | ||
1611241200 | 10:00 | 09:00 - 10:00 |
![]() |
10 | |
1611244800 | 11:00 | 10:00 - 11:00 |
![]() |
10 | |
1611248400 | 12:00 | 11:00 - 12:00 |
![]() |
5 | |
1611252000 | 13:00 | 12:00 - 13:00 |
![]() |
10 | |
1611255600 | 14:00 | 13:00 - 14:00 |
![]() |
10 | |
1611259200 | 15:00 | 14:00 - 15:00 |
![]() |
5 | |
1611262800 | 16:00 | 15:00 - 16:00 |
![]() |
5 | |
1611266400 | 17:00 | 16:00 - 17:00 | 0 | ||
1611270000 | 18:00 | 17:00 - 18:00 | 0 | ||
1611273600 | 19:00 | 18:00 - 19:00 | 0 | ||
1611277200 | 20:00 | 19:00 - 20:00 | 0 | ||
1611280800 | 21:00 | 20:00 - 21:00 |
![]() |
15 | |
1611284400 | 22:00 | 21:00 - 22:00 |
![]() |
20 | |
1611288000 | 23:00 | 22:00 - 23:00 | 0 | ||
1611291600 | 00:00 | 23:00 - 00:00 |
![]() |
10 | |
1611295200 | 01:00 | 00:00 - 01:00 |
![]() |
10 | |
1611298800 | 02:00 | 01:00 - 02:00 |
![]() |
5 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.net.