country |
![]() |
state | Nebraska |
Altitude | 366 a.s.l. |
coordinates | 41° 27.0' N 97° 28.8' W |
Temperature | |||
---|---|---|---|
°C | |||
1610913600 | 13:00 | 13:00 | 4 |
1610917200 | 14:00 | 14:00 | 4 |
1610920800 | 15:00 | 15:00 | 4 |
1610924400 | 16:00 | 16:00 | 3 |
1610928000 | 17:00 | 17:00 | 1 |
1610931600 | 18:00 | 18:00 | -1 |
1610935200 | 19:00 | 19:00 | -2 |
1610938800 | 20:00 | 20:00 | -1 |
1610942400 | 21:00 | 21:00 | -2 |
1610946000 | 22:00 | 22:00 | 0 |
1610949600 | 23:00 | 23:00 | 0 |
1610953200 | 00:00 | 00:00 | 0 |
1610956800 | 01:00 | 01:00 | -2 |
1610960400 | 02:00 | 02:00 | -3 |
1610964000 | 03:00 | 03:00 | -4 |
1610967600 | 04:00 | 04:00 | -2 |
1610971200 | 05:00 | 05:00 | -1 |
1610974800 | 06:00 | 06:00 | -1 |
1610978400 | 07:00 | 07:00 | -1 |
1610982000 | 08:00 | 08:00 | 0 |
1610985600 | 09:00 | 09:00 | 1 |
1610989200 | 10:00 | 10:00 | 1 |
1610992800 | 11:00 | 11:00 | 2 |
1610996400 | 12:00 | 12:00 | 2 |
observation station | Temperature | distance |
---|---|---|
Omaha | 3 °C | 44 km |
Tekamah | 2 °C | 45 km |
Eppley Field | 1 °C | 54 km |
Omaha Offutt | 1 °C | 63 km |
Columbus | 2 °C | 68 km |
Lincoln | 2 °C | 69 km |
Wayne | 2 °C | 96 km |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1610913600 | 13:00 | 12:00 - 13:00 |
![]() |
40 | 30 |
1610917200 | 14:00 | 13:00 - 14:00 |
![]() |
30 | 25 |
1610920800 | 15:00 | 14:00 - 15:00 |
![]() |
30 | 20 |
1610924400 | 16:00 | 15:00 - 16:00 |
![]() |
45 | 20 |
1610928000 | 17:00 | 16:00 - 17:00 |
![]() |
10 | |
1610931600 | 18:00 | 17:00 - 18:00 |
![]() |
0 | |
1610935200 | 19:00 | 18:00 - 19:00 | 0 | ||
1610938800 | 20:00 | 19:00 - 20:00 |
![]() |
5 | |
1610942400 | 21:00 | 20:00 - 21:00 | 0 | ||
1610946000 | 22:00 | 21:00 - 22:00 |
![]() |
5 | |
1610949600 | 23:00 | 22:00 - 23:00 |
![]() |
10 | |
1610953200 | 00:00 | 23:00 - 00:00 |
![]() |
0 | |
1610956800 | 01:00 | 00:00 - 01:00 |
![]() |
0 | |
1610960400 | 02:00 | 01:00 - 02:00 | 0 | ||
1610964000 | 03:00 | 02:00 - 03:00 | 0 | ||
1610967600 | 04:00 | 03:00 - 04:00 | 0 | ||
1610971200 | 05:00 | 04:00 - 05:00 | 0 | ||
1610974800 | 06:00 | 05:00 - 06:00 | 0 | ||
1610978400 | 07:00 | 06:00 - 07:00 |
![]() |
0 | |
1610982000 | 08:00 | 07:00 - 08:00 |
![]() |
5 | |
1610985600 | 09:00 | 08:00 - 09:00 |
![]() |
5 | |
1610989200 | 10:00 | 09:00 - 10:00 |
![]() |
5 | |
1610992800 | 11:00 | 10:00 - 11:00 | 0 | ||
1610996400 | 12:00 | 11:00 - 12:00 |
![]() |
5 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.net.