Measurements Rush City

Temperature

Temperature
°C
1713470400 15:00 15:00 9
1713474000 16:00 16:00 8
1713477600 17:00 17:00 7
1713481200 18:00 18:00 7
1713484800 19:00 19:00 6
1713488400 20:00 20:00 5
1713492000 21:00 21:00 5
1713495600 22:00 22:00 4
1713499200 23:00 23:00 4
1713502800 00:00 00:00 4
1713506400 01:00 01:00 3
1713510000 02:00 02:00 3
1713513600 03:00 03:00 2
1713517200 04:00 04:00 1
1713520800 05:00 05:00 1
1713524400 06:00 06:00 1
1713528000 07:00 07:00 1
1713531600 08:00 08:00 1
1713535200 09:00 09:00 0
1713538800 10:00 10:00 1
1713542400 11:00 11:00 2
1713546000 12:00 12:00 2
1713549600 13:00 13:00 2
1713553200 14:00 14:00 2

Latest observations

typical weather
weather: overcast
Temperature
3 °C
Humidity
45 %
Wind
25 km/hwind direction: West
Gusts
45 km/h
air pressure
1018 hPa
Measured at: 19. April 2024, 15:00data source: METAR

Observation stations nearby

observation station Temperature distance
Cambridge Municipal 2 °C 29 km
Mora 1 °C 32 km
Siren 1 °C 47 km
Osceola 3 °C 47 km
Princeton 3 °C 54 km
Minneapolis / Blaine 2 °C 65 km
New Richmond 1 °C 69 km

Wind

wind direction Gusts mean wind
° km/h km/h
1713470400 15:00 14:00 - 15:00 260 45 25
1713474000 16:00 15:00 - 16:00 270 40 25
1713477600 17:00 16:00 - 17:00 270 45 20
1713481200 18:00 17:00 - 18:00 290 30 20
1713484800 19:00 18:00 - 19:00 270 40 20
1713488400 20:00 19:00 - 20:00 280 40 20
1713492000 21:00 20:00 - 21:00 280 30 15
1713495600 22:00 21:00 - 22:00 270 15
1713499200 23:00 22:00 - 23:00 270 30 15
1713502800 00:00 23:00 - 00:00 290 30 20
1713506400 01:00 00:00 - 01:00 280 35 15
1713510000 02:00 01:00 - 02:00 270 25 15
1713513600 03:00 02:00 - 03:00 260 30 15
1713517200 04:00 03:00 - 04:00 270 15
1713520800 05:00 04:00 - 05:00 240 10
1713524400 06:00 05:00 - 06:00 250 25 15
1713528000 07:00 06:00 - 07:00 250 30 15
1713531600 08:00 07:00 - 08:00 280 30 20
1713535200 09:00 08:00 - 09:00 270 30 20
1713538800 10:00 09:00 - 10:00 260 35 25
1713542400 11:00 10:00 - 11:00 270 35 20
1713546000 12:00 11:00 - 12:00 260 40 25
1713549600 13:00 12:00 - 13:00 280 40 25
1713553200 14:00 13:00 - 14:00 290 40 20

Your weather station

Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.ch.

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

 

Rush City

country United StatesUnited States
state Minnesota
Altitude 281 a.s.l.
coordinates 45° 42.0' N -92° 57.0' W
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'