country |
![]() |
state | South Dakota |
Altitude | 915 a.s.l. |
coordinates | 45° 36.0' N 104° 27.0' W |
Temperature | |||
---|---|---|---|
°C | |||
1610744400 | 14:00 | 14:00 | 1.0 |
1610748000 | 15:00 | 15:00 | 1.0 |
1610751600 | 16:00 | 16:00 | -1.0 |
1610755200 | 17:00 | 17:00 | -2.0 |
1610758800 | 18:00 | 18:00 | -3.0 |
1610762400 | 19:00 | 19:00 | -4.0 |
1610766000 | 20:00 | 20:00 | -2.0 |
1610769600 | 21:00 | 21:00 | -2.0 |
1610773200 | 22:00 | 22:00 | -3.0 |
1610776800 | 23:00 | 23:00 | -2.0 |
1610780400 | 00:00 | 00:00 | -3.0 |
1610784000 | 01:00 | 01:00 | -4.0 |
1610787600 | 02:00 | 02:00 | -3.0 |
1610791200 | 03:00 | 03:00 | 1.0 |
1610794800 | 04:00 | 04:00 | 2.0 |
1610798400 | 05:00 | 05:00 | 1.0 |
1610802000 | 06:00 | 06:00 | 1.0 |
1610805600 | 07:00 | 07:00 | -1.0 |
1610809200 | 08:00 | 08:00 | -1.0 |
1610812800 | 09:00 | 09:00 | 1.0 |
1610816400 | 10:00 | 10:00 | 3.0 |
1610820000 | 11:00 | 11:00 | 4.0 |
1610823600 | 12:00 | 12:00 | 4.0 |
1610827200 | 13:00 | 13:00 | 4.0 |
observation station | Temperature | distance |
---|---|---|
Hettinger | 6 °C | 83 km |
Baker | 5 °C | 100 km |
Faith | 5.0 °C | 135 km |
Dickinson | 6 °C | 145 km |
Ellsworth Air Force Base | 1 °C | 165 km |
Rapid City | 1 °C | 178 km |
Glendive | 7 °C | 195 km |
Miles City | 6 °C | 201 km |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1610744400 | 14:00 | 13:00 - 14:00 |
![]() |
36 | |
1610748000 | 15:00 | 14:00 - 15:00 |
![]() |
32 | |
1610751600 | 16:00 | 15:00 - 16:00 |
![]() |
22 | |
1610755200 | 17:00 | 16:00 - 17:00 |
![]() |
11 | |
1610758800 | 18:00 | 17:00 - 18:00 |
![]() |
11 | |
1610762400 | 19:00 | 18:00 - 19:00 |
![]() |
14 | |
1610766000 | 20:00 | 19:00 - 20:00 |
![]() |
7 | |
1610769600 | 21:00 | 20:00 - 21:00 | 0 | ||
1610773200 | 22:00 | 21:00 - 22:00 | 0 | ||
1610776800 | 23:00 | 22:00 - 23:00 | 0 | ||
1610780400 | 00:00 | 23:00 - 00:00 |
![]() |
11 | |
1610784000 | 01:00 | 00:00 - 01:00 |
![]() |
11 | |
1610787600 | 02:00 | 01:00 - 02:00 |
![]() |
18 | |
1610791200 | 03:00 | 02:00 - 03:00 |
![]() |
18 | |
1610794800 | 04:00 | 03:00 - 04:00 |
![]() |
54 | 40 |
1610798400 | 05:00 | 04:00 - 05:00 |
![]() |
58 | 47 |
1610802000 | 06:00 | 05:00 - 06:00 |
![]() |
68 | 47 |
1610805600 | 07:00 | 06:00 - 07:00 |
![]() |
68 | 54 |
1610809200 | 08:00 | 07:00 - 08:00 |
![]() |
61 | 43 |
1610812800 | 09:00 | 08:00 - 09:00 |
![]() |
43 | |
1610816400 | 10:00 | 09:00 - 10:00 |
![]() |
61 | 43 |
1610820000 | 11:00 | 10:00 - 11:00 |
![]() |
76 | 54 |
1610823600 | 12:00 | 11:00 - 12:00 |
![]() |
65 | 50 |
1610827200 | 13:00 | 12:00 - 13:00 |
![]() |
68 | 54 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.net.