country |
![]() |
state | New York |
Altitude | 207 a.s.l. |
coordinates | 44° 3.0' N 76° 16.2' W |
Temperature | |||
---|---|---|---|
°C | |||
1611608400 | 16:00 | 16:00 | -3 |
1611612000 | 17:00 | 17:00 | -4 |
1611615600 | 18:00 | 18:00 | -5 |
1611619200 | 19:00 | 19:00 | -4 |
1611622800 | 20:00 | 20:00 | -6 |
1611626400 | 21:00 | 21:00 | -7 |
1611630000 | 22:00 | 22:00 | |
1611633600 | 23:00 | 23:00 | -8 |
1611637200 | 00:00 | 00:00 | |
1611640800 | 01:00 | 01:00 | |
1611644400 | 02:00 | 02:00 | -9 |
1611648000 | 03:00 | 03:00 | -10 |
1611651600 | 04:00 | 04:00 | |
1611655200 | 05:00 | 05:00 | -10 |
1611658800 | 06:00 | 06:00 | |
1611662400 | 07:00 | 07:00 | -11 |
1611666000 | 08:00 | 08:00 | |
1611669600 | 09:00 | 09:00 | |
1611673200 | 10:00 | 10:00 | |
1611676800 | 11:00 | 11:00 | |
1611680400 | 12:00 | 12:00 | |
1611684000 | 13:00 | 13:00 | |
1611687600 | 14:00 | 14:00 | -5 |
1611691200 | 15:00 | 15:00 | -4 |
observation station | Temperature | distance |
---|---|---|
Watertown NY | -12 °C | 30 km |
Grenadier Island | -11 °C | 42 km |
Kingston | -13 °C | 72 km |
Ogdensburg NY | -11 °C | 73 km |
Fulton | -9 °C | 94 km |
Syracuse | -8 °C | 108 km |
Point Petre | -12 °C | 116 km |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1611608400 | 16:00 | 15:00 - 16:00 |
![]() |
5 | |
1611612000 | 17:00 | 16:00 - 17:00 | 0 | ||
1611615600 | 18:00 | 17:00 - 18:00 |
![]() |
10 | |
1611619200 | 19:00 | 18:00 - 19:00 |
![]() |
15 | |
1611622800 | 20:00 | 19:00 - 20:00 |
![]() |
5 | |
1611626400 | 21:00 | 20:00 - 21:00 |
![]() |
10 | |
1611630000 | 22:00 | 21:00 - 22:00 | |||
1611633600 | 23:00 | 22:00 - 23:00 |
![]() |
20 | |
1611637200 | 00:00 | 23:00 - 00:00 | |||
1611640800 | 01:00 | 00:00 - 01:00 | |||
1611644400 | 02:00 | 01:00 - 02:00 |
![]() |
20 | |
1611648000 | 03:00 | 02:00 - 03:00 |
![]() |
20 | |
1611651600 | 04:00 | 03:00 - 04:00 | |||
1611655200 | 05:00 | 04:00 - 05:00 |
![]() |
20 | |
1611658800 | 06:00 | 05:00 - 06:00 | |||
1611662400 | 07:00 | 06:00 - 07:00 |
![]() |
20 | |
1611666000 | 08:00 | 07:00 - 08:00 | |||
1611669600 | 09:00 | 08:00 - 09:00 | |||
1611673200 | 10:00 | 09:00 - 10:00 | |||
1611676800 | 11:00 | 10:00 - 11:00 | |||
1611680400 | 12:00 | 11:00 - 12:00 | |||
1611684000 | 13:00 | 12:00 - 13:00 | |||
1611687600 | 14:00 | 13:00 - 14:00 |
![]() |
10 | |
1611691200 | 15:00 | 14:00 - 15:00 |
![]() |
15 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.net.