country |
![]() |
state | Massachusetts |
Altitude | 83 a.s.l. |
coordinates | 42° 9.6' N 73° 16.8' W |
Temperature | |||
---|---|---|---|
°C | |||
1611039600 | 02:00 | 02:00 | -1 |
1611043200 | 03:00 | 03:00 | -1 |
1611046800 | 04:00 | 04:00 | -4 |
1611050400 | 05:00 | 05:00 | -3 |
1611054000 | 06:00 | 06:00 | -4 |
1611057600 | 07:00 | 07:00 | -4 |
1611061200 | 08:00 | 08:00 | -4 |
1611064800 | 09:00 | 09:00 | 0 |
1611068400 | 10:00 | 10:00 | 2 |
1611072000 | 11:00 | 11:00 | 2 |
1611075600 | 12:00 | 12:00 | 3 |
1611079200 | 13:00 | 13:00 | 4 |
1611082800 | 14:00 | 14:00 | 4 |
1611086400 | 15:00 | 15:00 | 3 |
1611090000 | 16:00 | 16:00 | 1 |
1611093600 | 17:00 | 17:00 | 1 |
1611097200 | 18:00 | 18:00 | -2 |
1611100800 | 19:00 | 19:00 | -2 |
1611104400 | 20:00 | 20:00 | -2 |
1611108000 | 21:00 | 21:00 | -1 |
1611111600 | 22:00 | 22:00 | -3 |
1611115200 | 23:00 | 23:00 | -3 |
1611118800 | 00:00 | 00:00 | -3 |
1611122400 | 01:00 | 01:00 | -5 |
observation station | Temperature | distance |
---|---|---|
Westfield | 0 °C | 1 km |
Chicopee Falls | 0 °C | 16 km |
Hartford | -2 °C | 26 km |
Hartford | -1 °C | 47 km |
Pittsfield | -2 °C | 56 km |
Orange | -1 °C | 58 km |
Willimantic | -4 °C | 65 km |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1611039600 | 02:00 | 01:00 - 02:00 |
![]() |
15 | |
1611043200 | 03:00 | 02:00 - 03:00 | 10 | ||
1611046800 | 04:00 | 03:00 - 04:00 |
![]() |
5 | |
1611050400 | 05:00 | 04:00 - 05:00 |
![]() |
5 | |
1611054000 | 06:00 | 05:00 - 06:00 | 0 | ||
1611057600 | 07:00 | 06:00 - 07:00 | 0 | ||
1611061200 | 08:00 | 07:00 - 08:00 | 0 | ||
1611064800 | 09:00 | 08:00 - 09:00 |
![]() |
5 | |
1611068400 | 10:00 | 09:00 - 10:00 | 5 | ||
1611072000 | 11:00 | 10:00 - 11:00 | 0 | ||
1611075600 | 12:00 | 11:00 - 12:00 | 0 | ||
1611079200 | 13:00 | 12:00 - 13:00 |
![]() |
5 | |
1611082800 | 14:00 | 13:00 - 14:00 |
![]() |
25 | |
1611086400 | 15:00 | 14:00 - 15:00 |
![]() |
15 | |
1611090000 | 16:00 | 15:00 - 16:00 |
![]() |
15 | |
1611093600 | 17:00 | 16:00 - 17:00 |
![]() |
10 | |
1611097200 | 18:00 | 17:00 - 18:00 |
![]() |
5 | |
1611100800 | 19:00 | 18:00 - 19:00 |
![]() |
5 | |
1611104400 | 20:00 | 19:00 - 20:00 |
![]() |
5 | |
1611108000 | 21:00 | 20:00 - 21:00 | 0 | ||
1611111600 | 22:00 | 21:00 - 22:00 |
![]() |
5 | |
1611115200 | 23:00 | 22:00 - 23:00 |
![]() |
5 | |
1611118800 | 00:00 | 23:00 - 00:00 |
![]() |
5 | |
1611122400 | 01:00 | 00:00 - 01:00 |
![]() |
5 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.net.