country |
![]() |
state | Massachusetts |
Altitude | 45 a.s.l. |
coordinates | 42° 42.6' N 72° 53.4' W |
Temperature | |||
---|---|---|---|
°C | |||
1610751600 | 18:00 | 18:00 | 2 |
1610755200 | 19:00 | 19:00 | 2 |
1610758800 | 20:00 | 20:00 | 1 |
1610762400 | 21:00 | 21:00 | 2 |
1610766000 | 22:00 | 22:00 | 2 |
1610769600 | 23:00 | 23:00 | 2 |
1610773200 | 00:00 | 00:00 | 3 |
1610776800 | 01:00 | 01:00 | 4 |
1610780400 | 02:00 | 02:00 | 4 |
1610784000 | 03:00 | 03:00 | 4 |
1610787600 | 04:00 | 04:00 | 4 |
1610791200 | 05:00 | 05:00 | 6 |
1610794800 | 06:00 | 06:00 | 6 |
1610798400 | 07:00 | 07:00 | 6 |
1610802000 | 08:00 | 08:00 | |
1610805600 | 09:00 | 09:00 | 7 |
1610809200 | 10:00 | 10:00 | 9 |
1610812800 | 11:00 | 11:00 | 9 |
1610816400 | 12:00 | 12:00 | |
1610820000 | 13:00 | 13:00 | |
1610823600 | 14:00 | 14:00 | |
1610827200 | 15:00 | 15:00 | |
1610830800 | 16:00 | 16:00 | |
1610834400 | 17:00 | 17:00 | 7 |
observation station | Temperature | distance |
---|---|---|
Beverly | 3 °C | 22 km |
Bedford | 2 °C | 30 km |
Nashua | 2 °C | 34 km |
Manchester | 2 °C | 36 km |
Boston | 1 °C | 38 km |
Portsmouth | 2 °C | 47 km |
East Milton | 0 °C | 56 km |
wind direction | Gusts | mean wind | |||
---|---|---|---|---|---|
° | km/h | km/h | |||
1610751600 | 18:00 | 17:00 - 18:00 | 0 | ||
1610755200 | 19:00 | 18:00 - 19:00 | 0 | ||
1610758800 | 20:00 | 19:00 - 20:00 | 0 | ||
1610762400 | 21:00 | 20:00 - 21:00 |
![]() |
5 | |
1610766000 | 22:00 | 21:00 - 22:00 | 0 | ||
1610769600 | 23:00 | 22:00 - 23:00 |
![]() |
10 | |
1610773200 | 00:00 | 23:00 - 00:00 |
![]() |
5 | |
1610776800 | 01:00 | 00:00 - 01:00 |
![]() |
10 | |
1610780400 | 02:00 | 01:00 - 02:00 |
![]() |
5 | |
1610784000 | 03:00 | 02:00 - 03:00 |
![]() |
10 | |
1610787600 | 04:00 | 03:00 - 04:00 |
![]() |
5 | |
1610791200 | 05:00 | 04:00 - 05:00 |
![]() |
15 | |
1610794800 | 06:00 | 05:00 - 06:00 |
![]() |
35 | 20 |
1610798400 | 07:00 | 06:00 - 07:00 |
![]() |
45 | 30 |
1610802000 | 08:00 | 07:00 - 08:00 | |||
1610805600 | 09:00 | 08:00 - 09:00 |
![]() |
45 | 30 |
1610809200 | 10:00 | 09:00 - 10:00 |
![]() |
50 | 25 |
1610812800 | 11:00 | 10:00 - 11:00 |
![]() |
60 | 40 |
1610816400 | 12:00 | 11:00 - 12:00 | |||
1610820000 | 13:00 | 12:00 - 13:00 | |||
1610823600 | 14:00 | 13:00 - 14:00 | |||
1610827200 | 15:00 | 14:00 - 15:00 | |||
1610830800 | 16:00 | 15:00 - 16:00 | |||
1610834400 | 17:00 | 16:00 - 17:00 |
![]() |
20 |
Is your weather station missing on our site? We'll be happy to include your live data! Please contact us on network@meteonews.net.