Water sports Tajima

Water temperatures

sea 3. May 2024, 12:00 data source: MeteoNews 16 °C

UV index

UV index Temp. min Temp. max Weather
°C °C
4. May Sat., 4.5. 7 10 25 sunny
5. May Sun., 5.5. 9 14 25 partly cloudy
6. May Mon., 6.5. 4 17 19 rain
7. May Tue., 7.5. 4 14 21 showers
8. May Wed., 8.5. 3 11 16 overcast, light rain
9. May Thu., 9.5. 2 11 13 rain
10. May Fri., 10.5. 5 11 17 showers
11. May Sat., 11.5. 8 11 25 fair weather
12. May Sun., 12.5. 5 15 23 partly cloudy
13. May Mon., 13.5. 6 15 22 partly cloudy

Wind

wind direction Gusts mean wind
° km/h km/h
1714748400 00:00 21:00 - 00:00 160 10 5
1714759200 03:00 00:00 - 03:00 90 5 5
1714770000 06:00 03:00 - 06:00 110 10 5
1714780800 09:00 06:00 - 09:00 120 15 5
1714791600 12:00 09:00 - 12:00 70 20 10
1714802400 15:00 12:00 - 15:00 80 25 15
1714813200 18:00 15:00 - 18:00 130 25 10
1714824000 21:00 18:00 - 21:00 170 25 10
1714834800 00:00 21:00 - 00:00 170 20 10
1714845600 03:00 00:00 - 03:00 170 25 10
1714856400 06:00 03:00 - 06:00 160 25 10
1714867200 09:00 06:00 - 09:00 150 30 15
1714878000 12:00 09:00 - 12:00 160 40 20
1714888800 15:00 12:00 - 15:00 160 45 20
1714899600 18:00 15:00 - 18:00 170 40 20
1714910400 21:00 18:00 - 21:00 170 40 20
1714921200 00:00 21:00 - 00:00 170 45 20
1714932000 03:00 00:00 - 03:00 170 55 25
1714942800 06:00 03:00 - 06:00 170 55 25
1714953600 09:00 06:00 - 09:00 170 60 30
1714964400 12:00 09:00 - 12:00 170 60 25
1714975200 15:00 12:00 - 15:00 170 55 25
1714986000 18:00 15:00 - 18:00 170 50 25
1714996800 21:00 18:00 - 21:00 170 50 20
1715007600 00:00 21:00 - 00:00 170 45 20
1715018400 03:00 00:00 - 03:00 160 40 15

Wassertemperatur-Klimadiagramm

Tajima

Temperature max average temperature
°C °C °C
Jan. January 13 16 15
Feb. February 12 15 13
Mar. March 11 14 13
Apr. April 13 17 14
May May 16 19 17
Jun. June 19 22 21
Jul. July 23 26 24
Aug. August 24 28 27
Sep. September 24 27 26
Oct. October 22 24 23
Nov. November 19 21 20
Dec. December 16 18 17

Climate diagram

Toyooka

precipitation amount Temperature max average temperature
mm °C °C °C
Dec.hidden December 290 2 10 6
Jan. January 325 0 7 3
Feb. February 260 -1 8 3
Mar. March 215 1 13 7
Apr. April 100 6 20 13
May May 155 12 24 18
Jun. June 230 17 27 22
Jul. July 290 22 31 26
Aug. August 160 23 33 27
Sep. September 355 19 28 23
Oct. October 270 12 22 16
Nov. November 235 6 16 11
Dec. December 290 2 10 6
Jan.hidden January 325 0 7 3

Climate Toyooka

 

Tajima

country JapanJapan
Altitude 210 a.s.l.
coordinates 35° 31.2' N 134° 48.0' E
map

Quick access to our weather portal

Reach our weather portal even faster by placing a shortcut directly on your home screen:
  • 1. Tap
  • 2. To the home screen
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'
  • 1. Tap
  • 2. Tap 'Add to Home screen'
  • 3. tap 'Add'